5.410 companii gasite- Pagina 23 din 109
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| QUIZARA - ASIG S.R.L.CUI: 32993077 | Sat Bozovici, Comuna Bozovici | 6622 | 692.612 RON | 4 | Activa |
| RESIDI SRLCUI: 15106965 | Municipiul Reşiţa | 4755 | 692.194 RON | 5 | Activa |
| MXM ITAL CONCEPT SRLCUI: 33196095 | Sat Valiug, Comuna Valiug | 4120 | 691.978 RON | 2 | Activa |
| ZAINLUX ECOM HOLDING S.R.L.CUI: 41607922 | Sat Moniom, Municipiul Reşiţa | 4791 | 690.900 RON | 1 | Activa |
| TRANSFORMER E TRAFO SRLCUI: 36425681 | Municipiul Reşiţa | 2711 | 690.271 RON | 4 | Activa |
| PENSIUNEA REBECA & SARA S.R.L.CUI: 40759515 | Sat Liborajdea, Comuna Sicheviţa | 5520 | 690.092 RON | 1 | Activa |
| LIBER AGRIMEX SRLCUI: 6373777 | Sat Brebu Nou, Comuna Brebu Nou | 5520 | 689.165 RON | 3 | Activa |
| ODISOL - PAN SRLCUI: 15107073 | Comuna Rusca Montană | 1071 | 687.509 RON | 2 | Activa |
| MAGATILY FLAV SRLCUI: 26217896 | Sat Bozovici, Comuna Bozovici | 1071 | 686.692 RON | 6 | Activa |
| ACNAIB BOG SRLCUI: 37070811 | Loc. Oraviţa, Oraş Oraviţa | 4782 | 686.312 RON | 1 | Activa |
| TRANS LOC BOCŞA SRLCUI: 36435600 | Loc. Bocşa, Oraş Bocşa | 4931 | 685.599 RON | 9 | Activa |
| ILIE ŞI KARINA SRLCUI: 36147674 | Loc. Anina, Oraş Anina | 4711 | 684.937 RON | 10 | Activa |
| C+U SECURITY S.R.L.CUI: 40550461 | Municipiul Reşiţa | 8009 | 684.490 RON | 4 | Activa |
| TEXTILE GEORGIA COM SRLCUI: 10423539 | Municipiul Caransebeş | 4751 | 684.183 RON | 2 | Activa |
| SORY SRLCUI: 24306415 | Loc. Oţelu Roşu, Oraş Oţelu Roşu | 4712 | 683.554 RON | 1 | Activa |
| RETA SRLCUI: 1056310 | Municipiul Reşiţa | 6820 | 683.552 RON | 2 | Activa |
| SELCO SRLCUI: 1057072 | Municipiul Reşiţa | 9511 | 682.206 RON | 5 | Activa |
| GERFLOMCONS GROUP SRLCUI: 34350795 | Sat Valea Timişului, Comuna Buchin | 4120 | 681.942 RON | 3 | Activa |
| CLAUDIO DARIAN DENIS SRLCUI: 37148473 | Municipiul Reşiţa | 4623 | 681.067 RON | 1 | Activa |
| SERVICE CASA AUTO CIPI SRLCUI: 35901701 | Municipiul Reşiţa | 9531 | 680.957 RON | 4 | Activa |
| DONE-OIL SRLCUI: 11535883 | Municipiul Reşiţa | 8299 | 679.537 RON | 7 | Activa |
| VANY & CORY LUK SRLCUI: 34083434 | Municipiul Reşiţa | 4941 | 678.329 RON | 3 | Activa |
| ŞOLDEA MULTIPREST SRLCUI: 22175453 | Municipiul Caransebeş | 4322 | 678.297 RON | 3 | Activa |
| MGM BOGA SRLCUI: 32741215 | Sat Iablaniţa, Comuna Iablaniţa | 4941 | 677.806 RON | 1 | Activa |
| SILVEXAND ALEXANDRU SRLCUI: 29087219 | Sat Băuţar, Comuna Băuţar | 220 | 676.321 RON | 2 | Activa |
| CONTA INTELIGENT SRLCUI: 18113517 | Municipiul Reşiţa | 6920 | 676.116 RON | 5 | Activa |
| NICOMADFRY COMPANY S.R.L.CUI: 43689937 | Sat Var, Comuna Obreja | 4333 | 673.324 RON | 1 | Activa |
| CDC FREEDOM TEAM COLECT S.R.L.CUI: 44791985 | Municipiul Reşiţa | 8291 | 672.541 RON | 2 | Activa |
| PENSION LAES SRLCUI: 16712790 | Sat Sasca Română, Comuna Sasca Montană | 5523 | 671.127 RON | 4 | Activa |
| PRO VERDE.RO SRLCUI: 16934850 | Municipiul Reşiţa | 4613 | 670.562 RON | 1 | Activa |
| ADEPREST SRLCUI: 21189205 | Municipiul Reşiţa | 4322 | 669.720 RON | 4 | Activa |
| BALLROOM ALEXANDRA SRLCUI: 36201757 | Loc. Măceşti, Oraş Moldova Nouă | 9329 | 668.121 RON | 4 | Activa |
| BAROANA UNIC AVANTAJ S.R.L.CUI: 40098570 | Municipiul Reşiţa | 220 | 667.643 RON | 2 | Activa |
| BIGAR SRLCUI: 1050759 | Sat Topleţ, Comuna Topleţ | 4711 | 665.930 RON | 6 | Activa |
| MAGENTA SRLCUI: 12915031 | Loc. Bocşa, Oraş Bocşa | 8699 | 664.877 RON | 2 | Activa |
| PRINCESS SECRET SRLCUI: 35031840 | Municipiul Reşiţa | 9621 | 662.192 RON | 2 | Activa |
| MCM ARYFARM SRLCUI: 33459787 | Municipiul Caransebeş | 4773 | 661.487 RON | 1 | Activa |
| SMART STUDIO DENT SSD S.R.L.CUI: 40878931 | Municipiul Caransebeş | 8623 | 659.047 RON | 4 | Activa |
| EVAMAR CORECT INVEST S.R.L.CUI: 41311357 | Sat Caraşova, Comuna Caraşova | 4120 | 656.710 RON | 3 | Activa |
| MEDICAL PREST SRLCUI: 1063996 | Municipiul Reşiţa | 8622 | 656.313 RON | 11 | Activa |
| GASTHAUS-CASA-KUGLER S.R.L.CUI: 42839084 | Loc. Anina, Oraş Anina | 6820 | 656.177 RON | 1 | Activa |
| TERRA AGRONATUR PLANTS S.R.L.CUI: 45059806 | Sat Sadova Veche, Comuna Slatina-Timiş | 4776 | 656.118 RON | 3 | Activa |
| BETTY - BYU SRLCUI: 35675906 | Loc. Secu, Municipiul Reşiţa | 4711 | 655.678 RON | 2 | Activa |
| HANŢIG SPEED TRANSPORT 2019 S.R.L.CUI: 40419645 | Sat Fârliug, Comuna Fârliug | 4941 | 651.736 RON | 1 | Activa |
| ARISTA COMP SRLCUI: 3059851 | Municipiul Caransebeş | 5520 | 651.403 RON | 5 | Activa |
| IDEAL SRLCUI: 3061630 | Municipiul Reşiţa | 4712 | 650.643 RON | 4 | Activa |
| OVALORCONSTRUCT SRLCUI: 17774502 | Sat Bănia, Comuna Bănia | 4120 | 648.402 RON | 7 | Activa |
| MOB CIUTA SRLCUI: 12129778 | Loc. Oraviţa, Oraş Oraviţa | 1623 | 648.015 RON | 6 | Activa |
| MARTIA CRONOS FOREST SRLCUI: 29155631 | Sat Doclin, Comuna Doclin | 220 | 645.638 RON | 1 | Activa |
| INTERALEXIS SRLCUI: 22503160 | Municipiul Reşiţa | 4782 | 643.704 RON | 2 | Activa |
Director firme Caras-Severin - 365Scan. Date din surse oficiale ANAF si ONRC.