10.684 companii gasite- Pagina 179 din 214
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| I.F.C. XTRADE SRLCUI: 32160980 | Municipiul Piatra Neamţ | 6499 | 0 RON | 0 | Activa |
| DACRIS INTERNATIONAL SRLCUI: 18422873 | Loc. Bicaz, Oraş Bicaz | 1610 | 0 RON | 0 | Activa |
| MEDRA LIFE S.R.L.CUI: 44246750 | Loc. Târgu Neamţ, Oraş Târgu Neamţ | 8690 | 0 RON | 0 | Activa |
| NOVOTEL API-TERRA-PI SRLCUI: 36997306 | Municipiul Piatra Neamţ | 8690 | 0 RON | 0 | Activa |
| NORAPAN AROMA S.R.L.CUI: 40486229 | Municipiul Piatra Neamţ | 1071 | 0 RON | 0 | Activa |
| EFE DISTRICT S.R.L.CUI: 43386437 | Loc. Bicaz, Oraş Bicaz | 4120 | 0 RON | 0 | Activa |
| AUTISM TREATMENT CENTER SRLCUI: 37923099 | Municipiul Piatra Neamţ | 8690 | 0 RON | 0 | Activa |
| ANDREI GHERGHEL SERVICE S.R.L.CUI: 42304250 | Sat Gherăeşti, Comuna Gherăeşti | 4520 | 0 RON | 0 | Activa |
| ORTO REC S.R.L.CUI: 43303881 | Municipiul Piatra Neamţ | 8690 | 0 RON | 0 | Activa |
| MEDRIX CENTER SRLCUI: 26296539 | Municipiul Piatra Neamţ | 8699 | 0 RON | 0 | Activa |
| CETATEA URBANĂ S.R.L.CUI: 50499951 | Loc. Târgu Neamţ, Oraş Târgu Neamţ | 5611 | 0 RON | 0 | Activa |
| D.D.M. DAMAȘCAN DIGITAL MARKETING S.R.L.CUI: 40435268 | Municipiul Piatra Neamţ | 7311 | 0 RON | 0 | Activa |
| ASOCIATIA ONU MIHAICUI: 44156304 | - | 7490 | 0 RON | 4.009 | Activa |
| ENGINEERING AND SSM SERVICE S.R.L.CUI: 44134055 | Sat Sabasa, Comuna Borca | 7490 | 0 RON | 1 | Activa |
| HIGH CONCRET S.R.L.CUI: 44892882 | Sat Trifeşti, Comuna Trifeşti | 4120 | 0 RON | 0 | Activa |
| BIMAGRO PROD 76 S.R.L.CUI: 43441965 | Sat Drăgăneşti, Comuna Drăgăneşti | 1629 | 0 RON | 2 | Activa |
| VICAPICULTURĂ SRLCUI: 31332166 | Loc. Roznov, Oraş Roznov | 1610 | 0 RON | 0 | Activa |
| ATV SQUAD S.R.L.CUI: 38921517 | Sat Bistricioara, Comuna Ceahlău | 7711 | 0 RON | 0 | Activa |
| ELECTRO HOUSE REPAIR SRLCUI: 28943283 | Municipiul Roman | 7711 | 0 RON | 0 | Activa |
| LARISA HEALTH CARE S.R.L.CUI: 39958450 | Municipiul Piatra Neamţ | 7810 | 0 RON | 0 | Activa |
| INTERNATIONAL WORKFORCE & SERVICES SRLCUI: 30551575 | Loc. Târgu Neamţ, Oraş Târgu Neamţ | 7810 | 0 RON | 0 | Activa |
| DACO EL COMAGRO SRLCUI: 21610044 | Sat Oglinzi, Comuna Răuceşti | 4531 | 0 RON | 0 | Activa |
| HAUGROUP SYSTEMS S.R.L.CUI: 42724734 | Loc. Târgu Neamţ, Oraş Târgu Neamţ | 6201 | 0 RON | 0 | Activa |
| PERSONALVERMITTLUNG DLB S.R.L.CUI: 43578610 | Municipiul Roman | 7810 | 0 RON | 0 | Activa |
| SINERGETIC SECURITY SRL-DCUI: 36367017 | Municipiul Piatra Neamţ | 8020 | 0 RON | 0 | Activa |
| ROCA MINERAL SRLCUI: 36657398 | Sat Săcăluşeşti, Comuna Agapia | 811 | 0 RON | 0 | Activa |
| EMS STONE SRLCUI: 32489631 | Municipiul Roman | 811 | 0 RON | 0 | Activa |
| EDUARD TRANS AGRO S.R.L.CUI: 43392862 | Sat Moldoveni, Comuna Moldoveni | 4941 | 0 RON | 1 | Activa |
| TANCĂU PAD S.R.L.CUI: 40222235 | Sat Gherăeşti, Comuna Gherăeşti | 1032 | 0 RON | 0 | Activa |
| PIFSQUARE PROJECT SRLCUI: 36842913 | Municipiul Roman | 8220 | 0 RON | 0 | Activa |
| SILVEXPORT SRLCUI: 6755785 | Sat Războieni, Comuna Războieni | 220 | 0 RON | 0 | Activa |
| TESS SRLCUI: 6801733 | Loc. Târgu Neamţ, Oraş Târgu Neamţ | 4531 | 0 RON | 0 | Activa |
| PROMOTION CENTER SRLCUI: 32664520 | Municipiul Roman | 8220 | 0 RON | 0 | Activa |
| AQUA LAND CENTER SRLCUI: 33497420 | Municipiul Roman | 8220 | 0 RON | 0 | Activa |
| PGS CALL SERV& CONS S.R.L.CUI: 38539771 | Sat Cordun, Comuna Cordun | 8220 | 0 RON | 0 | Activa |
| SGBB PRO ECO ENGINEERING SRLCUI: 38328626 | Municipiul Piatra Neamţ | 7112 | 0 RON | 0 | Activa |
| DACOSFEST SRLCUI: 25240955 | Loc. Târgu Neamţ, Oraş Târgu Neamţ | 7729 | 0 RON | 0 | Activa |
| ASOCIATIA CRESCATORILOR DE OVINE SI BOVINE FLOARE DE COLTCUI: 26781185 | SAT CEAHLĂU COM. CEAHLĂU | 121 | 0 RON | 0 | Activa |
| GLAMGORE S.R.L.CUI: 41877519 | Loc. Târgu Neamţ, Oraş Târgu Neamţ | 8552 | 0 RON | 0 | Activa |
| SANOTERM TEHNOLOGY S.R.L.CUI: 38888585 | Sat Turtureşti, Comuna Girov | 4322 | 0 RON | 0 | Activa |
| TEOMELODY S.R.L.CUI: 41095296 | Municipiul Piatra Neamţ | 8552 | 0 RON | 0 | Activa |
| KADELL ACADEMY S.R.L.CUI: 40446968 | Municipiul Piatra Neamţ | 8559 | 0 RON | 0 | Activa |
| SARGETIA DC SRLCUI: 23713380 | Loc. Târgu Neamţ, Oraş Târgu Neamţ | 7020 | 0 RON | 0 | Activa |
| DUMITRUŢ THERAPY S.R.L.CUI: 43234684 | Sat Baratca, Comuna Bîrgăuani | 8559 | 0 RON | 0 | Activa |
| LORD ADRINEAC S.R.L.CUI: 41575596 | Loc. Târgu Neamţ, Oraş Târgu Neamţ | 1071 | 0 RON | 0 | Activa |
| NEAMŢ - ASISTENT BROKER SRLCUI: 31691259 | Loc. Târgu Neamţ, Oraş Târgu Neamţ | 6622 | 0 RON | 0 | Activa |
| LUCA ION RĂZVAN DENTALMED S.R.L.CUI: 44246679 | Municipiul Piatra Neamţ | 8623 | 0 RON | 0 | Activa |
| CASA DE AJUTOR RECIPROC A PENSIONARILOR MILITARI DIN ROMANCUI: 13297311 | MUN. ROMAN | - | 0 RON | 0 | Activa |
| BIOMOD ONLINE SHOP S.R.L.CUI: 40427800 | Sat Dumbrava-Deal, Comuna Săvineşti | 8690 | 0 RON | 0 | Activa |
| FUNDATIA "NEVI SPERANTA"CUI: 13800838 | MUN. PIATRA NEAMŢ | - | 0 RON | 0 | Activa |
Director firme Neamt - 365Scan. Date din surse oficiale ANAF si ONRC.