27.267 companii gasite- Pagina 55 din 546
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| DOMADI TOOLS S.R.L.CUI: 43762310 | Oraş Voluntari | 4791 | 2.6 mil RON | 1 | Activa |
| PLASMA JET SRLCUI: 3022135 | Loc. Măgurele, Oraş Măgurele | 2561 | 2.5 mil RON | 3 | Activa |
| GAL RESIDENCE PANTELIMON S.R.L.CUI: 41047671 | Oraş Pantelimon | 4100 | 2.5 mil RON | 3 | Activa |
| LUXURY CHOICE IMPORT EXPORT S.R.L.CUI: 45178670 | Sat Tunari, Comuna Tunari | 4771 | 2.5 mil RON | 0 | Activa |
| AUTO UNION SRLCUI: 15497740 | Oraş Voluntari | 9531 | 2.5 mil RON | 6 | Activa |
| BRUTĂRIA CU MAIA SRLCUI: 31605711 | Sat Ordoreanu, Comuna Clinceni | 1071 | 2.5 mil RON | 12 | Activa |
| ECOTRANS DANARA SRLCUI: 33669215 | Sat Domneşti, Comuna Domneşti | 3811 | 2.5 mil RON | 18 | Activa |
| BMG&NINA IMPEX S.R.L.CUI: 41839671 | Sat Dudu, Comuna Chiajna | 4711 | 2.5 mil RON | 3 | Activa |
| EMB PREST SERV S.R.L.CUI: 42109659 | Oraş Chitila | 8130 | 2.5 mil RON | 5 | Activa |
| COSMOPOLIS PLAZA S.R.L.CUI: 42066086 | Sat Ştefăneştii de Jos, Comuna Ştefăneştii de Jos | 4120 | 2.5 mil RON | 1 | Activa |
| ARC CONCEPT INVEST SRLCUI: 24455336 | Oraş Otopeni | 4120 | 2.5 mil RON | 4 | Activa |
| BICON CONSTRUCT SRLCUI: 30365416 | Sat Brăneşti, Comuna Brăneşti | 4752 | 2.5 mil RON | 3 | Activa |
| ECO FRESH CC S.R.L.CUI: 38493259 | Oraş Bragadiru | 1039 | 2.5 mil RON | 2 | Activa |
| SOLANTIS LABORATORY S.R.L.CUI: 43133574 | Oraş Pantelimon | 4690 | 2.5 mil RON | 1 | Activa |
| EFISTAR FOOD S.R.L.CUI: 38722840 | Oraş Voluntari | 4631 | 2.5 mil RON | 1 | Activa |
| AMI WHITE BUCURESTI S.R.L.CUI: 39743507 | Oraş Voluntari | 7410 | 2.5 mil RON | 1 | Activa |
| RECO PLANET AUTO SERVICE SRLCUI: 28096774 | Sat Tunari, Comuna Tunari | 4520 | 2.5 mil RON | 9 | Activa |
| LUTERM CONCEPT SRLCUI: 34885845 | Sat Domneşti, Comuna Domneşti | 4332 | 2.5 mil RON | 1 | Activa |
| IBIZA GOLF LIGHT SRLCUI: 17320433 | Oraş Voluntari | 6820 | 2.5 mil RON | 2 | Activa |
| JUNGLE JOY LAND SRLCUI: 31973535 | Oraş Voluntari | 6820 | 2.5 mil RON | 2 | Activa |
| MULTIMEDIA DISPLAYS DEVELOPMENT MANAGEMENT S.R.L.CUI: 40129471 | Oraş Bragadiru | 7311 | 2.5 mil RON | 1 | Activa |
| SCANDINAVIA DENT S.R.L.CUI: 35614313 | Oraş Bragadiru | 8623 | 2.5 mil RON | 3 | Activa |
| ALSTEF BUSINESS SHOP 2011 SRLCUI: 28705168 | Sat Snagov, Comuna Snagov | 4711 | 2.5 mil RON | 5 | Activa |
| ROSIAL CONCEPT SRLCUI: 28690091 | Oraş Otopeni | 7311 | 2.5 mil RON | 10 | Activa |
| FAUSTO ONLINE S.R.L.CUI: 39747770 | Sat Islaz, Comuna Brăneşti | 4759 | 2.5 mil RON | 11 | Activa |
| GAZONUL VERDE S.R.L.CUI: 39772006 | Oraş Chitila | 8130 | 2.5 mil RON | 2 | Activa |
| CATECH AUTO LOGISTIC S.R.L.CUI: 33926238 | Sat Roşu, Comuna Chiajna | 4671 | 2.5 mil RON | 0 | Activa |
| HOME TEXTIL DISTRIBUTION S.R.L.CUI: 44468950 | Oraş Voluntari | 4641 | 2.5 mil RON | 1 | Activa |
| FORTECHMCSUPPLY EUROPE SRLCUI: 38006949 | Oraş Otopeni | 4618 | 2.5 mil RON | 0 | Activa |
| DIMARIO & LEX.COM S.R.L.CUI: 47185495 | Comuna Chiajna | 4711 | 2.5 mil RON | 4 | Activa |
| RIT DELUXE SRLCUI: 17607130 | Loc. Popeşti Leordeni, Oraş Popeşti Leordeni | 4782 | 2.5 mil RON | 5 | Activa |
| MAYA IMPEX & INVESTMENT SRLCUI: 33091994 | Sat Afumaţi, Comuna Afumaţi | 4643 | 2.5 mil RON | 1 | Activa |
| COMPLICE 4JOY SRLCUI: 34849265 | Sat Dumbrăveni, Comuna Baloteşti | 4712 | 2.5 mil RON | 3 | Activa |
| N.P BRAND TEAM S.R.L.CUI: 41187136 | Oraş Popeşti Leordeni | 5610 | 2.5 mil RON | 10 | Activa |
| BOGDAN RAY CONSTRUCT SRLCUI: 37114390 | Sat Roşu, Comuna Chiajna | 4120 | 2.5 mil RON | 3 | Activa |
| GGM GASTRO EST RO S.R.L.CUI: 43302320 | Oraş Chitila | 4664 | 2.5 mil RON | 4 | Activa |
| CĂTĂLIN MOROŞANU PROMOTION S.R.L.CUI: 38618930 | Sat Dudu, Comuna Chiajna | 9319 | 2.5 mil RON | 5 | Activa |
| URBAN COFFEE SOLUTIONS S.R.L.CUI: 38105632 | Comuna Ştefăneştii de Jos | 4637 | 2.5 mil RON | 2 | Activa |
| QL LIGHTING SOLUTION S.R.L.CUI: 39782018 | Oraş Bragadiru | 4647 | 2.5 mil RON | 1 | Activa |
| GREEN SWAN SRLCUI: 26515566 | Sat Corbeanca, Comuna Corbeanca | 4673 | 2.5 mil RON | 1 | Activa |
| ERIC NOVA TRANS SRLCUI: 36250997 | Sat Chiajna, Comuna Chiajna | 6812 | 2.5 mil RON | 2 | Activa |
| EXPOGLOBE INTERNATIONAL TRADING SRLCUI: 27277292 | Loc. Voluntari, Oraş Voluntari | 4644 | 2.5 mil RON | 1 | Activa |
| AVILA RESIDENCE S.R.L.CUI: 44719661 | Sat Fundeni, Comuna Dobroeşti | 4100 | 2.5 mil RON | 13 | Activa |
| FRIGO MAX INTERNATIONAL SRLCUI: 36854780 | Oraş Bragadiru | 4791 | 2.5 mil RON | 7 | Activa |
| WATU PLAI S.R.L.CUI: 43443389 | Sat Petreşti, Comuna Corbeanca | 4100 | 2.5 mil RON | 1 | Activa |
| ADVERGO ADVERTISING SRLCUI: 36036790 | Sat Fundeni, Comuna Dobroeşti | 7311 | 2.5 mil RON | 2 | Activa |
| TOPTEHNIC SRLCUI: 33003020 | Oraş Voluntari | 4690 | 2.5 mil RON | 4 | Activa |
| CLOUD EXPERIENCES S.R.L.CUI: 44624367 | Sat Săftica, Comuna Baloteşti | 6202 | 2.5 mil RON | 1 | Activa |
| MATINA EXIM S.R.L.CUI: 33957110 | Loc. Chitila, Oraş Chitila | 2893 | 2.5 mil RON | 6 | Activa |
| W&T LIGHTING PROSPER SRLCUI: 30734076 | Oraş Pantelimon | 4647 | 2.5 mil RON | 5 | Activa |
Director firme Ilfov - 365Scan. Date din surse oficiale ANAF si ONRC.