Firme din ClujActivitati ale tur-operatorilor (7912)
Total companii
287.806
Companii active
43.573
Venituri totale
109.4 mld RON
Total angajati
2.583.750.154
Filtru activ: CAEN 7912- Activitati ale tur-operatorilor(77 rezultate)Sterge filtru
77 companii gasite- Pagina 2 din 2
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| JUST TRAVELS & TOURS S.R.L.CUI: 40157366 | Municipiul Cluj-Napoca | 7912 | 203.325 RON | 1 | Activa |
| TRANSSYLVANIA TOURS SRLCUI: 10816694 | Municipiul Cluj-Napoca | 7912 | 189.125 RON | 1 | Activa |
| SYNAPSE TRAVEL SRLCUI: 37341880 | Municipiul Cluj-Napoca | 7912 | 164.415 RON | 1 | Activa |
| MARVIC TRAVEL S.R.L.CUI: 40464700 | Municipiul Cluj-Napoca | 7912 | 158.495 RON | 0 | Activa |
| TROPIKAL TOURS INTERNATIONAL SRLCUI: 34623798 | Municipiul Cluj-Napoca | 7912 | 147.971 RON | 2 | Activa |
| ARTFLY TRAVEL S.R.L.CUI: 39736089 | Sat Floreşti, Comuna Floreşti | 7912 | 132.365 RON | 1 | Activa |
| CARPATINO TOURS S.R.L.CUI: 35886377 | Municipiul Cluj-Napoca | 7912 | 81.595 RON | 0 | Activa |
| ALCALA IMPORT EXPORT SRLCUI: 4442919 | Municipiul Cluj-Napoca | 7912 | 71.431 RON | 1 | Activa |
| PAN TRAVEL COMTUR SRLCUI: 10516018 | Municipiul Cluj-Napoca | 7912 | 65.159 RON | 2 | Activa |
| FLO ADVENTURE SRLCUI: 37077399 | Sat Casele Miceşti, Comuna Feleacu | 7912 | 33.927 RON | 1 | Activa |
| MERCURIUS INFO TOUR SRLCUI: 11404861 | Municipiul Cluj-Napoca | 7912 | 19.109 RON | 1 | Activa |
| COSTINESTI SRLCUI: 15298860 | Municipiul Cluj-Napoca | 7912 | 12.605 RON | 0 | Activa |
| INCA TRAVEL SRLCUI: 26765198 | Municipiul Cluj-Napoca | 7912 | 10.606 RON | 0 | Activa |
| GLOBAL BOOKING SERVICES S.R.L.CUI: 43367834 | Municipiul Cluj-Napoca | 7912 | 1.500 RON | 0 | Activa |
| INDIVIDUAL TOURS SRL-DCUI: 32084468 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
| FIRST TRANSYLVANIA SRLCUI: 38179907 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
| MUSAI TRAVEL SRLCUI: 30440011 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
| VACANTE VOX SRLCUI: 31057406 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
| AMARA TOUR PLUS S.R.L.CUI: 36269574 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
| VERA TRAVEL CLUB SRLCUI: 18378131 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
| JOHAN S GREEN MOUNTAIN SRLCUI: 28700659 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
| QUASAR SPORT & TOURS SRLCUI: 30632688 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
| MAYA IMPORT EXPORT SRLCUI: 212950 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
| METEORA CONSULTING SRLCUI: 27679176 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
| TEE-BEE ADVENTURES S.R.L.CUI: 43443893 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
| TRAVEL GUIDE ADS S.R.L.CUI: 32893620 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
| TRANS MONTANA TURISM SRLCUI: 12665059 | Municipiul Cluj-Napoca | 7912 | 0 RON | 0 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.