Firme din ClujActivitati ale tur-operatorilor (7912)
Total companii
287.806
Companii active
43.573
Venituri totale
109.4 mld RON
Total angajati
2.583.750.154
Filtru activ: CAEN 7912- Activitati ale tur-operatorilor(77 rezultate)Sterge filtru
77 companii gasite- Pagina 1 din 2
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| AMARA TOUR SRLCUI: 38001739 | Municipiul Cluj-Napoca | 7912 | 118.7 mil RON | 15 | Activa |
| GERMAN TRAVEL SOLUTIONS S.R.L.CUI: 41023460 | Municipiul Cluj-Napoca | 7912 | 24.4 mil RON | 3 | Activa |
| EXIMTUR SRLCUI: 3553943 | Municipiul Cluj-Napoca | 7912 | 21.9 mil RON | 79 | Activa |
| SFARA 1999 SRLCUI: 7507222 | Municipiul Cluj-Napoca | 7912 | 21.6 mil RON | 10 | Activa |
| VIVA HOLIDAYS S.R.L.CUI: 30142635 | Municipiul Cluj-Napoca | 7912 | 19.9 mil RON | 5 | Activa |
| ADEO INVEST SRLCUI: 31244706 | Municipiul Cluj-Napoca | 7912 | 16.2 mil RON | 9 | Activa |
| INVESTCO MANAGEMENT SRLCUI: 5227560 | Municipiul Cluj-Napoca | 7912 | 10.9 mil RON | 4 | Activa |
| CORA TRAVEL AGENCY SRLCUI: 19112188 | Municipiul Cluj-Napoca | 7912 | 5.3 mil RON | 3 | Activa |
| MONDIAL AIR SRLCUI: 16120704 | Municipiul Cluj-Napoca | 7912 | 4.7 mil RON | 5 | Activa |
| Z TOUR SRLCUI: 14457429 | Municipiul Cluj-Napoca | 7912 | 3.8 mil RON | 12 | Activa |
| KEY OFFICE SRLCUI: 17346174 | Municipiul Cluj-Napoca | 7912 | 3.4 mil RON | 16 | Activa |
| AEROCENTER SRLCUI: 13221313 | Municipiul Cluj-Napoca | 7912 | 3.3 mil RON | 10 | Activa |
| FORNARI SRLCUI: 13949067 | Municipiul Cluj-Napoca | 7912 | 2.4 mil RON | 2 | Activa |
| ITINERARIUM TRAVEL S.R.L.CUI: 35435458 | Municipiul Cluj-Napoca | 7912 | 2.1 mil RON | 1 | Activa |
| ENCYCLOPEDIA TOURS SRLCUI: 32385657 | Municipiul Cluj-Napoca | 7912 | 2.0 mil RON | 2 | Activa |
| GLOBAL TRAVEL & MORE SRLCUI: 35341388 | Municipiul Cluj-Napoca | 7912 | 1.7 mil RON | 1 | Activa |
| CIEL VOYAGES S.R.L.CUI: 9469567 | Municipiul Cluj-Napoca | 7912 | 1.6 mil RON | 4 | Activa |
| PELERINAJE GABRIELA S.R.L.CUI: 44450910 | Municipiul Cluj-Napoca | 7912 | 1.5 mil RON | 1 | Activa |
| MADISON SRLCUI: 13114376 | Municipiul Cluj-Napoca | 7912 | 1.1 mil RON | 4 | Activa |
| ENTERTAINMENT TRAVEL S.R.L.CUI: 40506415 | Municipiul Cluj-Napoca | 7912 | 1.1 mil RON | 0 | Activa |
| CERNANDRO BUSINESS SRLCUI: 31316667 | Municipiul Cluj-Napoca | 7912 | 1.1 mil RON | 1 | Activa |
| TERRAMONT ADVENTURE S.R.L.CUI: 40787051 | Municipiul Cluj-Napoca | 7912 | 1.1 mil RON | 1 | Activa |
| OCCIDENTAL FLAMENCO SRLCUI: 26350280 | Municipiul Cluj-Napoca | 7912 | 1.0 mil RON | 3 | Activa |
| JS REJSER SRLCUI: 21480696 | Municipiul Cluj-Napoca | 7912 | 985.503 RON | 1 | Activa |
| CADISERV SRLCUI: 15591916 | Municipiul Cluj-Napoca | 7912 | 623.818 RON | 2 | Activa |
| EGO EVENTS & TOURS SRLCUI: 36631010 | Municipiul Cluj-Napoca | 7912 | 573.480 RON | 2 | Activa |
| EUROPATUR SRLCUI: 17229441 | Municipiul Cluj-Napoca | 7912 | 507.752 RON | 2 | Activa |
| NATURA TRAVEL SRLCUI: 13956072 | Municipiul Cluj-Napoca | 7912 | 504.409 RON | 3 | Activa |
| GOT TRAVEL TOUR S.R.L.CUI: 38574264 | Municipiul Cluj-Napoca | 7912 | 487.363 RON | 2 | Activa |
| VIA SIEBENBURGEN SRLCUI: 29990127 | Municipiul Cluj-Napoca | 7912 | 476.528 RON | 2 | Activa |
| GOOD AIM TRAVEL SRLCUI: 37592157 | Municipiul Cluj-Napoca | 7912 | 444.303 RON | 1 | Activa |
| ADVENTURE MOTORCYCLE TOURS AND RENTALS SRLCUI: 28072686 | Municipiul Turda | 7912 | 425.874 RON | 1 | Activa |
| SOFTRIDE SERVICE SRLCUI: 9085612 | Municipiul Cluj-Napoca | 7912 | 413.185 RON | 1 | Activa |
| HALLOWEEN TOURS S.R.L.CUI: 40568248 | Municipiul Turda | 7912 | 389.553 RON | 0 | Activa |
| EXOTIC TRAVEL SERVICES S.R.L.CUI: 41611125 | Municipiul Cluj-Napoca | 7912 | 385.994 RON | 1 | Activa |
| ACTIVE WEEKENDS S.R.L.CUI: 41212191 | Municipiul Cluj-Napoca | 7912 | 343.952 RON | 0 | Activa |
| ADANTE TRADE S.R.L.CUI: 38962088 | Municipiul Cluj-Napoca | 7912 | 314.163 RON | 0 | Activa |
| CROSSING OCEANS S.R.L.CUI: 39850392 | Municipiul Dej | 7912 | 308.943 RON | 0 | Activa |
| NAPOCA VOYAGE S.R.L.CUI: 41901749 | Municipiul Cluj-Napoca | 7912 | 297.233 RON | 0 | Activa |
| ITALIAN WINE TOUR S.R.L.CUI: 38174527 | Municipiul Cluj-Napoca | 7912 | 274.790 RON | 0 | Activa |
| TOP SIM TOUR S.R.L.CUI: 33479598 | Municipiul Cluj-Napoca | 7912 | 246.770 RON | 2 | Activa |
| TUDOR TURISM COM SRLCUI: 4744461 | Municipiul Turda | 7912 | 246.448 RON | 1 | Activa |
| BLU TOURS TRAVEL S.R.L.CUI: 41752159 | Municipiul Turda | 7912 | 243.479 RON | 1 | Activa |
| AVE ACCOMODATION SRLCUI: 30587714 | Municipiul Cluj-Napoca | 7912 | 230.080 RON | 2 | Activa |
| RAMANIC RAM S.R.L.CUI: 40750907 | Sat Luna, Comuna Luna | 7912 | 228.615 RON | 0 | Activa |
| GALLEVITREK S.R.L.CUI: 40309715 | Municipiul Cluj-Napoca | 7912 | 219.514 RON | 1 | Activa |
| ILMAR SERVICII SRLCUI: 30863526 | Municipiul Cluj-Napoca | 7912 | 219.333 RON | 1 | Activa |
| YOLO TRAVEL AGENCY SRLCUI: 33562803 | Municipiul Cluj-Napoca | 7912 | 216.900 RON | 0 | Activa |
| SKY TRAVEL SYSTEM SRLCUI: 38257380 | Municipiul Cluj-Napoca | 7912 | 212.732 RON | 1 | Activa |
| NIKYTOUR SRLCUI: 13941713 | Municipiul Cluj-Napoca | 7912 | 208.104 RON | 1 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.