Firme din ClujComert cu ridicata al altor bunuri de uz gospodaresc (4649)
Total companii
287.806
Companii active
43.573
Venituri totale
109.4 mld RON
Total angajati
2.583.750.154
Filtru activ: CAEN 4649- Comert cu ridicata al altor bunuri de uz gospodaresc(72 rezultate)Sterge filtru
72 companii gasite- Pagina 1 din 2
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| LECOM BIROTICA ARDEAL SRLCUI: 11040604 | Municipiul Cluj-Napoca | 4649 | 89.3 mil RON | 101 | Activa |
| PEAK TOYS DISTRIBUTION SRLCUI: 21817946 | Municipiul Cluj-Napoca | 4649 | 50.6 mil RON | 23 | Activa |
| ENERGOFISH IMPEX SRLCUI: 11644430 | Municipiul Cluj-Napoca | 4649 | 33.6 mil RON | 56 | Activa |
| MATCH POINT SRLCUI: 15176642 | Municipiul Cluj-Napoca | 4649 | 29.2 mil RON | 19 | Activa |
| SPRINT BIKE SPORT SRLCUI: 30790254 | Sat Floreşti, Comuna Floreşti | 4649 | 12.7 mil RON | 15 | Activa |
| OTI DISTRIBUTION CLUJ SRLCUI: 21647078 | Municipiul Cluj-Napoca | 4649 | 11.6 mil RON | 14 | Activa |
| TOP FAVORIT COMERT MIXT SRLCUI: 8132538 | Municipiul Cluj-Napoca | 4649 | 11.0 mil RON | 6 | Activa |
| SEMPRE COM IMPORT EXPORT SRLCUI: 2899788 | Municipiul Cluj-Napoca | 4649 | 10.3 mil RON | 9 | Activa |
| AB INVEST PROD SRLCUI: 6655034 | Sat Luna de Sus, Comuna Floreşti | 4649 | 9.4 mil RON | 9 | Activa |
| MONTELI COM IMPEX SRLCUI: 234745 | Municipiul Cluj-Napoca | 4649 | 7.3 mil RON | 10 | Activa |
| SUPREMOFFICE SRLCUI: 15241139 | Municipiul Cluj-Napoca | 4649 | 6.7 mil RON | 15 | Activa |
| SOLSEC SRLCUI: 13672968 | Municipiul Cluj-Napoca | 4649 | 6.6 mil RON | 6 | Activa |
| XTRA GROUP SRLCUI: 13904685 | Municipiul Cluj-Napoca | 4649 | 5.3 mil RON | 0 | Activa |
| GREEKROM SRLCUI: 13672879 | Municipiul Cluj-Napoca | 4649 | 4.1 mil RON | 4 | Activa |
| INTER SPORT SRLCUI: 6494000 | Municipiul Cluj-Napoca | 4649 | 3.7 mil RON | 4 | Activa |
| TAPE DISTRIBUTION SRLCUI: 15080040 | Municipiul Cluj-Napoca | 4649 | 3.0 mil RON | 2 | Activa |
| VOLTAS DISTRIBUTION SRLCUI: 12936778 | Municipiul Cluj-Napoca | 4649 | 3.0 mil RON | 7 | Activa |
| ASSIST-TREND GEMELLO SRLCUI: 7790330 | Sat Floreşti, Comuna Floreşti | 4649 | 2.5 mil RON | 10 | Activa |
| OFFICE EXPERT SRLCUI: 16957684 | Sat Corusu, Comuna Baciu | 4649 | 2.1 mil RON | 3 | Activa |
| ALSIM COM SRLCUI: 7477008 | Sat Floreşti, Comuna Floreşti | 4649 | 1.9 mil RON | 3 | Activa |
| BIG PLAST SRLCUI: 34787960 | Municipiul Cluj-Napoca | 4649 | 1.8 mil RON | 2 | Activa |
| POP & SOLEA IMPORT EXPORT SRLCUI: 2889563 | Municipiul Cluj-Napoca | 4649 | 1.5 mil RON | 7 | Activa |
| CBM OFFICE TEAM S.R.L.CUI: 29852620 | Municipiul Cluj-Napoca | 4649 | 1.2 mil RON | 3 | Activa |
| GARGALO IMPORT EXPORT SRLCUI: 8122275 | Municipiul Cluj-Napoca | 4649 | 1.1 mil RON | 4 | Activa |
| LINEART SRLCUI: 14918751 | Municipiul Cluj-Napoca | 4649 | 1.1 mil RON | 1 | Activa |
| PEAK TOYS SRLCUI: 14701700 | Municipiul Cluj-Napoca | 4649 | 974.419 RON | 0 | Activa |
| BOBS IMPORT EXPORT SRLCUI: 238275 | Municipiul Cluj-Napoca | 4649 | 874.636 RON | 3 | Activa |
| ZETA TEXTEAM S.R.L.CUI: 43506720 | Municipiul Cluj-Napoca | 4649 | 584.505 RON | 2 | Activa |
| BFK SRLCUI: 15169190 | Sat Floreşti, Comuna Floreşti | 4649 | 556.617 RON | 1 | Activa |
| MACA PRODCOM SRLCUI: 5033963 | Municipiul Cluj-Napoca | 4649 | 520.783 RON | 2 | Activa |
| VALEM IMPORT EXPORT SRLCUI: 6021738 | Municipiul Cluj-Napoca | 4649 | 486.595 RON | 3 | Activa |
| MONTELI DISTRIBUTIE SRLCUI: 37053969 | Municipiul Cluj-Napoca | 4649 | 395.042 RON | 2 | Activa |
| DEBLANKO SRLCUI: 14398519 | Municipiul Cluj-Napoca | 4649 | 338.116 RON | 3 | Activa |
| ACTIV SDA SRLCUI: 15669691 | Municipiul Cluj-Napoca | 4649 | 287.245 RON | 1 | Activa |
| VIHAP CONCEPT S.R.L.CUI: 41273830 | Sat Popeşti, Comuna Baciu | 4649 | 277.586 RON | 1 | Activa |
| GRIG IMPORT EXPORT SRLCUI: 232744 | Municipiul Dej | 4649 | 255.617 RON | 1 | Activa |
| CREATIV CONSULTING & SALES SRLCUI: 16450206 | Municipiul Cluj-Napoca | 4649 | 243.780 RON | 0 | Activa |
| RIM DEN DISTRIBUTION S.R.L.CUI: 39662062 | Municipiul Turda | 4649 | 242.308 RON | 2 | Activa |
| BIROTICA DIAMOND SRLCUI: 25365096 | Municipiul Cluj-Napoca | 4649 | 226.125 RON | 0 | Activa |
| MAIER IMPORT EXPORT SRLCUI: 16285982 | Municipiul Cluj-Napoca | 4649 | 172.945 RON | 0 | Activa |
| ACG TRADALA SRLCUI: 28623300 | Municipiul Cluj-Napoca | 4649 | 166.374 RON | 1 | Activa |
| MARIA & SOFIA DISTRIBUTION S.R.L.CUI: 40055102 | Sat Nima, Comuna Mintiu Gherlii | 4649 | 149.964 RON | 1 | Activa |
| ANDREAS AND SRLCUI: 17668420 | Municipiul Cluj-Napoca | 4649 | 100.609 RON | 1 | Activa |
| SMART OFFICE & DISTRIBUTION S.R.L.CUI: 43685366 | Municipiul Cluj-Napoca | 4649 | 72.765 RON | 0 | Activa |
| NEW JERSEY COMERT SRLCUI: 6139700 | Municipiul Cluj-Napoca | 4649 | 53.106 RON | 0 | Activa |
| CARPATIS COMSERV SRLCUI: 9277391 | Municipiul Cluj-Napoca | 4649 | 50.599 RON | 2 | Activa |
| SALPO FIN SRLCUI: 32843100 | Sat Someşu Rece, Comuna Gilău | 4649 | 45.508 RON | 0 | Activa |
| ROSEWOOD DOORS S.R.L.CUI: 41023494 | Municipiul Cluj-Napoca | 4649 | 45.350 RON | 0 | Activa |
| SUPERIOR DIGITAL VENTURES S.R.L.CUI: 44656717 | Municipiul Cluj-Napoca | 4649 | 25.000 RON | 0 | Activa |
| GENERAL BUSINESS DISTRIBUTION SRLCUI: 35075693 | Municipiul Turda | 4649 | 19.688 RON | 0 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.