Firme din ClujComert cu ridicata nespecializat de produse alimentare, bauturi si tutun (4639)
Total companii
287.806
Companii active
43.573
Venituri totale
126.6 mld RON
Total angajati
2.595.952.874
Filtru activ: CAEN 4639- Comert cu ridicata nespecializat de produse alimentare, bauturi si tutun(61 rezultate)Sterge filtru
61 companii gasite- Pagina 1 din 2
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| NADIDA SRLCUI: 14247400 | Municipiul Cluj-Napoca | 4639 | 829.7 mil RON | 12 | Activa |
| FOOD POINT DISTRIBUTION S.R.L.CUI: 33750246 | Sat Popeşti, Comuna Baciu | 4639 | 403.7 mil RON | 257 | Activa |
| SAFEWAY INTERNATIONAL IMPEX SRLCUI: 6466183 | Municipiul Cluj-Napoca | 4639 | 198.7 mil RON | 179 | Activa |
| MIRAMAX IMPORT EXPORT SRLCUI: 29952301 | Sat Gilău, Comuna Gilău | 4639 | 106.8 mil RON | 66 | Activa |
| NASTICOM IMPEX SRLCUI: 4045390 | Municipiul Cluj-Napoca | 4639 | 64.0 mil RON | 122 | Activa |
| TEHNOFLEX PRODIMPEX SRLCUI: 4016298 | Municipiul Cluj-Napoca | 4639 | 43.0 mil RON | 74 | Activa |
| TEPASO IMPEX SRLCUI: 5337660 | Municipiul Cluj-Napoca | 4639 | 31.6 mil RON | 11 | Activa |
| SGC TERRA LOGISTIC S.R.L.CUI: 40048423 | Municipiul Cluj-Napoca | 4639 | 16.1 mil RON | 3 | Activa |
| TEPASO INTERNATIONAL S.R.L.CUI: 42159991 | Municipiul Cluj-Napoca | 4639 | 16.0 mil RON | 1 | Activa |
| COLETTE DISTRIBUTION SRLCUI: 34393230 | Sat Apahida, Comuna Apahida | 4639 | 12.9 mil RON | 15 | Activa |
| VALINA PROD COM SRLCUI: 2897477 | Municipiul Cluj-Napoca | 4639 | 8.4 mil RON | 8 | Activa |
| TEAMROM TRADING SRLCUI: 26630204 | Municipiul Cluj-Napoca | 4639 | 8.4 mil RON | 2 | Activa |
| DEPODISTRIB SRLCUI: 36041214 | Municipiul Cluj-Napoca | 4639 | 7.9 mil RON | 4 | Activa |
| ONE WAY DISTRIBUTION SRLCUI: 29504170 | Municipiul Cluj-Napoca | 4639 | 6.0 mil RON | 17 | Activa |
| VIA NOVA COM SRLCUI: 11333531 | Municipiul Dej | 4639 | 5.7 mil RON | 5 | Activa |
| COLETTE S.R.L.CUI: 17241615 | Municipiul Cluj-Napoca | 4639 | 3.7 mil RON | 5 | Activa |
| LS INTERNATIONAL SRLCUI: 5435545 | Municipiul Cluj-Napoca | 4639 | 3.5 mil RON | 2 | Activa |
| BURGER MEM SRLCUI: 33739698 | Sat Floreşti, Comuna Floreşti | 4639 | 3.4 mil RON | 13 | Activa |
| MERLIN CONSTRUCTII S.R.L.CUI: 245205 | Municipiul Cluj-Napoca | 4639 | 2.6 mil RON | 0 | Activa |
| CAFERI SRLCUI: 18395078 | Sat Aghireşu, Comuna Aghireşu | 4639 | 2.4 mil RON | 5 | Activa |
| EUROPEAN GOODS SRLCUI: 34533644 | Municipiul Cluj-Napoca | 4639 | 2.4 mil RON | 1 | Activa |
| GTV DISTRIBUTIE S.R.L.CUI: 28090364 | Municipiul Cluj-Napoca | 4639 | 2.2 mil RON | 2 | Activa |
| ROLOVIS COMEXIM SRLCUI: 6379273 | Loc. Huedin, Oraş Huedin | 4639 | 2.0 mil RON | 5 | Activa |
| CLS TEAM DISTRIBUTION S.R.L.CUI: 16522698 | Municipiul Cluj-Napoca | 4639 | 1.7 mil RON | 1 | Activa |
| LUCA MARTORELLI LIFE STYLE S.R.L.CUI: 43246603 | Municipiul Cluj-Napoca | 4639 | 1.6 mil RON | 1 | Activa |
| RAMIRA FLEX SRLCUI: 30581320 | Municipiul Turda | 4639 | 1.3 mil RON | 3 | Activa |
| TEADAN SRLCUI: 25822970 | Municipiul Dej | 4639 | 1.2 mil RON | 3 | Activa |
| PROSONIC PRODCOM SRLCUI: 8762193 | Municipiul Cluj-Napoca | 4639 | 1.1 mil RON | 4 | Activa |
| ICE EVENTS SRLCUI: 17755756 | Sat Gilău, Comuna Gilău | 4639 | 1.0 mil RON | 5 | Activa |
| SHATE COM SRLCUI: 6588300 | Comuna Mintiu Gherlii | 4639 | 913.724 RON | 2 | Activa |
| RAGUSA SRLCUI: 28144162 | Sat Jucu de Sus, Comuna Jucu | 4639 | 867.884 RON | 1 | Activa |
| BANA MAR TRADE SRLCUI: 36631754 | Municipiul Cluj-Napoca | 4639 | 861.000 RON | 0 | Activa |
| FAMILY ANDA CRIS SRLCUI: 24255753 | Sat Viişoara, Comuna Viişoara | 4639 | 759.438 RON | 1 | Activa |
| CORINT COMIMPEX SRLCUI: 4868800 | Sat Floreşti, Comuna Floreşti | 4639 | 630.636 RON | 1 | Activa |
| FOOD BROKER SRLCUI: 29882290 | Municipiul Cluj-Napoca | 4639 | 495.435 RON | 1 | Activa |
| DORICOM STARCOMIMPEX SRLCUI: 33355476 | Municipiul Cluj-Napoca | 4639 | 441.914 RON | 0 | Activa |
| INUS PRODIMPEX SRLCUI: 5149381 | Municipiul Cluj-Napoca | 4639 | 380.960 RON | 1 | Activa |
| GRAND GOLD SRLCUI: 21244539 | Sat Mera, Comuna Baciu | 4639 | 150.191 RON | 0 | Activa |
| OVIDIU COMPLEX COMERCIAL SRLCUI: 233065 | Municipiul Turda | 4639 | 74.403 RON | 0 | Activa |
| IONA PRODCOM S.R.L.CUI: 2895280 | Municipiul Cluj-Napoca | 4639 | 42.259 RON | 0 | Activa |
| MACALOUMI SRLCUI: 33029593 | Sat Luna, Comuna Luna | 4639 | 2.820 RON | 0 | Activa |
| ACCELLIA IMPEX SRLCUI: 32411390 | Municipiul Cluj-Napoca | 4639 | 171 RON | 0 | Activa |
| ONCOS SACUI: 216510 | Sat Floreşti, Comuna Floreşti | 4639 | 0 RON | 1 | Activa |
| ASCOT IMPORT EXPORT SRLCUI: 217787 | Municipiul Cluj-Napoca | 4639 | 0 RON | 0 | Activa |
| YESROM S.R.L.CUI: 14124327 | Municipiul Cluj-Napoca | 4639 | 0 RON | 0 | Activa |
| LIMESTAR SRLCUI: 22453410 | Municipiul Cluj-Napoca | 4639 | 0 RON | 0 | Activa |
| MIRAMAX TRADE SOLUTIONS S.R.L.CUI: 39590730 | Municipiul Cluj-Napoca | 4639 | 0 RON | 0 | Activa |
| IAMDISTRO S.R.L.CUI: 44323801 | Municipiul Cluj-Napoca | 4639 | 0 RON | 0 | Activa |
| AGROEGO SRLCUI: 22385544 | Sat Aghireşu, Comuna Aghireşu | 4639 | 0 RON | 0 | Activa |
| MARASMAR SRLCUI: 29234751 | Municipiul Cluj-Napoca | 4639 | 0 RON | 0 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.