Firme din BrasovIntermedieri în comertul cu produse diverse (4619)
Total companii
177.485
Companii active
25.416
Venituri totale
76.5 mld RON
Total angajati
278.218.664
Filtru activ: CAEN 4619- Intermedieri în comertul cu produse diverse(395 rezultate)Sterge filtru
395 companii gasite- Pagina 1 din 8
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| S.T.S. TRADING SRLCUI: 10041938 | Municipiul Codlea | 4619 | 185.4 mil RON | 17 | Activa |
| ESPRIT GROUP SRLCUI: 13801655 | Municipiul Braşov | 4619 | 28.1 mil RON | 42 | Activa |
| SECO TOOLS ROMANIA SRLCUI: 15024350 | Municipiul Braşov | 4619 | 21.7 mil RON | 10 | Activa |
| ELECTROPRECIZIA SACUI: 1128645 | Municipiul Săcele | 4619 | 21.4 mil RON | 17 | Activa |
| DONNY G. APICOLE SRLCUI: 29370745 | Municipiul Braşov | 4619 | 14.6 mil RON | 7 | Activa |
| MARSIPO PROD SRLCUI: 10051311 | Municipiul Braşov | 4619 | 14.0 mil RON | 29 | Activa |
| EXTREME RIDES OFF ROAD S.R.L.CUI: 44986634 | Loc. Predeal, Oraş Predeal | 4619 | 11.8 mil RON | 2 | Activa |
| INSTAL GENERATION SRLCUI: 26551593 | Municipiul Braşov | 4619 | 10.8 mil RON | 10 | Activa |
| G.R.P. INTERNATIONAL SRLCUI: 23065483 | Municipiul Braşov | 4619 | 10.4 mil RON | 2 | Activa |
| M T R HARTMETALL SRLCUI: 27017020 | Municipiul Braşov | 4619 | 9.9 mil RON | 4 | Activa |
| POLICROM SRLCUI: 24376364 | Municipiul Braşov | 4619 | 9.2 mil RON | 8 | Activa |
| AGROSEZ COM SRLCUI: 17036734 | Municipiul Braşov | 4619 | 9.1 mil RON | 6 | Activa |
| NYDORA TRADING SRLCUI: 24865522 | Municipiul Braşov | 4619 | 8.0 mil RON | 8 | Activa |
| PREST ECOTREND SRLCUI: 12471656 | Municipiul Braşov | 4619 | 7.8 mil RON | 3 | Activa |
| ESKO IMAGE SRLCUI: 27861169 | Municipiul Braşov | 4619 | 6.7 mil RON | 9 | Activa |
| TRUS HORECA SERVICES SRLCUI: 25691092 | Municipiul Braşov | 4619 | 6.6 mil RON | 12 | Activa |
| DISTRIB ROM B.P.R. SRLCUI: 28053030 | Municipiul Săcele | 4619 | 5.5 mil RON | 14 | Activa |
| GEOFLOMAD INVEST S.R.L.CUI: 39966002 | Municipiul Făgăraş | 4619 | 5.3 mil RON | 10 | Activa |
| BRASIB MOTORS S.R.L.CUI: 41594911 | Municipiul Braşov | 4619 | 5.1 mil RON | 31 | Activa |
| CRAVCITECH SRLCUI: 33043679 | Sat Bod, Comuna Bod | 4619 | 4.9 mil RON | 1 | Activa |
| MONDIAL-CAPRICE SRLCUI: 13625613 | Municipiul Braşov | 4619 | 4.6 mil RON | 8 | Activa |
| PERFECT TOOLS IMPEX SRLCUI: 14272684 | Oraş Ghimbav | 4619 | 4.6 mil RON | 4 | Activa |
| SUMA SPORT SRLCUI: 16755529 | Municipiul Braşov | 4619 | 4.2 mil RON | 3 | Activa |
| PROPACK TECH SRLCUI: 36132347 | Municipiul Braşov | 4619 | 4.2 mil RON | 3 | Activa |
| ALPIN FRIGO S.R.L.CUI: 41730231 | Sat Prejmer, Comuna Prejmer | 4619 | 4.2 mil RON | 5 | Activa |
| PROFESSIONAL HORECA SRLCUI: 22755205 | Municipiul Braşov | 4619 | 4.1 mil RON | 5 | Activa |
| LANG & SIN SRLCUI: 14948825 | Municipiul Braşov | 4619 | 4.1 mil RON | 3 | Activa |
| PROCONSEL SRLCUI: 9556299 | Municipiul Braşov | 4619 | 4.0 mil RON | 5 | Activa |
| PROPACK SRLCUI: 21111443 | Sat Sânpetru, Comuna Sânpetru | 4619 | 3.8 mil RON | 3 | Activa |
| BEST TECH SRLCUI: 11395593 | Municipiul Braşov | 4619 | 3.6 mil RON | 8 | Activa |
| ROM SCRAP RECYCLING S.R.L.CUI: 40233684 | Municipiul Făgăraş | 4619 | 3.6 mil RON | 20 | Activa |
| PLAST CONFORT SRLCUI: 22417107 | Municipiul Braşov | 4619 | 3.5 mil RON | 6 | Activa |
| IOSKANIR SRLCUI: 27750462 | Municipiul Braşov | 4619 | 3.4 mil RON | 7 | Activa |
| TEHNO DISTCOM SRLCUI: 6535488 | Municipiul Săcele | 4619 | 3.3 mil RON | 3 | Activa |
| M & N PROWATECH S.R.L.CUI: 32201266 | Municipiul Braşov | 4619 | 3.3 mil RON | 2 | Activa |
| INDUSTRIAL SESIM SRLCUI: 32526810 | Municipiul Braşov | 4619 | 3.2 mil RON | 10 | Activa |
| ANDREIT KRONSON S.R.L.CUI: 43437670 | Municipiul Braşov | 4619 | 3.2 mil RON | 1 | Activa |
| SARC SUDEX SRLCUI: 33826360 | Sat Hărman, Comuna Hărman | 4619 | 3.1 mil RON | 3 | Activa |
| CRIPO SRLCUI: 17684604 | Municipiul Braşov | 4619 | 3.0 mil RON | 5 | Activa |
| PROFIMETAL SRLCUI: 13177498 | Municipiul Braşov | 4619 | 2.9 mil RON | 3 | Activa |
| R.K.B. SERVICE SRLCUI: 30389520 | Municipiul Braşov | 4619 | 2.8 mil RON | 5 | Activa |
| PENTACHEM SRLCUI: 10334016 | Municipiul Făgăraş | 4619 | 2.7 mil RON | 5 | Activa |
| EXTREME GLASS VISION SRLCUI: 32954469 | Municipiul Braşov | 4619 | 2.6 mil RON | 4 | Activa |
| KRUMSEB SRLCUI: 15824949 | Municipiul Braşov | 4619 | 2.5 mil RON | 4 | Activa |
| SMART URBAN MOBILITY S.R.L.CUI: 12091894 | Municipiul Braşov | 4619 | 2.5 mil RON | 9 | Activa |
| TRANSIGENT S.R.L.CUI: 42866291 | Sat Sânpetru, Comuna Sânpetru | 4619 | 2.5 mil RON | 1 | Activa |
| SWISS PHARM IMPORT-EXPORT SRLCUI: 16322720 | Oraş Ghimbav | 4619 | 2.4 mil RON | 2 | Activa |
| PRIM-UNIO S.R.L.CUI: 9821344 | Municipiul Braşov | 4619 | 2.4 mil RON | 4 | Activa |
| HOLY ART DISTRIBUTION S.R.L.CUI: 41042488 | Municipiul Braşov | 4619 | 2.3 mil RON | 2 | Activa |
| CON CORE SRLCUI: 35902812 | Municipiul Braşov | 4619 | 2.0 mil RON | 4 | Activa |
Director firme Brasov - 365Scan. Date din surse oficiale ANAF si ONRC.