98 companii gasite- Pagina 2 din 2
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| FILLA2TH LTD S.R.L.CUI: 44831559 | Municipiul Baia Mare | 8623 | 179.365 RON | 1 | Activa |
| RIVULUS MED CLINIC S.R.L.CUI: 36369484 | Sat Mireşu Mare, Comuna Mireşu Mare | 8623 | 167.843 RON | 2 | Activa |
| DENTA STIL SRLCUI: 24670571 | Loc. Borsa, Oraş Borşa | 8623 | 164.410 RON | 0 | Activa |
| SHARE ADA DENT S.R.L.CUI: 44014695 | Municipiul Baia Mare | 8623 | 159.145 RON | 2 | Activa |
| CRISDENT-DR. DORA CRISTIAN S.R.L.CUI: 45023780 | Sat Satulung, Comuna Satulung | 8623 | 155.737 RON | 1 | Activa |
| SWISS RADIOLOGY CONCEPT S.R.L.CUI: 39168531 | Municipiul Baia Mare | 8623 | 154.355 RON | 1 | Activa |
| AKO-DENTIS CLINIC S.R.L.CUI: 38879676 | Municipiul Sighetu Marmaţiei | 8623 | 141.120 RON | 0 | Activa |
| GRAFT-DENT S.R.L.CUI: 38888909 | Municipiul Sighetu Marmaţiei | 8623 | 140.000 RON | 0 | Activa |
| DENTAL PLAZZA BY ADRIAN S.R.L.CUI: 40224767 | Sat Vişeu de Jos, Comuna Vişeu de Jos | 8623 | 138.335 RON | 1 | Activa |
| CM STAR-DENT S.R.L.CUI: 38916235 | Municipiul Baia Mare | 8623 | 137.927 RON | 1 | Activa |
| SMILECREATORS S.R.L.CUI: 39373862 | Municipiul Sighetu Marmaţiei | 8623 | 136.863 RON | 1 | Activa |
| CERASMILE S.R.L.CUI: 42178128 | Municipiul Baia Mare | 8623 | 133.215 RON | 1 | Activa |
| WEISS DENTAL AS SRLCUI: 37875323 | Municipiul Baia Mare | 8623 | 132.789 RON | 0 | Activa |
| CONCEPTUAL LAB SRLCUI: 26659227 | Loc. Vişeu de Sus, Oraş Viseu de Sus | 8623 | 124.180 RON | 3 | Activa |
| CABSTOMA MEDICA TREI SRLCUI: 37936463 | Municipiul Sighetu Marmaţiei | 8623 | 120.000 RON | 2 | Activa |
| WHITE TEETHS DENT SRLCUI: 32533583 | Sat Sasar, Comuna Recea | 8623 | 117.376 RON | 3 | Activa |
| ALEGE DENTAL SRLCUI: 37057790 | Municipiul Baia Mare | 8623 | 116.888 RON | 1 | Activa |
| PROTETICA ESTET S.R.L.CUI: 38993785 | Loc. Borsa, Oraş Borşa | 8623 | 93.245 RON | 1 | Activa |
| MEDCABSTOMA MEDICA XIV SRLCUI: 37936510 | Municipiul Sighetu Marmaţiei | 8623 | 90.000 RON | 4 | Activa |
| DENTCABINET MEDICA UNU SRLCUI: 37936480 | Municipiul Sighetu Marmaţiei | 8623 | 87.500 RON | 2 | Activa |
| MEDRALDENT SRLCUI: 37671463 | Municipiul Baia Mare | 8623 | 82.420 RON | 1 | Activa |
| STOMATOLOGIE DR. COMAN GHEORGHE SRLCUI: 35115178 | Sat Moisei, Comuna Moisei | 8623 | 82.374 RON | 1 | Activa |
| SIKARIO DENT STUDIO SRLCUI: 37282105 | Municipiul Baia Mare | 8623 | 80.556 RON | 3 | Activa |
| FULCZ LARISA DENT S.R.L.CUI: 38961597 | Municipiul Baia Mare | 8623 | 79.558 RON | 1 | Activa |
| ESTETIC SMILE YARDENT S.R.L.CUI: 43387378 | Oraş Dragomireşti | 8623 | 64.650 RON | 1 | Activa |
| DENTSTOMA MEDICA DOI SRLCUI: 37936498 | Municipiul Sighetu Marmaţiei | 8623 | 60.000 RON | 1 | Activa |
| BODNAR DENTAL CARE S.R.L.CUI: 45003694 | Municipiul Baia Mare | 8623 | 48.750 RON | 0 | Activa |
| DR. ANDREICA GRAŢIAN SRLCUI: 24053622 | Municipiul Baia Mare | 8623 | 45.500 RON | 1 | Activa |
| BIOXPERT DENT SERVICES S.R.L.CUI: 39976987 | Municipiul Sighetu Marmaţiei | 8623 | 45.000 RON | 0 | Activa |
| STOMAMED MEDICA ZECE SRLCUI: 37936471 | Municipiul Sighetu Marmaţiei | 8623 | 45.000 RON | 2 | Activa |
| FRESH ORTO SMILE S.R.L.CUI: 39761597 | Municipiul Baia Mare | 8623 | 40.682 RON | 1 | Activa |
| SUPERDENT SRLCUI: 12950748 | Municipiul Baia Mare | 8623 | 37.460 RON | 0 | Activa |
| ASOCIAŢIA MOLARUL DE 6 ANICUI: 39830700 | MUN. BAIA MARE | 8623 | 25.000 RON | 0 | Activa |
| LUXOR DENT VITAL S.R.L.CUI: 39258030 | Municipiul Baia Mare | 8623 | 0 RON | 0 | Activa |
| ILEA DENTHAL EXCELENCY SRL-DCUI: 37595633 | Municipiul Baia Mare | 8623 | 0 RON | 0 | Activa |
| MARINCA DENT S.R.L.CUI: 40586210 | Sat Petrova, Comuna Petrova | 8623 | 0 RON | 0 | Activa |
| PAŞCA DENTA SMILE S.R.L.-D.CUI: 41319229 | Municipiul Baia Mare | 8623 | 0 RON | 0 | Activa |
| REDIMPLANT CLINIC S.R.L.CUI: 40149886 | Municipiul Sighetu Marmaţiei | 8623 | 0 RON | 0 | Activa |
| ORTORED DENTAL CLINIC S.R.L.CUI: 40149908 | Municipiul Sighetu Marmaţiei | 8623 | 0 RON | 0 | Activa |
| ASOCIATIA DINTI SANATOSICUI: 43722030 | MUN. SIGHETU MARMAŢIEI | 8623 | 0 RON | 0 | Activa |
| STOMANALDENT SRLCUI: 32393870 | Loc. Borsa, Oraş Borşa | 8623 | 0 RON | 0 | Activa |
| ZEKANY ONE SMILE S.R.L.CUI: 44825662 | Sat Craciuneşti, Comuna Bocicoiu Mare | 8623 | 0 RON | 0 | Activa |
| KALIDENT VITAL SRL-DCUI: 34115641 | Municipiul Sighetu Marmaţiei | 8623 | 0 RON | 0 | Activa |
| APAN CĂLIN DENT S.R.L.CUI: 43719515 | Municipiul Sighetu Marmaţiei | 8623 | 0 RON | 0 | Activa |
| ILEAMED PREMIUM PRAXIS S.R.L.CUI: 37595617 | Municipiul Baia Mare | 8623 | 0 RON | 0 | Activa |
| DENTIFY CLINIC S.R.L.CUI: 45096634 | Municipiul Baia Mare | 8623 | 0 RON | 0 | Activa |
| ONE SMILE DENTAL S.R.L.CUI: 40552926 | Municipiul Sighetu Marmaţiei | 8623 | 0 RON | 0 | Activa |
| DENTAL HEALTH SRLCUI: 38010354 | Municipiul Baia Mare | 8623 | 0 RON | 0 | Activa |
Director firme Maramures - 365Scan. Date din surse oficiale ANAF si ONRC.