166 companii gasite- Pagina 3 din 4
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| MIKIDENTIST SRLCUI: 37327665 | Oraş Pantelimon | 8623 | 143.129 RON | 1 | Activa |
| PICO MEDICAL SRLCUI: 36734946 | Sat Dudu, Comuna Chiajna | 8623 | 138.855 RON | 1 | Activa |
| OSTHEOSYNTHES SRLCUI: 34214165 | Oraş Bragadiru | 8623 | 138.081 RON | 0 | Activa |
| TRISHTOM DENT CONSULT SRLCUI: 26247188 | Sat Micşuneştii Mari, Comuna Nuci | 8623 | 130.470 RON | 1 | Activa |
| ANA ENDODENT S.R.L.CUI: 41337918 | Oraş Popeşti Leordeni | 8623 | 128.770 RON | 1 | Activa |
| D. MIKI DENTAL S.R.L.CUI: 43351749 | Oraş Bragadiru | 8623 | 120.201 RON | 1 | Activa |
| DIANA NEGRU DENT S.R.L.CUI: 40976670 | Oraş Voluntari | 8623 | 116.126 RON | 1 | Activa |
| DENTALIVIA CLINIC S.R.L.CUI: 37767003 | Sat Dudu, Comuna Chiajna | 8623 | 110.724 RON | 1 | Activa |
| ALDALEX DENT S.R.L.CUI: 42969980 | Oraş Bragadiru | 8623 | 110.350 RON | 0 | Activa |
| ZAX DENTAL SOLUTIONS S.R.L.CUI: 40805190 | Oraş Bragadiru | 8623 | 103.453 RON | 1 | Activa |
| STANDARD DENT SRLCUI: 34744501 | Sat Vidra, Comuna Vidra | 8623 | 102.424 RON | 0 | Activa |
| SMILE HUB-DENTAL IMPLANT S.R.L.CUI: 44231929 | Loc. Buftea, Oraş Buftea | 8623 | 97.393 RON | 0 | Activa |
| AVM-DENTAL SRLCUI: 38706950 | Sat Dudu, Comuna Chiajna | 8623 | 88.733 RON | 0 | Activa |
| DENTONIC HOME SRLCUI: 36415262 | Oraş Popeşti Leordeni | 8623 | 87.714 RON | 1 | Activa |
| PREMIUM DENTAL CENTER S.R.L.CUI: 40467049 | Oraş Otopeni | 8623 | 84.590 RON | 1 | Activa |
| MAGIC SMILE DENT S.R.L.CUI: 37288647 | Loc. Chitila, Oraş Chitila | 8623 | 84.530 RON | 1 | Activa |
| DENTFIK S.R.L.CUI: 42714544 | Oraş Voluntari | 8623 | 82.965 RON | 0 | Activa |
| INFINIT EXPERT DENT S.R.L.CUI: 43537556 | Oraş Popeşti Leordeni | 8623 | 80.434 RON | 0 | Activa |
| GEO DENT SRLCUI: 22983033 | Loc. Buftea, Oraş Buftea | 8623 | 80.356 RON | 1 | Activa |
| ALJASSANI NUR AL HUDA S.R.L.CUI: 43896800 | Sat Fundeni, Comuna Dobroeşti | 8623 | 80.324 RON | 1 | Activa |
| LIA DENTAL CARE S.R.L.CUI: 44204932 | Oraş Pantelimon | 8623 | 78.369 RON | 0 | Activa |
| CRISSINDEPENDENTAL S.R.L.CUI: 40341554 | Sat Clinceni, Comuna Clinceni | 8623 | 78.025 RON | 0 | Activa |
| USVDENT S.R.L.CUI: 39621240 | Oraş Popeşti Leordeni | 8623 | 73.645 RON | 1 | Activa |
| MEDERA DENT SRLCUI: 25863821 | Sat Afumaţi, Comuna Afumaţi | 8623 | 72.380 RON | 0 | Activa |
| LM QUALIDENT S.R.L.CUI: 42134962 | Comuna Berceni | 8623 | 69.859 RON | 1 | Activa |
| STRAUSS DENT S.R.L.CUI: 35122540 | Oraş Pantelimon | 8623 | 67.227 RON | 1 | Activa |
| DENT MAR DREAM S.R.L.CUI: 35249510 | Oraş Bragadiru | 8623 | 62.867 RON | 0 | Activa |
| AQUARELLE DENTAL SRLCUI: 37772794 | Comuna Tunari | 8623 | 62.450 RON | 1 | Activa |
| GVE MEDICAL CARE SRLCUI: 35060447 | Sat Cornetu, Comuna Cornetu | 8623 | 56.267 RON | 1 | Activa |
| DRESMILE DENT S.R.L.CUI: 43782148 | Oraş Popeşti Leordeni | 8623 | 54.597 RON | 1 | Activa |
| EXELADENT SRLCUI: 37729964 | Oraş Voluntari | 8623 | 44.900 RON | 1 | Activa |
| SAINE DENT S.R.L.CUI: 43394170 | Loc. Chitila, Oraş Chitila | 8623 | 43.423 RON | 1 | Activa |
| EXPERT DENTAL STUDIO SRLCUI: 36100396 | Oraş Voluntari | 8623 | 37.162 RON | 0 | Activa |
| ATRACTIVE DENT S.R.L.CUI: 44212838 | Oraş Bragadiru | 8623 | 31.919 RON | 1 | Activa |
| DENTROX ESTET SRLCUI: 37270305 | Oraş Popeşti Leordeni | 8623 | 26.921 RON | 1 | Activa |
| WHITEDENT PREDA SRLCUI: 26419526 | Loc. Otopeni, Oraş Otopeni | 8623 | 25.034 RON | 2 | Activa |
| ELIDENT S.R.L.CUI: 45009816 | Sat Dragomireşti-Vale, Comuna Dragomireşti-Vale | 8623 | 24.380 RON | 0 | Activa |
| INSPIRE DENT S.R.L.CUI: 36093116 | Sat Tamaşi, Comuna Corbeanca | 8623 | 21.995 RON | 0 | Activa |
| EPIC SMILE S.R.L.CUI: 39496105 | Sat Roşu, Comuna Chiajna | 8623 | 15.550 RON | 0 | Activa |
| IR ENDOMED S.R.L.CUI: 44026509 | Sat Dudu, Comuna Chiajna | 8623 | 11.350 RON | 0 | Activa |
| ZÂMBETE FERICITE CLINICDENT S.R.L.CUI: 43827797 | Sat Domneşti, Comuna Domneşti | 8623 | 9.980 RON | 0 | Activa |
| ALFA SURGERY S.R.L.CUI: 36840483 | Oraş Popeşti Leordeni | 8623 | 4.792 RON | 0 | Activa |
| DACMED DENTAL SRLCUI: 37971002 | Sat Ghermăneşti, Comuna Snagov | 8623 | 1.220 RON | 0 | Activa |
| NEW DENTAL TOOTH S.R.L.-D.CUI: 40246072 | Oraş Popeşti Leordeni | 8623 | 822 RON | 0 | Activa |
| ARIA PARS DENT S.R.L.CUI: 44549770 | Oraş Pantelimon | 8623 | 0 RON | 0 | Activa |
| SMILE IMPLANT S.R.L.CUI: 43899173 | Sat Berceni, Comuna Berceni | 8623 | 0 RON | 0 | Activa |
| SERVICII STOMATOLOGICE PROFESIONALE S.R.L.CUI: 39897611 | Oraş Măgurele | 8623 | 0 RON | 0 | Activa |
| DENTAL TOUCH S.R.L.CUI: 41786950 | Oraş Voluntari | 8623 | 0 RON | 0 | Activa |
| STOMALEX DENTISTRY S.R.L.CUI: 45038986 | Oraş Bragadiru | 8623 | 0 RON | 0 | Activa |
| PAPUC DENTAL & ESTETICS S.R.L.CUI: 38779766 | Sat Roşu, Comuna Chiajna | 8623 | 0 RON | 0 | Activa |
Director firme Ilfov - 365Scan. Date din surse oficiale ANAF si ONRC.