299 companii gasite- Pagina 2 din 6
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| TRADE & DISTRIBUTION OF GOODS S.R.L.CUI: 37344674 | Sat Brăneşti, Comuna Brăneşti | 4619 | 1.2 mil RON | 0 | Activa |
| CONTINENTAL OIL COMPANY SRLCUI: 27301293 | Loc. Voluntari, Oraş Voluntari | 4619 | 1.2 mil RON | 1 | Activa |
| DIVEMA S.R.L.CUI: 30918648 | Oraş Popeşti Leordeni | 4619 | 1.1 mil RON | 1 | Activa |
| KERYGMA CONSULTING S.R.L.CUI: 43644838 | Sat Domneşti, Comuna Domneşti | 4619 | 1.0 mil RON | 1 | Activa |
| TURBOTOP SRLCUI: 22627540 | Oraş Pantelimon | 4619 | 1.0 mil RON | 3 | Activa |
| WACO SYSTEMS SRLCUI: 33764241 | Sat Roşu, Comuna Chiajna | 4619 | 962.301 RON | 2 | Activa |
| APSIDA REAL ESTATE SRLCUI: 24080520 | Oraş Voluntari | 4619 | 914.064 RON | 2 | Activa |
| PTEROTEC SRLCUI: 37172161 | Oraş Otopeni | 4619 | 913.743 RON | 1 | Activa |
| ACTIVE POWER SALES SRLCUI: 38081541 | Comuna Berceni | 4619 | 908.646 RON | 1 | Activa |
| PRETTY SOFIA SRLCUI: 33878386 | Sat Ştefăneştii de Jos, Comuna Ştefăneştii de Jos | 4619 | 907.416 RON | 2 | Activa |
| MOLD NIR TRANS SRLCUI: 34969407 | Sat Ştefăneştii de Jos, Comuna Ştefăneştii de Jos | 4619 | 856.793 RON | 1 | Activa |
| BNY SOLUTION S.R.L.CUI: 40672183 | Sat Tunari, Comuna Tunari | 4619 | 827.653 RON | 2 | Activa |
| PLASSTORE SRLCUI: 22605003 | Sat Ştefăneştii de Jos, Comuna Ştefăneştii de Jos | 4619 | 815.917 RON | 1 | Activa |
| NSA COMPANY GLOBAL SRLCUI: 36285200 | Oraş Popeşti Leordeni | 4619 | 779.982 RON | 1 | Activa |
| CREDO EXPRES INTERMED SRLCUI: 17790206 | Sat Cornetu, Comuna Cornetu | 4619 | 768.340 RON | 2 | Activa |
| ADERMIA SRLCUI: 34392200 | Sat Baloteşti, Comuna Baloteşti | 4619 | 725.768 RON | 1 | Activa |
| TAKE CARE S.R.L.CUI: 34226542 | Sat Tamaşi, Comuna Corbeanca | 4619 | 681.511 RON | 1 | Activa |
| NCD CONSULTING XXI SRLCUI: 38530730 | Sat Snagov, Comuna Snagov | 4619 | 676.700 RON | 0 | Activa |
| WEST PLAST DISTRIBUTION S.R.L.CUI: 41373279 | Oraş Pantelimon | 4619 | 647.872 RON | 1 | Activa |
| LUNIN EUROGAMES SRLCUI: 38373970 | Oraş Bragadiru | 4619 | 638.533 RON | 1 | Activa |
| SPECIAL OUTFIT SRLCUI: 33641796 | Oraş Otopeni | 4619 | 633.226 RON | 1 | Activa |
| MAREXIM CONS SRLCUI: 17360071 | Sat Domneşti, Comuna Domneşti | 4619 | 627.848 RON | 1 | Activa |
| ROMEX DEVELOPMENT S.R.L.CUI: 39237020 | Oraş Bragadiru | 4619 | 590.308 RON | 1 | Activa |
| TOTAL ATTIPIC SOLUTIONS S.R.L.CUI: 43685935 | Sat Roşu, Comuna Chiajna | 4619 | 589.508 RON | 0 | Activa |
| AUXILIUM CONSULTING SERVICES S.R.L.CUI: 44549834 | Comuna Corbeanca | 4619 | 570.000 RON | 1 | Activa |
| PLAST COATING S.R.L.CUI: 41641150 | Sat Cornetu, Comuna Cornetu | 4619 | 555.440 RON | 1 | Activa |
| MASTER DOORS SRLCUI: 24305827 | Sat Mogoşoaia, Comuna Mogoşoaia | 4619 | 531.183 RON | 2 | Activa |
| AERELA TONY INVEST SRLCUI: 34140076 | Sat Ghermăneşti, Comuna Snagov | 4619 | 527.710 RON | 2 | Activa |
| ELANIA MARKET SRLCUI: 28586822 | Sat Ostratu, Comuna Corbeanca | 4619 | 517.180 RON | 1 | Activa |
| BCPI WORLDWIDE MANAGEMENT SRLCUI: 31261693 | Sat Corbeanca, Comuna Corbeanca | 4619 | 512.668 RON | 1 | Activa |
| COGEN ENGINE PARTS S.R.L.CUI: 38887814 | Oraş Popeşti Leordeni | 4619 | 506.653 RON | 1 | Activa |
| ZVAX TRADE SRLCUI: 24715673 | Oraş Voluntari | 4619 | 502.723 RON | 1 | Activa |
| DASC INTERNATIONAL COMERT SRLCUI: 33465533 | Loc. Voluntari, Oraş Voluntari | 4619 | 493.454 RON | 1 | Activa |
| AUTO EQUIPMENT ELEMENTS S.R.L.CUI: 42788924 | Oraş Popeşti Leordeni | 4619 | 489.884 RON | 1 | Activa |
| ONUT DAR SRLCUI: 31261260 | Oraş Pantelimon | 4619 | 468.294 RON | 0 | Activa |
| WET PAINT SRLCUI: 32897118 | Oraş Otopeni | 4619 | 461.667 RON | 1 | Activa |
| DAMA REAL CONCEPT S.R.L.CUI: 44536044 | Sat Domneşti, Comuna Domneşti | 4619 | 458.288 RON | 1 | Activa |
| EURO SMART SALES S.R.L.CUI: 38550796 | Oraş Popeşti Leordeni | 4619 | 443.572 RON | 1 | Activa |
| CARDPASS S.R.L.CUI: 37107058 | Oraş Voluntari | 4619 | 425.421 RON | 1 | Activa |
| AGENTIVE LINE S.R.L.CUI: 43253864 | Oraş Popeşti Leordeni | 4619 | 420.396 RON | 1 | Activa |
| DLR SALES & CONSULTING S.R.L.CUI: 35960333 | Oraş Măgurele | 4619 | 414.712 RON | 0 | Activa |
| STAR PROSPERITY SRLCUI: 31013612 | Sat Petreşti, Comuna Corbeanca | 4619 | 397.572 RON | 2 | Activa |
| PRO DEMAND SRLCUI: 22433510 | Loc. Voluntari, Oraş Voluntari | 4619 | 397.436 RON | 1 | Activa |
| MOIMI S.R.L.CUI: 29024164 | Sat Roşu, Comuna Chiajna | 4619 | 392.507 RON | 2 | Activa |
| MARK D CONSUMER PRODUCTS SRLCUI: 37087929 | Sat Dascălu, Comuna Dascălu | 4619 | 375.485 RON | 0 | Activa |
| BROMIUS S.R.L.CUI: 44543300 | Oraş Popeşti Leordeni | 4619 | 375.256 RON | 1 | Activa |
| IANIS TOYS SRLCUI: 34648512 | Sat Roşu, Comuna Chiajna | 4619 | 372.615 RON | 2 | Activa |
| ADAY FASHION STYLE SRLCUI: 34021407 | Sat Dobroeşti, Comuna Dobroeşti | 4619 | 371.923 RON | 3 | Activa |
| OMY BUSINESS S.R.L.CUI: 44203724 | Comuna Dragomireşti-Vale | 4619 | 368.316 RON | 0 | Activa |
| TDKNOWLEDGE S.R.L.CUI: 35340358 | Sat Roşu, Comuna Chiajna | 4619 | 365.362 RON | 1 | Activa |
Director firme Ilfov - 365Scan. Date din surse oficiale ANAF si ONRC.