152 companii gasite- Pagina 2 din 4
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| LUIZIANA SWEETS S.R.L.CUI: 34070817 | Oraş Pantelimon | 1071 | 678.588 RON | 9 | Activa |
| FAMILY PATY SRLCUI: 33776319 | Sat Moara Vlăsiei, Comuna Moara Vlăsiei | 1071 | 666.744 RON | 7 | Activa |
| KONTIKI CONSULT SRLCUI: 15757335 | Sat Ostratu, Comuna Corbeanca | 1071 | 632.248 RON | 4 | Activa |
| DELICAKE EVENTS S.R.L.CUI: 39444041 | Oraş Măgurele | 1071 | 544.344 RON | 3 | Activa |
| EARTHLINGS GOURMET S.R.L.CUI: 39011633 | Oraş Voluntari | 1071 | 538.008 RON | 4 | Activa |
| SANTIAGO CAKES S.R.L.CUI: 42714552 | Sat Tunari, Comuna Tunari | 1071 | 515.169 RON | 3 | Activa |
| AMETIST SRLCUI: 15237286 | Comuna Ciolpani | 1071 | 454.256 RON | 1 | Activa |
| NAVI BEST SOLUTION S.R.L.CUI: 44452237 | Oraş Popeşti Leordeni | 1071 | 446.425 RON | 1 | Activa |
| DOLCE MINNETY SRLCUI: 29486988 | Sat Ghermăneşti, Comuna Snagov | 1071 | 400.614 RON | 1 | Activa |
| AFI PROD COM SRLCUI: 16034395 | Loc. Popeşti Leordeni, Oraş Popeşti Leordeni | 1071 | 392.354 RON | 1 | Activa |
| MAX'S PASTRY 2020 S.R.L.CUI: 42976235 | Oraş Popeşti Leordeni | 1071 | 368.603 RON | 3 | Activa |
| LINE ESA S.R.L.CUI: 44740094 | Oraş Popeşti Leordeni | 1071 | 361.930 RON | 1 | Activa |
| ZOBUIAN ARTISAN SRLCUI: 38282324 | Sat Dudu, Comuna Chiajna | 1071 | 345.961 RON | 1 | Activa |
| PLACINTE BASARABENE S.R.L.CUI: 43827800 | Sat Petreşti, Comuna Corbeanca | 1071 | 330.852 RON | 1 | Activa |
| ZENO BAKERY SRLCUI: 37460725 | Oraş Popeşti Leordeni | 1071 | 304.372 RON | 1 | Activa |
| DANCO BUSTIUC S.R.L.CUI: 39753160 | Sat Berceni, Comuna Berceni | 1071 | 298.829 RON | 1 | Activa |
| UNIQUE SCÂNTEIA SRLCUI: 36723726 | Oraş Otopeni | 1071 | 296.474 RON | 3 | Activa |
| SEDRA FOOD SRLCUI: 33236157 | Oraş Otopeni | 1071 | 275.767 RON | 4 | Activa |
| IRIS HAPPY SRLCUI: 36730073 | Loc. Vârteju, Oraş Măgurele | 1071 | 254.832 RON | 3 | Activa |
| ATELIER FISTIC S.R.L.CUI: 41040967 | Oraş Popeşti Leordeni | 1071 | 254.648 RON | 1 | Activa |
| SWEET CAKE CRISTIAN S.R.L.CUI: 40453639 | Sat Islaz, Comuna Brăneşti | 1071 | 241.258 RON | 1 | Activa |
| CALL ME CAKE SRLCUI: 37163481 | Sat Olteni, Comuna Clinceni | 1071 | 233.192 RON | 2 | Activa |
| PATISERIA Y`AMMY AMI S.R.L.CUI: 42698228 | Sat Dudu, Comuna Chiajna | 1071 | 232.274 RON | 1 | Activa |
| DIGITAL VISION CONSULT SRLCUI: 37044146 | Oraş Pantelimon | 1071 | 226.450 RON | 1 | Activa |
| SWEET TEMPTATIONS S.R.L.CUI: 44143479 | Oraş Popeşti Leordeni | 1071 | 225.824 RON | 1 | Activa |
| ZARCU ALEMAR SRLCUI: 33581457 | Oraş Otopeni | 1071 | 216.099 RON | 3 | Activa |
| L'ATELIER DESSERT LUPE S.R.L.CUI: 39885978 | Sat Corbeanca, Comuna Corbeanca | 1071 | 205.145 RON | 1 | Activa |
| AS PAN SRLCUI: 14627760 | Oraş Popeşti Leordeni | 1071 | 203.105 RON | 0 | Activa |
| LAVAND TRADING SRLCUI: 28499254 | Oraş Voluntari | 1071 | 194.256 RON | 3 | Activa |
| GINA'S SWEET IDEAS SRLCUI: 37569030 | Oraş Voluntari | 1071 | 175.525 RON | 1 | Activa |
| GATTODOLCE S.R.L.CUI: 42008735 | Sat Fundeni, Comuna Dobroeşti | 1071 | 168.918 RON | 1 | Activa |
| ILENWE SRLCUI: 37669455 | Oraş Popeşti Leordeni | 1071 | 143.281 RON | 1 | Activa |
| MOLDOBUN SRLCUI: 38331745 | Sat Posta, Comuna Cernica | 1071 | 142.480 RON | 1 | Activa |
| MICHAELA 87 PAN PROD S.R.L.CUI: 41178839 | Sat Fundeni, Comuna Dobroeşti | 1071 | 103.008 RON | 0 | Activa |
| KATALINA AVANTAJ S.R.L.CUI: 43375098 | Sat Ciorogârla, Comuna Ciorogârla | 1071 | 89.118 RON | 1 | Activa |
| FLO’S BAKERY S.R.L.CUI: 43754911 | Oraş Voluntari | 1071 | 82.799 RON | 1 | Activa |
| OMEL PAN SRLCUI: 34567191 | Comuna Berceni | 1071 | 76.809 RON | 1 | Activa |
| PRODIGO COM IMPEX SRLCUI: 3266407 | Comuna Chiajna | 1071 | 75.001 RON | 1 | Activa |
| TĂRÂMUL PRĂJITURILOR SRLCUI: 37361748 | Sat Ştefăneştii de Sus, Comuna Ştefăneştii de Jos | 1071 | 74.332 RON | 0 | Activa |
| PICNIC TIME S.R.L.CUI: 39366563 | Sat Ordoreanu, Comuna Clinceni | 1071 | 55.435 RON | 0 | Activa |
| SMG PERFECT INSTAL SERVICES S.R.L.CUI: 39861618 | Oraş Bragadiru | 1071 | 44.750 RON | 1 | Activa |
| COFETARIA DESSERT HOUSE BY TUDOR S.R.L.CUI: 43990726 | Oraş Popeşti Leordeni | 1071 | 38.190 RON | 0 | Activa |
| GEORGE RIŞU SRLCUI: 30229198 | Sat Ştefăneştii de Jos, Comuna Ştefăneştii de Jos | 1071 | 31.528 RON | 0 | Activa |
| OMNILEVEL S.R.L.CUI: 46512300 | Oraş Bragadiru | 1071 | 27.943 RON | 2 | Activa |
| V & D HOME PARTNERS S.R.L.CUI: 37852508 | Oraş Popeşti Leordeni | 1071 | 21.160 RON | 0 | Activa |
| PRODPAN ATLAS S.R.L.CUI: 41226456 | Sat 1 Decembrie, Comuna 1 Decembrie | 1071 | 18.000 RON | 1 | Activa |
| ŞTEFANIA MARUSA SRLCUI: 33022617 | Loc. Bragadiru, Oraş Bragadiru | 1071 | 14.854 RON | 0 | Activa |
| ALEX & ANDREEA PAN SRLCUI: 32175744 | Sat Cornetu, Comuna Cornetu | 1071 | 13.543 RON | 0 | Activa |
| MENTOR DEVELOPMENT SRLCUI: 37455630 | Oraş Voluntari | 1071 | 9.954 RON | 0 | Activa |
| NIKY & FLORY PRODUCT SRLCUI: 31719600 | Sat 1 Decembrie, Comuna 1 Decembrie | 1071 | 8.189 RON | 0 | Activa |
Director firme Ilfov - 365Scan. Date din surse oficiale ANAF si ONRC.