251 companii gasite- Pagina 3 din 6
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| PICTURE IT S.R.L.CUI: 39103281 | Sat Gheorghieni, Comuna Feleacu | 7420 | 50.000 RON | 0 | Activa |
| OH LA LA EVENTS S.R.L.CUI: 37507356 | Municipiul Cluj-Napoca | 7420 | 49.796 RON | 0 | Activa |
| HOȚII DE AMINTIRI S.R.L.CUI: 36300700 | Municipiul Cluj-Napoca | 7420 | 46.402 RON | 1 | Activa |
| DWL ARTWORK S.R.L.CUI: 41304490 | Municipiul Cluj-Napoca | 7420 | 45.507 RON | 0 | Activa |
| CRIU VIDEO PRODUCTION S.R.L.CUI: 36186185 | Municipiul Cluj-Napoca | 7420 | 43.620 RON | 0 | Activa |
| BEST POLITECH SRLCUI: 34870062 | Municipiul Cluj-Napoca | 7420 | 42.872 RON | 0 | Activa |
| RAGAZZI GAM SRLCUI: 37760412 | Sat Floreşti, Comuna Floreşti | 7420 | 41.300 RON | 1 | Activa |
| APELATIV MEDIA SRLCUI: 36606211 | Municipiul Cluj-Napoca | 7420 | 40.706 RON | 0 | Activa |
| MARTON-VISUALS S.R.L.CUI: 38966349 | Sat Sic, Comuna Sic | 7420 | 40.487 RON | 3 | Activa |
| PHOTOSTUFF S.R.L.CUI: 40744492 | Municipiul Cluj-Napoca | 7420 | 39.152 RON | 1 | Activa |
| HEY PHOTO SRLCUI: 37738008 | Sat Floreşti, Comuna Floreşti | 7420 | 37.011 RON | 1 | Activa |
| MOMENTS IN TIME PHOTO & VIDEO SRLCUI: 37953839 | Municipiul Câmpia Turzii | 7420 | 36.423 RON | 0 | Activa |
| RD PHOTOGRAPHY STUDIO S.R.L.CUI: 40954575 | Sat Mociu, Comuna Mociu | 7420 | 36.000 RON | 0 | Activa |
| VLAD MILONEAN VISUALS S.R.L.CUI: 37095972 | Municipiul Cluj-Napoca | 7420 | 35.635 RON | 0 | Activa |
| CUTREIER S.R.L.CUI: 43988580 | Sat Baciu, Comuna Baciu | 7420 | 35.135 RON | 0 | Activa |
| PHOTOBOOTH 4YOU S.R.L.CUI: 41103593 | Municipiul Cluj-Napoca | 7420 | 33.681 RON | 0 | Activa |
| VICTOR SINDEAN STUDIO S.R.L.CUI: 41212221 | Municipiul Câmpia Turzii | 7420 | 31.430 RON | 0 | Activa |
| BEC NORBEE VISUAL S.R.L.CUI: 41000490 | Municipiul Cluj-Napoca | 7420 | 31.136 RON | 0 | Activa |
| CULORI DE MAI S.R.L.CUI: 36345310 | Sat Iclod, Comuna Iclod | 7420 | 30.645 RON | 0 | Activa |
| PHOTO TO REMEMBER SRLCUI: 38251387 | Sat Gilău, Comuna Gilău | 7420 | 30.227 RON | 0 | Activa |
| LS FOTOPRO S.R.L.CUI: 38558064 | Sat Floreşti, Comuna Floreşti | 7420 | 29.890 RON | 0 | Activa |
| H&B PICTURES S.R.L.CUI: 43611539 | Sat Gilău, Comuna Gilău | 7420 | 29.307 RON | 0 | Activa |
| MOCANS CREATIVE S.R.L.CUI: 40410379 | Municipiul Cluj-Napoca | 7420 | 28.950 RON | 1 | Activa |
| FIX AICI MEDIA S.R.L.CUI: 42707130 | Municipiul Cluj-Napoca | 7420 | 28.182 RON | 0 | Activa |
| PHOTO HUB S.R.L.CUI: 37737274 | Municipiul Cluj-Napoca | 7420 | 28.136 RON | 1 | Activa |
| START ACTIV VIDEOGRAPHY S.R.L.CUI: 41156458 | Municipiul Cluj-Napoca | 7420 | 27.650 RON | 0 | Activa |
| EVADAN SRLCUI: 15325400 | Municipiul Cluj-Napoca | 7420 | 24.969 RON | 1 | Activa |
| SMILE STUDIO SRLCUI: 24132165 | Municipiul Turda | 7420 | 24.080 RON | 0 | Activa |
| DIANA JULA PHOTOGRAPHER S.R.L.CUI: 41738847 | Sat Floreşti, Comuna Floreşti | 7420 | 21.010 RON | 0 | Activa |
| E & C DIGITAL STUDIO S.R.L.CUI: 41634919 | Municipiul Cluj-Napoca | 7420 | 20.679 RON | 0 | Activa |
| VIEWCATCHERS S.R.L.CUI: 41414808 | Municipiul Cluj-Napoca | 7420 | 20.543 RON | 0 | Activa |
| CHEERUP GROUP SRLCUI: 32439102 | Municipiul Cluj-Napoca | 7420 | 20.150 RON | 0 | Activa |
| PRO VISION FACTORY S.R.L.CUI: 38727872 | Sat Gilău, Comuna Gilău | 7420 | 17.900 RON | 0 | Activa |
| HAIDĂU VISUALS S.R.L.CUI: 45022467 | Municipiul Cluj-Napoca | 7420 | 17.759 RON | 0 | Activa |
| FRISHU VISUAL ART S.R.L.CUI: 36763542 | Sat Floreşti, Comuna Floreşti | 7420 | 17.406 RON | 0 | Activa |
| ENSEMBLE ATELIER S.R.L.CUI: 40846700 | Municipiul Cluj-Napoca | 7420 | 16.425 RON | 1 | Activa |
| EMOTION MEDIA SRLCUI: 35129220 | Municipiul Gherla | 7420 | 15.000 RON | 1 | Activa |
| ZUZA MUZA ART SRLCUI: 37323582 | Municipiul Cluj-Napoca | 7420 | 14.177 RON | 0 | Activa |
| R & B SIGMA FOTO SRLCUI: 29951209 | Municipiul Gherla | 7420 | 12.950 RON | 0 | Activa |
| HMDI MEDIA PRO S.R.L.CUI: 41141945 | Municipiul Cluj-Napoca | 7420 | 12.115 RON | 0 | Activa |
| SEEN BY AMBRA S.R.L.CUI: 46365102 | Municipiul Cluj-Napoca | 7420 | 12.000 RON | 2 | Activa |
| VILAKANA EVENTS S.R.L.CUI: 40846743 | Municipiul Cluj-Napoca | 7420 | 11.200 RON | 0 | Activa |
| TRANSILVANART SRLCUI: 17604281 | Municipiul Cluj-Napoca | 7420 | 11.092 RON | 1 | Activa |
| SMART DIGI LAB S.R.L.CUI: 37958828 | Municipiul Cluj-Napoca | 7420 | 10.278 RON | 0 | Activa |
| RICHART EVENTS PLANNING S.R.L.CUI: 39787805 | Sat Floreşti, Comuna Floreşti | 7420 | 9.357 RON | 0 | Activa |
| PHOTOLUMOS S.R.L.CUI: 41191986 | Municipiul Cluj-Napoca | 7420 | 9.200 RON | 0 | Activa |
| CLEO IMAGE S.R.L.-D.CUI: 39134768 | Loc. Huedin, Oraş Huedin | 7420 | 9.200 RON | 0 | Activa |
| ROȘU STUDIO S.R.L.CUI: 41163811 | Sat Floreşti, Comuna Floreşti | 7420 | 8.000 RON | 0 | Activa |
| FOTO BIT BOX S.R.L.CUI: 37139114 | Municipiul Cluj-Napoca | 7420 | 7.880 RON | 0 | Activa |
| KALINA KLIC EVENTS S.R.L.CUI: 42260200 | Municipiul Dej | 7420 | 7.500 RON | 0 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.