1.001 companii gasite- Pagina 6 din 21
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| DABOVE SERVIZI SRLCUI: 17910698 | Municipiul Cluj-Napoca | 7112 | 502.653 RON | 2 | Activa |
| GLOBAL TOPO SRLCUI: 24592023 | Municipiul Cluj-Napoca | 7112 | 501.240 RON | 5 | Activa |
| SIOGETICUS S.R.L.CUI: 39652255 | Sat Feleacu, Comuna Feleacu | 7112 | 497.583 RON | 1 | Activa |
| OPTIMART PROJECT SRLCUI: 27028640 | Sat Suceagu, Comuna Baciu | 7112 | 493.019 RON | 4 | Activa |
| BSA DESIGN S.R.L.CUI: 43376310 | Municipiul Cluj-Napoca | 7112 | 491.603 RON | 1 | Activa |
| OVISO ROBOTICS S.A.CUI: 12768194 | Municipiul Cluj-Napoca | 7112 | 487.903 RON | 9 | Activa |
| AGAPOS INSTAL S.R.L.CUI: 38836241 | Municipiul Cluj-Napoca | 7112 | 485.700 RON | 1 | Activa |
| PIEME IMPEX SRLCUI: 6987475 | Municipiul Cluj-Napoca | 7112 | 484.395 RON | 3 | Activa |
| CITIA BIROU DE PROIECTARE SRLCUI: 21788158 | Municipiul Cluj-Napoca | 7112 | 482.847 RON | 1 | Activa |
| TERATEL SRLCUI: 14812237 | Municipiul Cluj-Napoca | 7112 | 481.588 RON | 4 | Activa |
| DAVISION PROIECT SRLCUI: 35226893 | Municipiul Cluj-Napoca | 7112 | 477.953 RON | 1 | Activa |
| LRE PROTEK S.R.L.CUI: 35222166 | Municipiul Cluj-Napoca | 7112 | 474.571 RON | 2 | Activa |
| CONINS BET S.R.L.CUI: 45014316 | Sat Gilău, Comuna Gilău | 7112 | 474.482 RON | 1 | Activa |
| LSS CONSULTING SRLCUI: 30717377 | Municipiul Cluj-Napoca | 7112 | 473.635 RON | 1 | Activa |
| PAPER POLYMERS S.R.L.CUI: 41479980 | Municipiul Cluj-Napoca | 7112 | 473.034 RON | 1 | Activa |
| INVICTUS GLOBAL S.R.L.CUI: 40759981 | Municipiul Cluj-Napoca | 7112 | 469.566 RON | 1 | Activa |
| HOMEKONTROL ENGINEERING S.R.L.CUI: 44141583 | Sat Popeşti, Comuna Baciu | 7112 | 465.531 RON | 1 | Activa |
| REZICON DESIGN SRLCUI: 35581780 | Sat Floreşti, Comuna Floreşti | 7112 | 464.869 RON | 3 | Activa |
| PROFER CF SRLCUI: 23724401 | Municipiul Cluj-Napoca | 7112 | 464.000 RON | 2 | Activa |
| GREENBAU CONSULTING SRLCUI: 33623102 | Municipiul Cluj-Napoca | 7112 | 462.966 RON | 4 | Activa |
| NOVIS TEHNIC CONSULT S.R.L.CUI: 43194490 | Municipiul Cluj-Napoca | 7112 | 458.300 RON | 1 | Activa |
| TST ENGINEERING SRLCUI: 31035556 | Municipiul Cluj-Napoca | 7112 | 457.445 RON | 1 | Activa |
| D & B PROIECTARE SRLCUI: 21967544 | Municipiul Cluj-Napoca | 7112 | 454.052 RON | 2 | Activa |
| DEPARTAMENTUL PROIECTARE SRLCUI: 34192750 | Sat Floreşti, Comuna Floreşti | 7112 | 450.147 RON | 3 | Activa |
| CONSTED PROIECTARE CONSTRUCTII SRLCUI: 6250740 | Municipiul Cluj-Napoca | 7112 | 448.404 RON | 2 | Activa |
| TEKKEN ST SRLCUI: 25464081 | Municipiul Cluj-Napoca | 7112 | 447.222 RON | 1 | Activa |
| SZIKZAI ENGINEERING S.R.L.CUI: 40104469 | Municipiul Cluj-Napoca | 7112 | 442.450 RON | 4 | Activa |
| CLASIC WATER TREATMENT SRLCUI: 30546323 | Municipiul Cluj-Napoca | 7112 | 441.896 RON | 2 | Activa |
| REAL GEOTOPO SRLCUI: 27965607 | Municipiul Cluj-Napoca | 7112 | 440.230 RON | 2 | Activa |
| TOTAL PROIECT SRLCUI: 16049000 | Municipiul Cluj-Napoca | 7112 | 439.421 RON | 1 | Activa |
| RBC PROJECT CONSULTING S.R.L.CUI: 43611326 | Municipiul Cluj-Napoca | 7112 | 437.599 RON | 2 | Activa |
| ALFA GEO CAD SRLCUI: 16966232 | Municipiul Cluj-Napoca | 7112 | 436.856 RON | 2 | Activa |
| ECHO UNIVERSAL IMPEX SRLCUI: 5149250 | Municipiul Cluj-Napoca | 7112 | 436.640 RON | 2 | Activa |
| SRC BUILDING CONSULTING S.R.L.CUI: 40662058 | Municipiul Cluj-Napoca | 7112 | 436.065 RON | 1 | Activa |
| MARA DESIGN SRLCUI: 15165066 | Municipiul Cluj-Napoca | 7112 | 432.969 RON | 4 | Activa |
| D & D HOUSE SRLCUI: 17381406 | Municipiul Cluj-Napoca | 7112 | 430.869 RON | 1 | Activa |
| STIGEOTEHNICA S.R.L.CUI: 39070060 | Municipiul Cluj-Napoca | 7112 | 428.663 RON | 1 | Activa |
| PROXIGEN SRLCUI: 31183749 | Municipiul Cluj-Napoca | 7112 | 428.279 RON | 1 | Activa |
| GAMI RO NET SRLCUI: 6772450 | Municipiul Cluj-Napoca | 7112 | 427.200 RON | 2 | Activa |
| TOPOGEN SERV S.R.L.CUI: 35080509 | Municipiul Cluj-Napoca | 7112 | 426.150 RON | 3 | Activa |
| AIB CONSULTING SRLCUI: 19096449 | Municipiul Cluj-Napoca | 7112 | 424.529 RON | 1 | Activa |
| EUROCAD INSTAL PROIECT SRLCUI: 24823870 | Municipiul Cluj-Napoca | 7112 | 424.194 RON | 1 | Activa |
| RBO CONSULT PRO SRLCUI: 34926058 | Municipiul Cluj-Napoca | 7112 | 417.708 RON | 1 | Activa |
| BAUFORM SRLCUI: 32427906 | Municipiul Cluj-Napoca | 7112 | 417.459 RON | 1 | Activa |
| RMS ROAD SRLCUI: 28119266 | Municipiul Cluj-Napoca | 7112 | 415.418 RON | 2 | Activa |
| CALORA PROD SRLCUI: 4723388 | Municipiul Cluj-Napoca | 7112 | 408.186 RON | 2 | Activa |
| PROJECT QS SRLCUI: 29039661 | Municipiul Cluj-Napoca | 7112 | 407.640 RON | 1 | Activa |
| GEOSOIL SOLUTIONS SRLCUI: 35665252 | Sat Floreşti, Comuna Floreşti | 7112 | 405.740 RON | 1 | Activa |
| REVINVEST CONSULTING SRLCUI: 18613180 | Municipiul Cluj-Napoca | 7112 | 403.761 RON | 1 | Activa |
| PRO VERBIS SRLCUI: 16531254 | Sat Feleacu, Comuna Feleacu | 7112 | 401.499 RON | 0 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.