1.001 companii gasite- Pagina 15 din 21
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| CDC CONSULT SRLCUI: 23041115 | Municipiul Cluj-Napoca | 7112 | 45.000 RON | 0 | Activa |
| HORAS STRUCTURE DESIGN S.R.L.CUI: 44434958 | Sat Chinteni, Comuna Chinteni | 7112 | 44.183 RON | 0 | Activa |
| KTN STRUCTOPLAN S.R.L.CUI: 41943558 | Municipiul Cluj-Napoca | 7112 | 43.689 RON | 0 | Activa |
| KINETO ARMONIA CONSTRUCT SRLCUI: 23473571 | Municipiul Cluj-Napoca | 7112 | 43.217 RON | 1 | Activa |
| TTZ NEW FIELD CONS SRLCUI: 37650495 | Sat Floreşti, Comuna Floreşti | 7112 | 42.340 RON | 0 | Activa |
| BRAM EASY CONSULT S.R.L.CUI: 39718740 | Municipiul Cluj-Napoca | 7112 | 42.110 RON | 0 | Activa |
| BIT CONCEPT CONSULT SRLCUI: 37132469 | Municipiul Cluj-Napoca | 7112 | 40.700 RON | 0 | Activa |
| MACROM CONS SRLCUI: 32662561 | Municipiul Cluj-Napoca | 7112 | 40.131 RON | 1 | Activa |
| EDINAMAR CONSULT SRLCUI: 37697404 | Municipiul Cluj-Napoca | 7112 | 40.000 RON | 0 | Activa |
| HRI PROIECT INSTAL S.R.L.CUI: 41646433 | Municipiul Cluj-Napoca | 7112 | 39.256 RON | 0 | Activa |
| CONCRETE STACHEMA SRLCUI: 18186098 | Sat Sub Coastă, Comuna Apahida | 7112 | 38.168 RON | 0 | Activa |
| TEMPO DRUM SRLCUI: 37650428 | Municipiul Cluj-Napoca | 7112 | 38.100 RON | 0 | Activa |
| TOPOINT MAP S.R.L.CUI: 43050746 | Municipiul Cluj-Napoca | 7112 | 37.748 RON | 1 | Activa |
| TERMOGLOBAL SRLCUI: 22792122 | Municipiul Cluj-Napoca | 7112 | 36.413 RON | 0 | Activa |
| RELIABILITY VALIDATION MANAGEMENT S.R.L.CUI: 44511767 | Municipiul Cluj-Napoca | 7112 | 36.335 RON | 0 | Activa |
| NEW PROJECT SOLUTIONS SRLCUI: 37701416 | Municipiul Cluj-Napoca | 7112 | 33.571 RON | 0 | Activa |
| GCC DRUM CONSTRUCT S.R.L.CUI: 44104984 | Municipiul Cluj-Napoca | 7112 | 33.078 RON | 0 | Activa |
| BOG-DAN SOFT S.R.L.CUI: 41135536 | Municipiul Turda | 7112 | 32.500 RON | 0 | Activa |
| PARO STAR ENGINEERING S.R.L.CUI: 39714188 | Municipiul Cluj-Napoca | 7112 | 31.650 RON | 0 | Activa |
| TAZZ PROIECT DESIGN S.R.L.CUI: 25444220 | Sat Apahida, Comuna Apahida | 7112 | 31.568 RON | 0 | Activa |
| EURO PROIECT SRLCUI: 14383232 | Municipiul Cluj-Napoca | 7112 | 31.532 RON | 1 | Activa |
| IMPACT SRLCUI: 10262432 | Municipiul Cluj-Napoca | 7112 | 31.517 RON | 0 | Activa |
| REAL GEOCAD SRLCUI: 38179826 | Sat Moristi, Comuna Cojocna | 7112 | 31.387 RON | 1 | Activa |
| CONSPROIECT INVEST SRLCUI: 14852029 | Municipiul Cluj-Napoca | 7112 | 30.720 RON | 1 | Activa |
| PLV INVEST SRLCUI: 29666733 | Municipiul Cluj-Napoca | 7112 | 30.624 RON | 1 | Activa |
| CFDP MTO CONSTRUCT S.R.L.CUI: 44989940 | Municipiul Cluj-Napoca | 7112 | 30.550 RON | 1 | Activa |
| VIA PRODESIGN S.R.L.CUI: 39189160 | Municipiul Cluj-Napoca | 7112 | 30.000 RON | 1 | Activa |
| CIRUS COMIMPEX SRLCUI: 3522890 | Municipiul Cluj-Napoca | 7112 | 29.392 RON | 1 | Activa |
| YANISDAVA CONCEPT SRLCUI: 38024198 | Municipiul Câmpia Turzii | 7112 | 29.155 RON | 0 | Activa |
| BUILD ME DESIGN & STRUCTURAL ENGINEERING S.R.L.CUI: 43273829 | Municipiul Cluj-Napoca | 7112 | 28.825 RON | 0 | Activa |
| HCS PROIECT SRLCUI: 32470990 | Municipiul Cluj-Napoca | 7112 | 27.842 RON | 0 | Activa |
| MSF PETROIEȘTI SRLCUI: 33739701 | Sat Băişoara, Comuna Băişoara | 7112 | 26.315 RON | 1 | Activa |
| CPS INFO SRLCUI: 10227931 | Municipiul Cluj-Napoca | 7112 | 25.027 RON | 0 | Activa |
| GAMMA ING TOTAL S.R.L.CUI: 37096854 | Municipiul Cluj-Napoca | 7112 | 25.000 RON | 1 | Activa |
| AUDITCONT A & A SRLCUI: 25544040 | Municipiul Cluj-Napoca | 7112 | 24.022 RON | 0 | Activa |
| RAMAR TOPO SOLUTIONS SRLCUI: 37652240 | Municipiul Cluj-Napoca | 7112 | 23.885 RON | 1 | Activa |
| PROCON VISION S.R.L.CUI: 44347002 | Municipiul Cluj-Napoca | 7112 | 23.500 RON | 0 | Activa |
| LAYERS ENGINEERING S.R.L.CUI: 35469825 | Municipiul Cluj-Napoca | 7112 | 22.750 RON | 1 | Activa |
| RAKOS ETUDE CONSULTING S.R.L.CUI: 40475033 | Municipiul Cluj-Napoca | 7112 | 22.696 RON | 1 | Activa |
| CDE SRLCUI: 15318895 | Municipiul Cluj-Napoca | 7112 | 22.200 RON | 0 | Activa |
| STILCAD SRLCUI: 22049587 | Municipiul Cluj-Napoca | 7112 | 22.100 RON | 0 | Activa |
| TAM PROJECT SOLUTIONS SOCIETATE CU RASPUNDERE LIMITATĂCUI: 50758592 | SAT CIUCEA COM. CIUCEA | 7112 | 21.500 RON | 1 | Activa |
| POMMYRO PROIECT S.R.L.CUI: 39087933 | Municipiul Câmpia Turzii | 7112 | 21.500 RON | 0 | Activa |
| DAMAR CONSULT SRLCUI: 14259138 | Municipiul Cluj-Napoca | 7112 | 21.450 RON | 1 | Activa |
| ENGINEERING & RESEARCH HUB S.R.L.CUI: 32865540 | Municipiul Cluj-Napoca | 7112 | 21.015 RON | 0 | Activa |
| DRVT CONSULT SERV SRLCUI: 37014404 | Municipiul Cluj-Napoca | 7112 | 20.483 RON | 0 | Activa |
| HIDROSAN SERV SRLCUI: 13963347 | Municipiul Câmpia Turzii | 7112 | 20.430 RON | 1 | Activa |
| FLAVIUS SECURITY S.R.L.CUI: 41646425 | Sat Floreşti, Comuna Floreşti | 7112 | 18.550 RON | 1 | Activa |
| STUDII DE TEREN S.R.L.CUI: 46735990 | Municipiul Cluj-Napoca | 7112 | 18.000 RON | 0 | Activa |
| ACTUAL FORM S.R.L.CUI: 40814580 | Municipiul Cluj-Napoca | 7112 | 17.565 RON | 0 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.