776 companii gasite- Pagina 9 din 16
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| MAFIN CONSULTANCY S.R.L.CUI: 43082543 | Sat Cojocna, Comuna Cojocna | 7022 | 18.269 RON | 1 | Activa |
| SAVVY MANAGEMENT CONSULT SRLCUI: 34556222 | Municipiul Cluj-Napoca | 7022 | 17.418 RON | 0 | Activa |
| ESPRESSO PR & COMMUNICATION S.R.L.CUI: 39387205 | Municipiul Cluj-Napoca | 7022 | 17.000 RON | 0 | Activa |
| ALEX G CONSULT S.R.L.CUI: 15109902 | Municipiul Cluj-Napoca | 7022 | 16.940 RON | 0 | Activa |
| WHITE CLEAN SRLCUI: 22480503 | Municipiul Gherla | 7022 | 16.664 RON | 0 | Activa |
| SUAD GENERAL ENERGY SRLCUI: 38186165 | Municipiul Cluj-Napoca | 7022 | 16.598 RON | 0 | Activa |
| I & C QUALITY SRLCUI: 21407040 | Municipiul Cluj-Napoca | 7022 | 16.000 RON | 0 | Activa |
| FREEDOM CAPITAL S.R.L.CUI: 21740966 | Municipiul Dej | 7022 | 15.966 RON | 0 | Activa |
| COMPANIA DE CONSULTANTA FINANCIARA TRANSILVANIA SRLCUI: 24340247 | Municipiul Cluj-Napoca | 7022 | 15.961 RON | 1 | Activa |
| DAVOS DEVELOPMENT SRLCUI: 38309756 | Municipiul Cluj-Napoca | 7022 | 15.209 RON | 0 | Activa |
| ABTL SOLUTIONS S.R.L.CUI: 40723104 | Municipiul Cluj-Napoca | 7022 | 15.000 RON | 0 | Activa |
| ELF ST SRLCUI: 21516617 | Municipiul Cluj-Napoca | 7022 | 14.900 RON | 0 | Activa |
| PRO EXPO SRLCUI: 10836586 | Municipiul Cluj-Napoca | 7022 | 14.492 RON | 0 | Activa |
| CUSTOMER ORIENTED SOLUTIONS S.R.L.CUI: 44810637 | Municipiul Cluj-Napoca | 7022 | 14.000 RON | 0 | Activa |
| SOLVERCO S.R.L.CUI: 43357245 | Municipiul Cluj-Napoca | 7022 | 14.000 RON | 0 | Activa |
| MIGRATION MEDIA S.R.L.CUI: 43628026 | Sat Vlaha, Comuna Savadisla | 7022 | 13.749 RON | 0 | Activa |
| HR PREMIUM SOLUTIONS S.R.L.CUI: 24042550 | Municipiul Cluj-Napoca | 7022 | 13.445 RON | 1 | Activa |
| IMERA NAPOCA S.R.L.CUI: 37679556 | Municipiul Cluj-Napoca | 7022 | 13.400 RON | 0 | Activa |
| ACCOINFO CONSULT SRLCUI: 14359013 | Municipiul Cluj-Napoca | 7022 | 13.084 RON | 0 | Activa |
| ROTTAVISS CONSULTING S.R.L.CUI: 40609470 | Municipiul Cluj-Napoca | 7022 | 12.766 RON | 0 | Activa |
| E & O CONT SRLCUI: 23816939 | Municipiul Cluj-Napoca | 7022 | 12.350 RON | 0 | Activa |
| CONSILIUM ASCLEPIUS S.R.L.CUI: 40822620 | Municipiul Cluj-Napoca | 7022 | 11.500 RON | 0 | Activa |
| CLUJ COWORK SRLCUI: 37602323 | Municipiul Cluj-Napoca | 7022 | 11.188 RON | 1 | Activa |
| MINDRUNNING S.R.L.CUI: 45170110 | Municipiul Cluj-Napoca | 7022 | 11.016 RON | 0 | Activa |
| DELNEL CONSULT S.R.L.CUI: 41054075 | Municipiul Cluj-Napoca | 7022 | 10.500 RON | 0 | Activa |
| CM GESTION S.R.L.CUI: 41691612 | Municipiul Cluj-Napoca | 7022 | 10.200 RON | 0 | Activa |
| DHG MASTER SOLUTION S.R.L.CUI: 32851773 | Municipiul Cluj-Napoca | 7022 | 10.200 RON | 0 | Activa |
| DANEA FAMILY S.R.L.CUI: 37543316 | Municipiul Cluj-Napoca | 7022 | 10.000 RON | 0 | Activa |
| DARANI SRLCUI: 14535578 | Municipiul Cluj-Napoca | 7022 | 10.000 RON | 1 | Activa |
| MACOM GENERAL CONSULTING S.R.L.CUI: 44933087 | Municipiul Cluj-Napoca | 7022 | 9.100 RON | 0 | Activa |
| ICMR GLAU SRLCUI: 33688934 | Sat Gilău, Comuna Gilău | 7022 | 9.000 RON | 0 | Activa |
| MAROLI INTERNATIONAL SRLCUI: 30546390 | Municipiul Cluj-Napoca | 7022 | 9.000 RON | 0 | Activa |
| SMART DIGITAL TRANSILVANIA S.R.L.CUI: 42361981 | Municipiul Cluj-Napoca | 7022 | 8.971 RON | 0 | Activa |
| DY & VY COMPANY SRLCUI: 32614882 | Municipiul Dej | 7022 | 8.413 RON | 1 | Activa |
| ADEHO SRLCUI: 17607636 | Municipiul Cluj-Napoca | 7022 | 8.364 RON | 0 | Activa |
| SELMIXT SRLCUI: 26697581 | Sat Juc-Herghelie, Comuna Jucu | 7022 | 8.363 RON | 0 | Activa |
| MHR DIVERS PRO S.R.L.CUI: 40633605 | Municipiul Cluj-Napoca | 7022 | 7.817 RON | 0 | Activa |
| PLUS HOME CONSULT S.R.L.CUI: 41205623 | Municipiul Cluj-Napoca | 7022 | 7.204 RON | 0 | Activa |
| AMTT EXPERT SRLCUI: 13335296 | Municipiul Cluj-Napoca | 7022 | 7.000 RON | 0 | Activa |
| ELA 2 RARE S.R.L.CUI: 45103766 | Municipiul Cluj-Napoca | 7022 | 6.960 RON | 0 | Activa |
| DONEA BUSINESS SOLUTIONS S.R.L.CUI: 43095241 | Municipiul Cluj-Napoca | 7022 | 6.663 RON | 0 | Activa |
| FIRST LINE DEFENSE S.R.L.CUI: 40148813 | Municipiul Cluj-Napoca | 7022 | 6.500 RON | 0 | Activa |
| DUB SERVICII PROFESIONALE SRLCUI: 22791887 | Sat Dezmir, Comuna Apahida | 7022 | 6.000 RON | 0 | Activa |
| COLORAT SISTEM MEDIA S.R.L.CUI: 39609220 | Municipiul Cluj-Napoca | 7022 | 5.144 RON | 0 | Activa |
| SERVREVOLUTION SRLCUI: 15304288 | Municipiul Cluj-Napoca | 7022 | 4.652 RON | 0 | Activa |
| DORINȚA NOUĂ S.R.L.CUI: 43175537 | Municipiul Cluj-Napoca | 7022 | 4.486 RON | 0 | Activa |
| ASGRUP CONSULTING & MANAGEMENT SRLCUI: 34139810 | Sat Floreşti, Comuna Floreşti | 7022 | 4.400 RON | 0 | Activa |
| IQUUS SRLCUI: 15074529 | Municipiul Cluj-Napoca | 7022 | 3.477 RON | 0 | Activa |
| PK EDUCATIONAL SOLUTIONS S.R.L.CUI: 44269672 | Municipiul Cluj-Napoca | 7022 | 3.100 RON | 0 | Activa |
| RELLY MOB SRLCUI: 23569030 | Municipiul Dej | 7022 | 3.000 RON | 1 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.