776 companii gasite- Pagina 7 din 16
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| LAPICIDA ANTIQUA SRLCUI: 37827946 | Municipiul Cluj-Napoca | 7022 | 75.000 RON | 1 | Activa |
| INOVA CONSULTING SRLCUI: 22419752 | Municipiul Cluj-Napoca | 7022 | 74.500 RON | 0 | Activa |
| T & T BROTHERS S.R.L.CUI: 21608427 | Sat Vlaha, Comuna Savadisla | 7022 | 72.224 RON | 0 | Activa |
| MONEY AD SERV SRLCUI: 36351479 | Municipiul Cluj-Napoca | 7022 | 71.977 RON | 0 | Activa |
| ASTERIA FINANCE S.R.L.CUI: 44878330 | Municipiul Cluj-Napoca | 7022 | 71.925 RON | 0 | Activa |
| G & G MANAGEMENT SRLCUI: 23320187 | Municipiul Cluj-Napoca | 7022 | 71.643 RON | 0 | Activa |
| ALTA CONSULTING INC SRLCUI: 30460388 | Municipiul Cluj-Napoca | 7022 | 71.415 RON | 0 | Activa |
| AM SPORTS AGENT SRLCUI: 36779611 | Municipiul Cluj-Napoca | 7022 | 70.613 RON | 0 | Activa |
| MANGONE NOVA S.R.L.CUI: 43485511 | Municipiul Cluj-Napoca | 7022 | 69.731 RON | 0 | Activa |
| HR GLOBAL NETWORK S.R.L.CUI: 43952811 | Municipiul Cluj-Napoca | 7022 | 67.908 RON | 0 | Activa |
| METRON S.R.L.CUI: 230034 | Municipiul Cluj-Napoca | 7022 | 67.150 RON | 0 | Activa |
| NORBLISS S.R.L.CUI: 43819646 | Municipiul Cluj-Napoca | 7022 | 66.510 RON | 2 | Activa |
| WORLD QUICK S.R.L.CUI: 45096693 | Sat Floreşti, Comuna Floreşti | 7022 | 65.624 RON | 0 | Activa |
| FIRST GENERAL CONSULTING S.R.L.CUI: 39868250 | Municipiul Cluj-Napoca | 7022 | 64.005 RON | 0 | Activa |
| SKYLINE EXPRESS S.R.L.CUI: 41414824 | Municipiul Cluj-Napoca | 7022 | 63.422 RON | 0 | Activa |
| RO CONSULTANCY S.R.L.CUI: 43449896 | Sat Sânnicoara, Comuna Apahida | 7022 | 62.725 RON | 1 | Activa |
| ACTOPIA DOCS SRLCUI: 37395937 | Municipiul Cluj-Napoca | 7022 | 61.707 RON | 0 | Activa |
| TULIPAN CONSULT S.R.L.CUI: 41207080 | Sat Sic, Comuna Sic | 7022 | 61.491 RON | 0 | Activa |
| TRANSILVANIA REGIONAL BUSINESS S.R.L.CUI: 44044998 | Municipiul Cluj-Napoca | 7022 | 61.310 RON | 0 | Activa |
| BLACKSHEEP KITCHEN S.R.L.CUI: 41584306 | Sat Floreşti, Comuna Floreşti | 7022 | 59.874 RON | 1 | Activa |
| HAI MANAGEMENT CIRCLE S.R.L.CUI: 39885650 | Municipiul Cluj-Napoca | 7022 | 59.226 RON | 1 | Activa |
| GRAPHITE SQUARE S.R.L.CUI: 39989928 | Sat Floreşti, Comuna Floreşti | 7022 | 59.078 RON | 1 | Activa |
| ȘIMON MONICA CONSULTING S.R.L.CUI: 38436857 | Sat Jucu de Mijloc, Comuna Jucu | 7022 | 58.800 RON | 0 | Activa |
| GLOBALEXPERT SRLCUI: 16957510 | Sat Gilău, Comuna Gilău | 7022 | 57.916 RON | 0 | Activa |
| A&N ADVANCE PARTENER BUSINESS S.R.L.CUI: 39571290 | Municipiul Turda | 7022 | 57.750 RON | 1 | Activa |
| MC ACCOMPLISH S.R.L.CUI: 41240680 | Sat Floreşti, Comuna Floreşti | 7022 | 57.207 RON | 1 | Activa |
| REIARF SRLCUI: 25174819 | Municipiul Cluj-Napoca | 7022 | 56.840 RON | 0 | Activa |
| NAMI AKA SRLCUI: 32707450 | Municipiul Cluj-Napoca | 7022 | 55.787 RON | 0 | Activa |
| MDV CONSULTING SRLCUI: 32439170 | Municipiul Cluj-Napoca | 7022 | 55.290 RON | 0 | Activa |
| DROP CONSULTING S.R.L.CUI: 44427764 | Municipiul Cluj-Napoca | 7022 | 53.324 RON | 0 | Activa |
| P & L ADVISOR SRLCUI: 22677590 | Municipiul Cluj-Napoca | 7022 | 53.254 RON | 0 | Activa |
| GSD SRLCUI: 14544029 | Municipiul Cluj-Napoca | 7022 | 52.334 RON | 0 | Activa |
| CLASSIC EVENTS CONSULTING S.R.L.CUI: 35720195 | Sat Floreşti, Comuna Floreşti | 7022 | 51.500 RON | 1 | Activa |
| PROFI TZ CONSULT SRLCUI: 31527990 | Municipiul Cluj-Napoca | 7022 | 51.242 RON | 1 | Activa |
| CONSTRUCT CONSULTING SRLCUI: 21988032 | Municipiul Cluj-Napoca | 7022 | 50.559 RON | 0 | Activa |
| LIN CONSULTING S.R.L.CUI: 5106186 | Municipiul Cluj-Napoca | 7022 | 50.286 RON | 0 | Activa |
| PROIECT ADVISER SRLCUI: 35109591 | Sat Negreni, Comuna Negreni | 7022 | 50.100 RON | 0 | Activa |
| INVEST FORM SRLCUI: 35312706 | Municipiul Cluj-Napoca | 7022 | 49.250 RON | 1 | Activa |
| RIMERO SRLCUI: 11297110 | Sat Gilău, Comuna Gilău | 7022 | 49.126 RON | 1 | Activa |
| RURAL DEVELOPMENT PARTNER S.R.L.CUI: 44886210 | Municipiul Cluj-Napoca | 7022 | 48.963 RON | 1 | Activa |
| IN LEAD CONSULTANCY S.R.L.CUI: 24489525 | Municipiul Cluj-Napoca | 7022 | 47.986 RON | 0 | Activa |
| CHARA STRATEGY S.R.L.CUI: 35688230 | Sat Floreşti, Comuna Floreşti | 7022 | 47.974 RON | 0 | Activa |
| C D M BUSINESS AGENCY SRLCUI: 14317778 | Municipiul Cluj-Napoca | 7022 | 47.751 RON | 1 | Activa |
| CM TRANSILVANIA S.R.L.CUI: 24870863 | Municipiul Cluj-Napoca | 7022 | 47.712 RON | 0 | Activa |
| SABYS COMPANY SRLCUI: 29843886 | Municipiul Dej | 7022 | 47.587 RON | 1 | Activa |
| ATLAS CONSULTING&PROJECTION S.R.L.CUI: 42852717 | Sat Floreşti, Comuna Floreşti | 7022 | 47.500 RON | 0 | Activa |
| HEARTMADE WORK S.R.L.CUI: 38590375 | Municipiul Cluj-Napoca | 7022 | 47.374 RON | 0 | Activa |
| DAP INVESTMENT S.R.L.CUI: 27965623 | Municipiul Cluj-Napoca | 7022 | 47.155 RON | 1 | Activa |
| TARTARUGA INVEST SRLCUI: 31521262 | Municipiul Cluj-Napoca | 7022 | 46.487 RON | 0 | Activa |
| A&I EVALUARI SRLCUI: 28157804 | Municipiul Cluj-Napoca | 7022 | 44.262 RON | 0 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.