280 companii gasite- Pagina 2 din 6
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| AROMALONDREI S.R.L.CUI: 40678615 | Municipiul Cluj-Napoca | 5611 | 3.9 mil RON | 13 | Activa |
| LA BROSCUTA COMPLEX TURISTIC SRLCUI: 218472 | Municipiul Câmpia Turzii | 5611 | 3.8 mil RON | 27 | Activa |
| BISTRO ATELIER SRLCUI: 26210553 | Municipiul Cluj-Napoca | 5611 | 3.8 mil RON | 23 | Activa |
| CENTURIONE GASTRONOMIA S.R.L.CUI: 38618603 | Municipiul Cluj-Napoca | 5611 | 3.8 mil RON | 1 | Activa |
| RIAM CONS S.R.L.CUI: 43915040 | Municipiul Cluj-Napoca | 5611 | 3.7 mil RON | 2 | Activa |
| ROMSIANA SRLCUI: 14331888 | Sat Feleacu, Comuna Feleacu | 5611 | 3.6 mil RON | 13 | Activa |
| PRINCE SRLCUI: 222503 | Municipiul Turda | 5611 | 3.5 mil RON | 17 | Activa |
| CARIBIA COMPLET S.R.L.CUI: 34869572 | Municipiul Câmpia Turzii | 5611 | 3.4 mil RON | 17 | Activa |
| SPS IMPEX SRLCUI: 16422745 | Municipiul Cluj-Napoca | 5611 | 3.3 mil RON | 15 | Activa |
| PUFFY PUMPKIN SRLCUI: 37994880 | Municipiul Cluj-Napoca | 5611 | 3.3 mil RON | 28 | Activa |
| PAPRIKA AFV S.R.L.CUI: 44948142 | Municipiul Cluj-Napoca | 5611 | 3.2 mil RON | 10 | Activa |
| MST BUBBLE CONCEPT S.R.L.CUI: 42175512 | Municipiul Cluj-Napoca | 5611 | 3.2 mil RON | 10 | Activa |
| BEANVERSE S.R.L.CUI: 44518935 | Municipiul Cluj-Napoca | 5611 | 3.1 mil RON | 9 | Activa |
| MUNBO S.R.L.CUI: 17942207 | Municipiul Cluj-Napoca | 5611 | 3.1 mil RON | 0 | Activa |
| KATAKIT SRLCUI: 26144662 | Municipiul Cluj-Napoca | 5611 | 3.0 mil RON | 12 | Activa |
| DALENSYS SRLCUI: 25610055 | Municipiul Cluj-Napoca | 5611 | 2.9 mil RON | 11 | Activa |
| HOME FOOD CATERING S.R.L.CUI: 34869599 | Municipiul Cluj-Napoca | 5611 | 2.9 mil RON | 12 | Activa |
| BIA TERASĂ SRLCUI: 38264450 | Municipiul Cluj-Napoca | 5611 | 2.9 mil RON | 0 | Activa |
| COMPLEXTOUR APUSENI SRLCUI: 31996920 | Sat Bedeciu, Comuna Mănăstireni | 5611 | 2.8 mil RON | 13 | Activa |
| ACROBATICA SRLCUI: 35887488 | Municipiul Cluj-Napoca | 5611 | 2.8 mil RON | 16 | Activa |
| AGR BEST MEET S.R.L.CUI: 43160919 | Municipiul Gherla | 5611 | 2.8 mil RON | 16 | Activa |
| PANORAMIC CETĂȚUIE SRLCUI: 32566203 | Municipiul Cluj-Napoca | 5611 | 2.8 mil RON | 11 | Activa |
| PENSIUNEA EDY OAZA VERDE S.R.L.CUI: 42773850 | Municipiul Turda | 5611 | 2.7 mil RON | 9 | Activa |
| IULIUSHAN SRLCUI: 32604013 | Municipiul Cluj-Napoca | 5611 | 2.7 mil RON | 22 | Activa |
| GROUP M IMPEX SRLCUI: 6437846 | Municipiul Cluj-Napoca | 5611 | 2.7 mil RON | 17 | Activa |
| SAVARINA SRLCUI: 12388578 | Municipiul Turda | 5611 | 2.6 mil RON | 13 | Activa |
| ANTILAG JUNIOR SRLCUI: 30261709 | Municipiul Cluj-Napoca | 5611 | 2.6 mil RON | 23 | Activa |
| HOMEMADE PIZZA S.R.L.CUI: 42786656 | Municipiul Cluj-Napoca | 5611 | 2.6 mil RON | 16 | Activa |
| MIGOS BONDOA S.R.L.CUI: 43443877 | Municipiul Cluj-Napoca | 5611 | 2.6 mil RON | 5 | Activa |
| FUTURE HORECA SRLCUI: 36330638 | Municipiul Cluj-Napoca | 5611 | 2.6 mil RON | 10 | Activa |
| RTCM TRANSILVANIA S.R.L.CUI: 34210910 | Municipiul Cluj-Napoca | 5611 | 2.6 mil RON | 14 | Activa |
| SERVICII ALL INN SRLCUI: 16390457 | Municipiul Cluj-Napoca | 5611 | 2.6 mil RON | 16 | Activa |
| INDYGO EXPRESS SRLCUI: 21381471 | Municipiul Cluj-Napoca | 5611 | 2.5 mil RON | 0 | Activa |
| HAR MASTER FOOD S.R.L.CUI: 41257177 | Municipiul Dej | 5611 | 2.5 mil RON | 12 | Activa |
| FUSION CUISINE SRLCUI: 26544618 | Sat Făureni, Comuna Vultureni | 5611 | 2.5 mil RON | 17 | Activa |
| ALAJMY AJYL SRLCUI: 31116855 | Municipiul Câmpia Turzii | 5611 | 2.5 mil RON | 11 | Activa |
| YONG FU SRLCUI: 14124343 | Municipiul Cluj-Napoca | 5611 | 2.5 mil RON | 5 | Activa |
| SPORT CENTER APOLLO SRLCUI: 25718872 | Municipiul Câmpia Turzii | 5611 | 2.4 mil RON | 21 | Activa |
| HAPPY PANCAKE S.R.L.CUI: 38992127 | Municipiul Cluj-Napoca | 5611 | 2.4 mil RON | 8 | Activa |
| G & D TOP DESIGN SRLCUI: 21817938 | Municipiul Cluj-Napoca | 5611 | 2.4 mil RON | 11 | Activa |
| EGGCETERA S.R.L.CUI: 37816335 | Municipiul Cluj-Napoca | 5611 | 2.4 mil RON | 11 | Activa |
| BLACK SWAN EVENTS S.R.L.CUI: 39515878 | Municipiul Cluj-Napoca | 5611 | 2.3 mil RON | 11 | Activa |
| FOOD ET CETERA S.R.L.CUI: 39455725 | Municipiul Cluj-Napoca | 5611 | 2.3 mil RON | 6 | Activa |
| LOTUS CSILLA SRLCUI: 16355697 | Sat Savadisla, Comuna Savadisla | 5611 | 2.3 mil RON | 13 | Activa |
| VIDEBOR SRLCUI: 34267429 | Municipiul Cluj-Napoca | 5611 | 2.3 mil RON | 11 | Activa |
| CARAVANA FOOD SRLCUI: 34078810 | Sat Rădaia, Comuna Baciu | 5611 | 2.3 mil RON | 12 | Activa |
| FORTUNA & BONAVENTURA S.R.L.CUI: 41177540 | Sat Floreşti, Comuna Floreşti | 5611 | 2.2 mil RON | 11 | Activa |
| METROPOLITAN HUB SRLCUI: 36749092 | Municipiul Cluj-Napoca | 5611 | 2.1 mil RON | 5 | Activa |
| SAN NICHOLAS EVENTS SRLCUI: 38041768 | Municipiul Dej | 5611 | 2.1 mil RON | 5 | Activa |
| PIZZAPAZZAMG S.R.L.CUI: 40244322 | Sat Floreşti, Comuna Floreşti | 5611 | 2.1 mil RON | 13 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.