444 companii gasite- Pagina 2 din 9
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| TONI CAFE & BAR SRLCUI: 15142410 | Municipiul Cluj-Napoca | 5610 | 2.0 mil RON | 14 | Activa |
| RATI INNOVATIONS S.R.L.CUI: 37737894 | Municipiul Cluj-Napoca | 5610 | 2.0 mil RON | 8 | Activa |
| RIVER PASTA SRLCUI: 33674602 | Municipiul Cluj-Napoca | 5610 | 1.8 mil RON | 5 | Activa |
| PINARELLA S.R.L.CUI: 26255075 | Municipiul Cluj-Napoca | 5610 | 1.8 mil RON | 13 | Activa |
| YELLOW MEDIA S.R.L.CUI: 36590824 | Municipiul Cluj-Napoca | 5610 | 1.8 mil RON | 7 | Activa |
| GAUCHO SRLCUI: 15891263 | Municipiul Cluj-Napoca | 5610 | 1.7 mil RON | 6 | Activa |
| AND LOR SRLCUI: 21663332 | Municipiul Cluj-Napoca | 5610 | 1.7 mil RON | 7 | Activa |
| ILY BEST FOOD SRLCUI: 24563338 | Municipiul Cluj-Napoca | 5610 | 1.7 mil RON | 9 | Activa |
| FITELCOM SRLCUI: 21694134 | Sat Apahida, Comuna Apahida | 5610 | 1.6 mil RON | 6 | Activa |
| ARTA CULINARA HERA S.R.L.CUI: 32022759 | Municipiul Cluj-Napoca | 5610 | 1.6 mil RON | 8 | Activa |
| BEAUTY CLOUD SRLCUI: 35150809 | Municipiul Cluj-Napoca | 5610 | 1.5 mil RON | 8 | Activa |
| THE COOK MASTER S.R.L.CUI: 41901714 | Municipiul Cluj-Napoca | 5610 | 1.5 mil RON | 6 | Activa |
| BISTRO ONE EVENT S.R.L.CUI: 43975688 | Municipiul Cluj-Napoca | 5610 | 1.4 mil RON | 9 | Activa |
| DAMAZDRO SRLCUI: 17807391 | Municipiul Cluj-Napoca | 5610 | 1.4 mil RON | 7 | Activa |
| ALORA GUS SRLCUI: 34489425 | Municipiul Turda | 5610 | 1.4 mil RON | 7 | Activa |
| DELITART S.R.L.CUI: 34367169 | Municipiul Cluj-Napoca | 5610 | 1.4 mil RON | 5 | Activa |
| MADISONBAGEL S.R.L.CUI: 39521306 | Municipiul Cluj-Napoca | 5610 | 1.4 mil RON | 3 | Activa |
| THE CLUB TRANSILVANIA S.A.CUI: 33839573 | Municipiul Cluj-Napoca | 5610 | 1.4 mil RON | 11 | Activa |
| SHERBY INVEST S.R.L.CUI: 41594687 | Sat Gilău, Comuna Gilău | 5610 | 1.3 mil RON | 10 | Activa |
| DELAF IMPEX SRLCUI: 5996742 | Municipiul Cluj-Napoca | 5610 | 1.3 mil RON | 16 | Activa |
| STUDIO 26 PUB S.R.L.CUI: 38743649 | Municipiul Cluj-Napoca | 5610 | 1.3 mil RON | 8 | Activa |
| PANORAMA DEL BARON S.R.L.CUI: 40794075 | Sat Berindu, Comuna Sinpaul | 5610 | 1.3 mil RON | 4 | Activa |
| MIKOMEDIA THE ART OF ENTERTAINMENT SRLCUI: 16591264 | Municipiul Cluj-Napoca | 5610 | 1.2 mil RON | 5 | Activa |
| PIEMONTE PIZZA SRLCUI: 35011380 | Municipiul Cluj-Napoca | 5610 | 1.2 mil RON | 3 | Activa |
| KAR ADI SER SRLCUI: 33010299 | Municipiul Cluj-Napoca | 5610 | 1.2 mil RON | 6 | Activa |
| LAZARIS COMPROD SRLCUI: 5922990 | Sat Vâlcele, Comuna Feleacu | 5610 | 1.2 mil RON | 10 | Activa |
| ORIGINAL BISTRO FAMILY S.R.L.CUI: 42288546 | Municipiul Cluj-Napoca | 5610 | 1.1 mil RON | 5 | Activa |
| OTEN V&B S.R.L.CUI: 34980855 | Municipiul Cluj-Napoca | 5610 | 1.1 mil RON | 4 | Activa |
| FAIR PLAY IMPORT EXPORT SRLCUI: 235007 | Municipiul Cluj-Napoca | 5610 | 1.1 mil RON | 7 | Activa |
| ESTRELLA MARKET SRLCUI: 32079402 | Municipiul Cluj-Napoca | 5610 | 1.1 mil RON | 7 | Activa |
| PRIORITY INVEST S.R.L.CUI: 33784613 | Municipiul Cluj-Napoca | 5610 | 1.1 mil RON | 2 | Activa |
| MICUS BARN TRANSILVANIA S.R.L.CUI: 42143359 | Sat Miceşti, Comuna Tureni | 5610 | 1.0 mil RON | 3 | Activa |
| FM TECHNICAL INVEST SRLCUI: 10668954 | Municipiul Cluj-Napoca | 5610 | 991.324 RON | 11 | Activa |
| CUPOLA CAFE SRLCUI: 21202320 | Municipiul Cluj-Napoca | 5610 | 938.443 RON | 5 | Activa |
| EXPERT EVENT LUX SRLCUI: 37935174 | Sat Suceagu, Comuna Baciu | 5610 | 935.769 RON | 8 | Activa |
| LIVIES COFFEE HOUSE S.R.L.CUI: 44815006 | Municipiul Cluj-Napoca | 5610 | 915.696 RON | 3 | Activa |
| LA SALA PARC SRLCUI: 34376183 | Sat Iara, Comuna Iara | 5610 | 870.603 RON | 5 | Activa |
| YOLO VIBE S.R.L.CUI: 44697326 | Sat Floreşti, Comuna Floreşti | 5610 | 857.164 RON | 7 | Activa |
| ORIGINAL PIZZA BIS SRLCUI: 34951655 | Municipiul Cluj-Napoca | 5610 | 831.487 RON | 2 | Activa |
| FLAVIUS NUTRITIA SRLCUI: 27788050 | Sat Miceşti, Comuna Tureni | 5610 | 805.825 RON | 3 | Activa |
| MAGEDI CONCEPT SRLCUI: 37447033 | Municipiul Cluj-Napoca | 5610 | 795.534 RON | 4 | Activa |
| MALINAS PIZZA SRLCUI: 38364033 | Municipiul Cluj-Napoca | 5610 | 786.838 RON | 3 | Activa |
| EXPAND ONLINE SRLCUI: 32630276 | Municipiul Cluj-Napoca | 5610 | 759.015 RON | 4 | Activa |
| MADEIRA WINE SRLCUI: 34114859 | Municipiul Cluj-Napoca | 5610 | 756.991 RON | 4 | Activa |
| NOROC GABRIELA S.R.L.CUI: 43772306 | Municipiul Dej | 5610 | 754.231 RON | 5 | Activa |
| KASTAMONU KEBAB S.R.L.CUI: 38998774 | Municipiul Cluj-Napoca | 5610 | 753.856 RON | 2 | Activa |
| SEM AS IMOB SRLCUI: 28371670 | Municipiul Cluj-Napoca | 5610 | 730.999 RON | 1 | Activa |
| JAMED FOODS SRLCUI: 37355851 | Municipiul Cluj-Napoca | 5610 | 723.678 RON | 1 | Activa |
| CAMPING COLINA SRLCUI: 37431720 | Municipiul Cluj-Napoca | 5610 | 708.084 RON | 1 | Activa |
| LIVACOM SRLCUI: 24757989 | Municipiul Cluj-Napoca | 5610 | 696.511 RON | 1 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.