609 companii gasite- Pagina 8 din 13
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| CHIDOLE S.R.L.CUI: 41403701 | Sat Floreşti, Comuna Floreşti | 4791 | 4.974 RON | 0 | Activa |
| RSM SOLUTIONS SRLCUI: 33719607 | Municipiul Cluj-Napoca | 4791 | 4.883 RON | 1 | Activa |
| ATELIER DE CREAŢIE MIHAELA ŞTEFANIA SRLCUI: 38163854 | Sat Floreşti, Comuna Floreşti | 4791 | 4.635 RON | 0 | Activa |
| OVESSTILO SRLCUI: 30878454 | Municipiul Cluj-Napoca | 4791 | 4.400 RON | 1 | Activa |
| EVO INTERNATIONAL RETAIL S.R.L.CUI: 39818502 | Municipiul Cluj-Napoca | 4791 | 4.209 RON | 1 | Activa |
| PHOEBE WORLDWIDE SRLCUI: 38345775 | Sat Gilău, Comuna Gilău | 4791 | 3.700 RON | 0 | Activa |
| ACARD CJ S.R.L.CUI: 45002265 | Municipiul Cluj-Napoca | 4791 | 3.697 RON | 0 | Activa |
| PITUFO KIDS S.R.L.CUI: 43683730 | Sat Dezmir, Comuna Apahida | 4791 | 3.588 RON | 0 | Activa |
| RIPO NEW IMPACT S.R.L.CUI: 43267088 | Sat Dezmir, Comuna Apahida | 4791 | 3.335 RON | 0 | Activa |
| ESSADECOEVENTS S.R.L.CUI: 39827535 | Sat Sălicea, Comuna Ciurila | 4791 | 3.272 RON | 0 | Activa |
| BLACK NAILS SRLCUI: 35917015 | Municipiul Cluj-Napoca | 4791 | 3.064 RON | 0 | Activa |
| ANDEMAR COMMERCE S.R.L.CUI: 47017289 | Municipiul Cluj-Napoca | 4791 | 3.013 RON | 0 | Activa |
| BBQDELICIOUS S.R.L.CUI: 44044971 | Sat Floreşti, Comuna Floreşti | 4791 | 2.807 RON | 0 | Activa |
| INFOSPOT TRAFIC S.R.L.CUI: 34204200 | Municipiul Cluj-Napoca | 4791 | 2.761 RON | 0 | Activa |
| FEEL - UNIQUE S.R.L.CUI: 41379867 | Sat Dezmir, Comuna Apahida | 4791 | 2.715 RON | 0 | Activa |
| MOOSA SRLCUI: 38585158 | Municipiul Cluj-Napoca | 4791 | 2.531 RON | 0 | Activa |
| TAPER SHOP ELECTRIC S.R.L.CUI: 43618219 | Municipiul Cluj-Napoca | 4791 | 2.311 RON | 0 | Activa |
| IBERSERV SRLCUI: 31916068 | Sat Baciu, Comuna Baciu | 4791 | 2.113 RON | 0 | Activa |
| IANCOVICI STUDIO S.R.L.CUI: 37014285 | Municipiul Cluj-Napoca | 4791 | 1.770 RON | 0 | Activa |
| WHITE VANILLA S.R.L.CUI: 46016560 | Municipiul Cluj-Napoca | 4791 | 1.600 RON | 0 | Activa |
| SANO VITA ARDEAL SRLCUI: 35696674 | Municipiul Turda | 4791 | 1.390 RON | 0 | Activa |
| STICKER GEEK S.R.L.CUI: 43120191 | Municipiul Cluj-Napoca | 4791 | 913 RON | 0 | Activa |
| JULIA HASCH S.R.L.CUI: 40474909 | Municipiul Cluj-Napoca | 4791 | 896 RON | 0 | Activa |
| CLICK CONVERT DIVISION S.R.L.CUI: 43355244 | Municipiul Cluj-Napoca | 4791 | 760 RON | 2 | Activa |
| NOMADISH STORE RO S.R.L.CUI: 40975993 | Municipiul Cluj-Napoca | 4791 | 473 RON | 0 | Activa |
| BRIMITEX S.R.L.CUI: 35043241 | Municipiul Cluj-Napoca | 4791 | 350 RON | 1 | Activa |
| REACTIVE SHOP S.R.L.CUI: 43479226 | Municipiul Cluj-Napoca | 4791 | 329 RON | 0 | Activa |
| LOTY S SHOP SRLCUI: 37782011 | Municipiul Cluj-Napoca | 4791 | 255 RON | 0 | Activa |
| LONG 'N SASSY S.R.L.CUI: 43811839 | Municipiul Cluj-Napoca | 4791 | 219 RON | 0 | Activa |
| MARKETDEAL SRLCUI: 34644499 | Municipiul Cluj-Napoca | 4791 | 146 RON | 0 | Activa |
| DECORRA HUB S.R.L.CUI: 44211662 | MUN. CLUJ-NAPOCA | 4791 | 118 RON | 0 | Activa |
| A DESIGNERS MIND S.R.L.CUI: 34815653 | Sat Floreşti, Comuna Floreşti | 4791 | 84 RON | 4 | Activa |
| EXACT DEVELOPMENT S.R.L.CUI: 41554577 | Municipiul Cluj-Napoca | 4791 | 40 RON | 0 | Activa |
| SPARK CREATIONS S.R.L.CUI: 44008090 | Municipiul Cluj-Napoca | 4791 | 10 RON | 0 | Activa |
| NARUBO STORE S.R.L.CUI: 41015955 | Sat Negreni, Comuna Negreni | 4791 | 0 RON | 0 | Activa |
| NVC BROKER SRLCUI: 32871460 | Municipiul Cluj-Napoca | 4791 | 0 RON | 0 | Activa |
| GEMIFARMA PLANT S.R.L.CUI: 41762551 | Sat Geaca, Comuna Geaca | 4791 | 0 RON | 0 | Activa |
| RED ZEBRA S.R.L.CUI: 41961449 | Municipiul Cluj-Napoca | 4791 | 0 RON | 0 | Activa |
| PDD SOPHIA SRL-DCUI: 29666709 | Sat Floreşti, Comuna Floreşti | 4791 | 0 RON | 0 | Activa |
| BOHOART S.R.L.CUI: 32758594 | Municipiul Cluj-Napoca | 4791 | 0 RON | 0 | Activa |
| UNLOCKFORALL S.R.L.CUI: 32120781 | Municipiul Câmpia Turzii | 4791 | 0 RON | 0 | Activa |
| VULCAN MK6 SRLCUI: 31936057 | Municipiul Cluj-Napoca | 4791 | 0 RON | 0 | Activa |
| NUNTI & BOTEZURI SRLCUI: 35720233 | Sat Floreşti, Comuna Floreşti | 4791 | 0 RON | 0 | Activa |
| ENDURANCE 01 NUTRITION S.R.L.CUI: 40954591 | Municipiul Cluj-Napoca | 4791 | 0 RON | 0 | Activa |
| RICHWEE S.R.L.CUI: 31292207 | Municipiul Cluj-Napoca | 4791 | 0 RON | 0 | Activa |
| HEMPTRADITIONAL SRLCUI: 36448219 | Municipiul Cluj-Napoca | 4791 | 0 RON | 0 | Activa |
| GATOCOLLECTION SRLCUI: 36606149 | Municipiul Cluj-Napoca | 4791 | 0 RON | 0 | Activa |
| FITNESS MEDIA SRLCUI: 36763674 | Municipiul Cluj-Napoca | 4791 | 0 RON | 0 | Activa |
| SOFTON IMPORT SRLCUI: 31177968 | Municipiul Cluj-Napoca | 4791 | 0 RON | 0 | Activa |
| GLOBECLICK S.R.L.CUI: 42047602 | Sat Floreşti, Comuna Floreşti | 4791 | 0 RON | 0 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.