132 companii gasite- Pagina 2 din 3
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| SANDA ARA INDUSTRY S.R.L.CUI: 41840277 | Municipiul Dej | 4778 | 619.814 RON | 3 | Activa |
| POPAS RAPID SRLCUI: 217124 | Municipiul Cluj-Napoca | 4778 | 489.514 RON | 1 | Activa |
| FERMIERUL ABC SRLCUI: 36699784 | Municipiul Cluj-Napoca | 4778 | 485.011 RON | 1 | Activa |
| MARCO 21 SRLCUI: 14910308 | Municipiul Cluj-Napoca | 4778 | 427.398 RON | 2 | Activa |
| OCULISTIC SHOP S.R.L.CUI: 42733767 | Sat Savadisla, Comuna Savadisla | 4778 | 416.136 RON | 1 | Activa |
| DAVON SRLCUI: 20943520 | Municipiul Turda | 4778 | 388.771 RON | 2 | Activa |
| MAGETTO SRLCUI: 29722604 | Municipiul Cluj-Napoca | 4778 | 382.615 RON | 1 | Activa |
| DASUS POWER SRLCUI: 36124913 | Municipiul Cluj-Napoca | 4778 | 377.361 RON | 1 | Activa |
| AQUA CLAR SRLCUI: 22546373 | Municipiul Cluj-Napoca | 4778 | 330.185 RON | 0 | Activa |
| UNIVERSAL MOTORFIX S.R.L.CUI: 42084015 | Municipiul Dej | 4778 | 322.653 RON | 2 | Activa |
| ROCAS COMPANY IMPORT EXPORT SRLCUI: 14609780 | Municipiul Dej | 4778 | 307.153 RON | 3 | Activa |
| MUREMIX SRLCUI: 22024647 | Sat Mintiu Gherlii, Comuna Mintiu Gherlii | 4778 | 300.146 RON | 2 | Activa |
| RANAMA SRLCUI: 24584063 | Municipiul Cluj-Napoca | 4778 | 294.289 RON | 1 | Activa |
| AGRO CIM VLASA S.R.L.CUI: 45080930 | Municipiul Turda | 4778 | 286.899 RON | 1 | Activa |
| BODMAN PARTY SHOP S.R.L.CUI: 39514520 | Municipiul Cluj-Napoca | 4778 | 284.757 RON | 1 | Activa |
| OPTOLUX SRLCUI: 25641400 | Municipiul Cluj-Napoca | 4778 | 284.472 RON | 1 | Activa |
| AVANTAJ OPTIPLUS S.R.L.CUI: 36482750 | Sat Floreşti, Comuna Floreşti | 4778 | 263.186 RON | 2 | Activa |
| ZINA ART GALLERY S.R.L.CUI: 42901844 | Municipiul Cluj-Napoca | 4778 | 258.861 RON | 1 | Activa |
| MAGAZINUL DE BALOANE SRLCUI: 36621866 | Municipiul Cluj-Napoca | 4778 | 245.674 RON | 2 | Activa |
| IBRA DISTPROD SRLCUI: 36879130 | Sat Someşu Rece, Comuna Gilău | 4778 | 240.252 RON | 1 | Activa |
| SILVER THERM SRLCUI: 24870855 | Municipiul Cluj-Napoca | 4778 | 214.742 RON | 0 | Activa |
| BOOM PARTY CLUB SRLCUI: 25664845 | Municipiul Cluj-Napoca | 4778 | 210.831 RON | 2 | Activa |
| OPTIDENT SRLCUI: 2889180 | Municipiul Cluj-Napoca | 4778 | 201.397 RON | 1 | Activa |
| RAMMI COMERT SRLCUI: 33715036 | Sat Mihaieşti, Comuna Sinpaul | 4778 | 176.878 RON | 1 | Activa |
| RAHEL OFFICE S.R.L.CUI: 32433487 | Municipiul Cluj-Napoca | 4778 | 173.960 RON | 1 | Activa |
| REDECORATE S.R.L.CUI: 38928370 | Municipiul Cluj-Napoca | 4778 | 171.166 RON | 1 | Activa |
| VANMOLDO SRL-DCUI: 36580502 | Municipiul Cluj-Napoca | 4778 | 171.070 RON | 2 | Activa |
| MCL GROUP SRLCUI: 14868246 | Municipiul Cluj-Napoca | 4778 | 152.759 RON | 1 | Activa |
| DECO SHOP SRLCUI: 30807364 | Sat Floreşti, Comuna Floreşti | 4778 | 139.116 RON | 0 | Activa |
| NIDAS FAMILY S.R.L.CUI: 40179615 | Municipiul Cluj-Napoca | 4778 | 128.917 RON | 1 | Activa |
| FLORALUX SRLCUI: 33269200 | Municipiul Dej | 4778 | 126.682 RON | 1 | Activa |
| INFOTRADE SERVICE SRLCUI: 3337907 | Municipiul Cluj-Napoca | 4778 | 117.965 RON | 1 | Activa |
| OPTI 27 SERVCOM SRLCUI: 7371391 | Municipiul Cluj-Napoca | 4778 | 111.075 RON | 1 | Activa |
| VANATOARE SI PESCUIT SRLCUI: 24805920 | Municipiul Cluj-Napoca | 4778 | 100.803 RON | 1 | Activa |
| LOVELY MITROVIC SRLCUI: 31460394 | Municipiul Cluj-Napoca | 4778 | 100.645 RON | 0 | Activa |
| COMFORT DYOPTIK SRLCUI: 32759638 | Municipiul Cluj-Napoca | 4778 | 94.866 RON | 0 | Activa |
| GREEKROM 2021 S.R.L.CUI: 43556361 | Municipiul Cluj-Napoca | 4778 | 86.074 RON | 1 | Activa |
| ARI LUC SRLCUI: 24677332 | Municipiul Cluj-Napoca | 4778 | 82.060 RON | 1 | Activa |
| ARKHAI SRLCUI: 31606997 | Municipiul Cluj-Napoca | 4778 | 62.014 RON | 1 | Activa |
| URSA MAJOR S.R.L.CUI: 44534841 | Sat Sava, Comuna Palatca | 4778 | 36.383 RON | 0 | Activa |
| DIAPAT LUC S.R.L.CUI: 42901836 | Municipiul Cluj-Napoca | 4778 | 33.834 RON | 0 | Activa |
| AURUM TRADE SRLCUI: 27055601 | Municipiul Cluj-Napoca | 4778 | 29.848 RON | 0 | Activa |
| LOVELYCOUTURE SRLCUI: 32655700 | Municipiul Cluj-Napoca | 4778 | 29.267 RON | 0 | Activa |
| DIVERTIS MALL SRLCUI: 38364211 | Municipiul Cluj-Napoca | 4778 | 26.237 RON | 0 | Activa |
| MEDSOL OPTICA SRLCUI: 33249068 | Municipiul Cluj-Napoca | 4778 | 26.021 RON | 1 | Activa |
| CLICK BALLONS SRLCUI: 38375369 | Municipiul Dej | 4778 | 23.664 RON | 0 | Activa |
| DIVERTIS SHOP SRLCUI: 31945195 | Municipiul Cluj-Napoca | 4778 | 22.345 RON | 0 | Activa |
| DIVERTIS ONE SRLCUI: 33750319 | Municipiul Cluj-Napoca | 4778 | 12.683 RON | 0 | Activa |
| PIXEL GIFTS S.R.L.CUI: 36535030 | Sat Floreşti, Comuna Floreşti | 4778 | 9.735 RON | 1 | Activa |
| SIG DESIGN SRLCUI: 33652965 | Municipiul Dej | 4778 | 5.530 RON | 1 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.