339 companii gasite- Pagina 3 din 7
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| SPOT OPTIK SRLCUI: 32905806 | Municipiul Cluj-Napoca | 4690 | 2.4 mil RON | 6 | Activa |
| TAURUS TRADE SRLCUI: 31604929 | Municipiul Cluj-Napoca | 4690 | 2.4 mil RON | 3 | Activa |
| IDEAL PACK & PAPER S.R.L.CUI: 45008098 | Municipiul Cluj-Napoca | 4690 | 2.3 mil RON | 3 | Activa |
| SILLY CLEAN SRLCUI: 11821702 | Municipiul Cluj-Napoca | 4690 | 2.3 mil RON | 8 | Activa |
| VEIA METAL DOORS S.R.L.CUI: 42900903 | Sat Floreşti, Comuna Floreşti | 4690 | 2.3 mil RON | 3 | Activa |
| HERVI PACK SRLCUI: 22649140 | Municipiul Cluj-Napoca | 4690 | 2.2 mil RON | 2 | Activa |
| ALTAROM SERVICII SRLCUI: 16331469 | Municipiul Cluj-Napoca | 4690 | 2.2 mil RON | 2 | Activa |
| E & F MANAGEMENT SRLCUI: 18057840 | Municipiul Cluj-Napoca | 4690 | 2.2 mil RON | 2 | Activa |
| ABL & E JASCO ROMANIA COMERT SI SERVICII SRLCUI: 9046834 | Municipiul Cluj-Napoca | 4690 | 2.1 mil RON | 4 | Activa |
| DEA SIGMA SRLCUI: 26492004 | Municipiul Cluj-Napoca | 4690 | 2.1 mil RON | 3 | Activa |
| ISAR PRODCOM S.R.L.CUI: 35872797 | Sat Floreşti, Comuna Floreşti | 4690 | 2.0 mil RON | 0 | Activa |
| ADV SIGMASEAL SRLCUI: 37297181 | Municipiul Cluj-Napoca | 4690 | 2.0 mil RON | 1 | Activa |
| XCAT S.R.L.CUI: 24736889 | Municipiul Cluj-Napoca | 4690 | 1.9 mil RON | 1 | Activa |
| ZETA PUBLISHING SRLCUI: 19168235 | Municipiul Cluj-Napoca | 4690 | 1.9 mil RON | 2 | Activa |
| CONVAR IMEX SRLCUI: 33200781 | Municipiul Cluj-Napoca | 4690 | 1.9 mil RON | 4 | Activa |
| NORD-EAST SERVICE S.R.L.CUI: 44035183 | Sat Macău, Comuna Aghireşu | 4690 | 1.9 mil RON | 13 | Activa |
| VIOLOG SPEED SRLCUI: 27980607 | Municipiul Turda | 4690 | 1.9 mil RON | 7 | Activa |
| ALBEROM SRLCUI: 24344214 | Sat Floreşti, Comuna Floreşti | 4690 | 1.8 mil RON | 3 | Activa |
| DRILLING PARTS SRLCUI: 37959300 | Municipiul Cluj-Napoca | 4690 | 1.8 mil RON | 5 | Activa |
| BIOTECH GROUP DISTRIBUTION S.R.L.CUI: 40946572 | Municipiul Cluj-Napoca | 4690 | 1.7 mil RON | 3 | Activa |
| AVANTGARDE SOFTWARE IMPEX SRLCUI: 236061 | Municipiul Cluj-Napoca | 4690 | 1.6 mil RON | 1 | Activa |
| ALFA TECH SRLCUI: 16092868 | Municipiul Cluj-Napoca | 4690 | 1.6 mil RON | 9 | Activa |
| CULT HOUSE SRLCUI: 28023586 | Sat Caseiu, Comuna Caseiu | 4690 | 1.5 mil RON | 4 | Activa |
| EMPTORS INTERNATIONAL SRLCUI: 34041137 | Sat Juc-Herghelie, Comuna Jucu | 4690 | 1.4 mil RON | 4 | Activa |
| SMART TECH CENTER S.R.L.CUI: 42028457 | Municipiul Cluj-Napoca | 4690 | 1.4 mil RON | 2 | Activa |
| INDUSTRIAL WHEELS TRADE S.R.L.CUI: 39682205 | Municipiul Cluj-Napoca | 4690 | 1.4 mil RON | 2 | Activa |
| RETAIL & MANAGEMENT SOLUTIONS SRLCUI: 24552401 | Municipiul Cluj-Napoca | 4690 | 1.3 mil RON | 1 | Activa |
| LAURANA TRADING SRLCUI: 28262079 | Municipiul Cluj-Napoca | 4690 | 1.3 mil RON | 1 | Activa |
| STOKERMAN SRLCUI: 36191742 | Municipiul Cluj-Napoca | 4690 | 1.3 mil RON | 1 | Activa |
| TERMO RALGEC SRLCUI: 37639411 | Municipiul Cluj-Napoca | 4690 | 1.3 mil RON | 4 | Activa |
| FOUR MER PHARMA SRLCUI: 36827034 | Municipiul Cluj-Napoca | 4690 | 1.3 mil RON | 1 | Activa |
| SECOL IMPEX SRLCUI: 31344144 | Municipiul Cluj-Napoca | 4690 | 1.3 mil RON | 3 | Activa |
| MOHOLEA CRIS SRLCUI: 27653710 | Municipiul Cluj-Napoca | 4690 | 1.2 mil RON | 1 | Activa |
| CODA SOLUŢII EXPERT SRLCUI: 37028663 | Sat Luna de Sus, Comuna Floreşti | 4690 | 1.2 mil RON | 2 | Activa |
| CORALTERM SRLCUI: 26842770 | Municipiul Cluj-Napoca | 4690 | 1.2 mil RON | 3 | Activa |
| BEDRAS SRLCUI: 24571691 | Municipiul Turda | 4690 | 1.2 mil RON | 1 | Activa |
| ETATRON ROMANIA SRLCUI: 31426651 | Sat Floreşti, Comuna Floreşti | 4690 | 1.2 mil RON | 2 | Activa |
| FRANKY DEPO SRLCUI: 36043703 | Municipiul Cluj-Napoca | 4690 | 1.2 mil RON | 0 | Activa |
| AMENAJARI SI DOTARI HORECA SRLCUI: 29455353 | Municipiul Cluj-Napoca | 4690 | 1.2 mil RON | 0 | Activa |
| GMC WORKS S.R.L.CUI: 39934353 | Sat Apahida, Comuna Apahida | 4690 | 1.1 mil RON | 1 | Activa |
| TERAMONA SRLCUI: 32339685 | Sat Cuzdrioara, Comuna Cuzdrioara | 4690 | 1.1 mil RON | 1 | Activa |
| UNIVERSAL SURUB SRLCUI: 23745595 | Municipiul Cluj-Napoca | 4690 | 1.1 mil RON | 2 | Activa |
| ALSET PACKAGING SRLCUI: 22385692 | Municipiul Cluj-Napoca | 4690 | 1.1 mil RON | 1 | Activa |
| MIT PEARLS SRLCUI: 26442502 | Municipiul Cluj-Napoca | 4690 | 1.1 mil RON | 3 | Activa |
| OPTOLUX COM SRLCUI: 9784491 | Municipiul Cluj-Napoca | 4690 | 1.1 mil RON | 2 | Activa |
| KSN TECHNIK SRLCUI: 31461454 | Municipiul Cluj-Napoca | 4690 | 1.0 mil RON | 2 | Activa |
| SCIENTIFIC INSTRUMENTS SRLCUI: 23721383 | Municipiul Cluj-Napoca | 4690 | 1.0 mil RON | 3 | Activa |
| NATUR ART SRLCUI: 21868532 | Municipiul Cluj-Napoca | 4690 | 988.586 RON | 0 | Activa |
| LUPI ILAP IMPEX S.R.L.CUI: 43147553 | Sat Vâlcele, Comuna Feleacu | 4690 | 971.179 RON | 4 | Activa |
| SILU PLANT SRLCUI: 34687570 | Sat Gilău, Comuna Gilău | 4690 | 950.147 RON | 1 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.