1.260 companii gasite- Pagina 13 din 26
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| CAROL MED CENTER SRLCUI: 31836317 | Bucureşti Sectorul 2 | 8622 | 417.119 RON | 2 | Activa |
| MATERNARIUM CLINIC S.R.L.CUI: 42302632 | Bucureşti Sectorul 1 | 8622 | 416.213 RON | 1 | Activa |
| HIGH QUALITY ANAESTHESIA SERVICES S.R.L.CUI: 45070820 | Bucureşti Sectorul 3 | 8622 | 415.443 RON | 0 | Activa |
| MEDI-HEALTH CARE AIG S.R.L.CUI: 42224330 | Bucureşti Sectorul 2 | 8622 | 415.131 RON | 2 | Activa |
| CARDIOWORLD S.R.L.CUI: 40651385 | Bucureşti Sectorul 1 | 8622 | 412.397 RON | 1 | Activa |
| OPHTA CONCEPT SRLCUI: 35882561 | Bucureşti Sectorul 6 | 8622 | 412.257 RON | 1 | Activa |
| MEDVERDI SRLCUI: 31597945 | Bucureşti Sectorul 1 | 8622 | 411.630 RON | 2 | Activa |
| SARADERM ESTHETIC SRLCUI: 35778510 | Bucureşti Sectorul 1 | 8622 | 411.532 RON | 2 | Activa |
| CUTIS MED SRLCUI: 22733207 | Bucureşti Sectorul 3 | 8622 | 410.627 RON | 2 | Activa |
| FAMILY MEDICAL CARE S.R.L.CUI: 44381640 | Bucureşti Sectorul 4 | 8622 | 408.198 RON | 2 | Activa |
| OPHTHADEN MEDICAL S.R.L.CUI: 39959234 | Bucureşti Sectorul 2 | 8622 | 408.040 RON | 1 | Activa |
| IOANA FERTMED SRLCUI: 35026771 | Bucureşti Sectorul 2 | 8622 | 407.580 RON | 1 | Activa |
| BARBU HEMA-MED S.R.L.CUI: 40840686 | Bucureşti Sectorul 2 | 8622 | 406.939 RON | 0 | Activa |
| CLINICA DE DIABET SI NUTRITIE DACIA SRLCUI: 28613358 | Bucureşti Sectorul 1 | 8622 | 406.704 RON | 3 | Activa |
| MensAnima Medica SRLCUI: 16620114 | Bucureşti Sectorul 6 | 8622 | 406.146 RON | 2 | Activa |
| TOP MEDICAL CENTER SRLCUI: 2792020 | Bucureşti Sectorul 1 | 8622 | 403.040 RON | 0 | Activa |
| GORAN - MED SRLCUI: 36947294 | Bucureşti Sectorul 6 | 8622 | 402.807 RON | 2 | Activa |
| LIFE TIME MEDICAL SRLCUI: 25612501 | Bucureşti Sectorul 2 | 8622 | 401.826 RON | 1 | Activa |
| RENATAGYNECOMED S.R.L.CUI: 43661812 | Bucureşti Sectorul 6 | 8622 | 400.744 RON | 1 | Activa |
| ADVANCED OBGYN S.R.L.CUI: 41700451 | Bucureşti Sectorul 6 | 8622 | 399.258 RON | 0 | Activa |
| ARANDELLE S.R.L.CUI: 44437717 | Bucureşti Sectorul 4 | 8622 | 397.952 RON | 1 | Activa |
| ORL MEDICAL DR. ELENA BANICA SRLCUI: 37613705 | Bucureşti Sectorul 5 | 8622 | 396.833 RON | 2 | Activa |
| RENAISSANCE GINECOLOGIE VLADU CRISTINA SRLCUI: 36084185 | Bucureşti Sectorul 1 | 8622 | 396.154 RON | 1 | Activa |
| KINE ROV MED SRLCUI: 22912482 | Bucureşti Sectorul 5 | 8622 | 396.115 RON | 1 | Activa |
| DERMATOLOGICA EXPERT S.R.L.CUI: 42048047 | Bucureşti Sectorul 2 | 8622 | 393.637 RON | 1 | Activa |
| ASANKA SANTE S.R.L.CUI: 41782869 | Bucureşti Sectorul 4 | 8622 | 392.881 RON | 1 | Activa |
| FAST MEDICAL SERVICES S.R.L.CUI: 38659557 | Bucureşti Sectorul 6 | 8622 | 392.551 RON | 3 | Activa |
| ULTRAELECTRIC DIAGNOSTIC SRLCUI: 35573140 | Bucureşti Sectorul 4 | 8622 | 389.771 RON | 1 | Activa |
| UROMED EXPERT SRLCUI: 36751491 | Bucureşti Sectorul 6 | 8622 | 387.907 RON | 1 | Activa |
| IRINACLINICAMED SRLCUI: 37059040 | Bucureşti Sectorul 6 | 8622 | 386.495 RON | 1 | Activa |
| REUMA EXPERT S.R.L.CUI: 39627650 | Bucureşti Sectorul 6 | 8622 | 385.763 RON | 2 | Activa |
| GYNECOHEALTH SRLCUI: 35251595 | Bucureşti Sectorul 5 | 8622 | 384.580 RON | 1 | Activa |
| HEALTHY HEART SRLCUI: 35270333 | Bucureşti Sectorul 1 | 8622 | 383.199 RON | 1 | Activa |
| CARDIOELA SRLCUI: 23873578 | Bucureşti Sectorul 2 | 8622 | 382.311 RON | 1 | Activa |
| LADEA MED S.R.L.CUI: 43513484 | Bucureşti Sectorul 6 | 8622 | 380.506 RON | 1 | Activa |
| MED ATHON S.R.L.CUI: 44345117 | Bucureşti Sectorul 3 | 8622 | 379.817 RON | 1 | Activa |
| ADONIS - 94 IMPEX SRLCUI: 10314 | Bucureşti Sectorul 2 | 8622 | 378.780 RON | 1 | Activa |
| ADRASTEIA MEDICAL S.R.L.CUI: 40676673 | Bucureşti Sectorul 1 | 8622 | 377.968 RON | 1 | Activa |
| CENTRUL MEDICAL DE DIAGNOSTIC SI TRATAMENT IULIAN SRLCUI: 14225623 | Bucureşti Sectorul 5 | 8622 | 377.515 RON | 2 | Activa |
| ICHIMED S&F S.R.L.CUI: 40797608 | Bucureşti Sectorul 2 | 8622 | 375.795 RON | 1 | Activa |
| MARA & VLAD MEDICAL SRLCUI: 36290894 | Bucureşti Sectorul 6 | 8622 | 375.744 RON | 1 | Activa |
| ALERGOLIFE SRLCUI: 37266428 | Bucureşti Sectorul 3 | 8622 | 375.612 RON | 1 | Activa |
| VIA SANTÉ HEALTHCARE SRLCUI: 38260628 | Bucureşti Sectorul 2 | 8622 | 374.863 RON | 1 | Activa |
| DR. NEMER KAMAL - CHIRURGIE ESTETICA S.R.L.CUI: 41411593 | Bucureşti Sectorul 1 | 8622 | 374.391 RON | 0 | Activa |
| CLINICA BELLA VITA S.R.L.CUI: 42291347 | Bucureşti Sectorul 1 | 8622 | 371.680 RON | 1 | Activa |
| REMEDIA DID SRLCUI: 6805980 | Bucureşti Sectorul 1 | 8622 | 371.177 RON | 2 | Activa |
| ENDO BALANCE S.R.L.CUI: 45200432 | Bucureşti Sectorul 1 | 8622 | 370.405 RON | 1 | Activa |
| THE SKINOLOGIST MEDICAL S.R.L.CUI: 43868142 | Bucureşti Sectorul 4 | 8622 | 368.839 RON | 1 | Activa |
| EDIZ MEDICAL S.R.L.CUI: 40711487 | Bucureşti Sectorul 3 | 8622 | 367.355 RON | 1 | Activa |
| ADICA INNOV8 SRLCUI: 35378603 | Bucureşti Sectorul 3 | 8622 | 365.130 RON | 1 | Activa |
Director firme Bucuresti - 365Scan. Date din surse oficiale ANAF si ONRC.