173 companii gasite- Pagina 2 din 4
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| DINCĂ NICOLETA MEDICAL S.R.L.CUI: 38370728 | Bucureşti Sectorul 2 | 8621 | 693.292 RON | 3 | Activa |
| ANDALEX MEDICAL SRLCUI: 33528240 | Bucureşti Sectorul 4 | 8621 | 688.439 RON | 2 | Activa |
| MEDFAMNUTRIDIA S.R.L.CUI: 39550220 | Bucureşti Sectorul 3 | 8621 | 688.119 RON | 1 | Activa |
| REIS MEDICAL SRLCUI: 17014108 | Bucureşti Sectorul 3 | 8621 | 685.904 RON | 5 | Activa |
| CABINET MEDICINA GENERALA DR. MILITARU S.R.L.CUI: 38898066 | Bucureşti Sectorul 2 | 8621 | 683.805 RON | 0 | Activa |
| SIKA ALUL MEDICAL SRLCUI: 25627278 | Bucureşti Sectorul 6 | 8621 | 676.562 RON | 3 | Activa |
| M.F. VIORICA DOGARU S.R.L.CUI: 38833105 | Bucureşti Sectorul 4 | 8621 | 675.211 RON | 3 | Activa |
| CODREANU MEDICAL SRLCUI: 38384995 | Bucureşti Sectorul 2 | 8621 | 669.748 RON | 2 | Activa |
| ANDREEA MEDICAL CENTER S.R.L.CUI: 38900719 | Bucureşti Sectorul 4 | 8621 | 668.583 RON | 2 | Activa |
| CABINET RODIMED S.R.L.CUI: 39433921 | Bucureşti Sectorul 6 | 8621 | 645.033 RON | 2 | Activa |
| DR. APOSTOL T. FLORENTINA MED S.R.L.CUI: 42147121 | Bucureşti Sectorul 4 | 8621 | 632.932 RON | 1 | Activa |
| MED CONSULT & CARE SRLCUI: 24561191 | Bucureşti Sectorul 4 | 8621 | 629.065 RON | 1 | Activa |
| ADAL NICOLAAS MED SRLCUI: 32889158 | Bucureşti Sectorul 6 | 8621 | 594.904 RON | 3 | Activa |
| WELLCLINIC S.R.L.CUI: 41058468 | Bucureşti Sectorul 6 | 8621 | 580.688 RON | 1 | Activa |
| REMYSAN MED SRLCUI: 13838247 | Bucureşti Sectorul 2 | 8621 | 576.309 RON | 3 | Activa |
| DR. FLORENTINA BRATU MDF S.R.L.CUI: 45036063 | Bucureşti Sectorul 5 | 8621 | 559.951 RON | 3 | Activa |
| ECHO LIFE MED SRLCUI: 21445737 | Bucureşti Sectorul 1 | 8621 | 558.749 RON | 1 | Activa |
| ADNAN MEDICAL CENTER SRLCUI: 12631145 | Bucureşti Sectorul 4 | 8621 | 555.727 RON | 6 | Activa |
| QUERCUS MED SRLCUI: 34676466 | Bucureşti Sectorul 1 | 8621 | 555.185 RON | 2 | Activa |
| SOCIETATEA MEDICALA MIZUMSCHI SRLCUI: 29366957 | Bucureşti Sectorul 5 | 8621 | 554.027 RON | 2 | Activa |
| CARA CRIS COSMED SRLCUI: 29831598 | Bucureşti Sectorul 4 | 8621 | 534.636 RON | 1 | Activa |
| SANADI FORTUNE SRLCUI: 23302490 | Bucureşti Sectorul 6 | 8621 | 514.483 RON | 2 | Activa |
| ECOFAMCLINICA SRLCUI: 31961964 | Bucureşti Sectorul 1 | 8621 | 513.190 RON | 3 | Activa |
| CRIS-MED EXPERT SRLCUI: 35708132 | Bucureşti Sectorul 4 | 8621 | 508.457 RON | 2 | Activa |
| MC MEDICINA MUNCII SRLCUI: 31021283 | Bucureşti Sectorul 3 | 8621 | 504.730 RON | 2 | Activa |
| ENDOMETABOLIC RESEARCH SRLCUI: 36272634 | Bucureşti Sectorul 1 | 8621 | 495.682 RON | 0 | Activa |
| GINECOLOGICA MED SRLCUI: 31554502 | Bucureşti Sectorul 2 | 8621 | 487.148 RON | 1 | Activa |
| MEDICAL BLISS CONCEPT S.R.L.CUI: 41258130 | Bucureşti Sectorul 3 | 8621 | 486.763 RON | 3 | Activa |
| MARAMED MARA ANDREI SRLCUI: 35004510 | Bucureşti Sectorul 1 | 8621 | 484.974 RON | 1 | Activa |
| DR. CHITIC MEDICAL CENTER S.R.L.CUI: 40397261 | Bucureşti Sectorul 3 | 8621 | 461.187 RON | 3 | Activa |
| DMI2 MEDICAL SISTEM SRLCUI: 38217954 | Bucureşti Sectorul 1 | 8621 | 451.426 RON | 0 | Activa |
| CM DR. MIHAELA SANDU SRLCUI: 38015297 | Bucureşti Sectorul 1 | 8621 | 449.167 RON | 1 | Activa |
| MEDALIS LIFE MEDICAL SRLCUI: 33272036 | Bucureşti Sectorul 6 | 8621 | 446.427 RON | 1 | Activa |
| MIDAMED CONSULT SRLCUI: 37054263 | Bucureşti Sectorul 6 | 8621 | 445.341 RON | 2 | Activa |
| SOREMED CABINET MEDICAL S.R.L.CUI: 39942534 | Bucureşti Sectorul 1 | 8621 | 429.614 RON | 3 | Activa |
| GLOORIA MED SRLCUI: 38252200 | Bucureşti Sectorul 5 | 8621 | 423.276 RON | 2 | Activa |
| BADIMEDSAN SRLCUI: 35407121 | Bucureşti Sectorul 1 | 8621 | 421.305 RON | 2 | Activa |
| DOCTOR PLANTARIS SRLCUI: 33105356 | Bucureşti Sectorul 3 | 8621 | 420.125 RON | 1 | Activa |
| CLINICA PRIVATA DR FILIP SRLCUI: 24965556 | Bucureşti Sectorul 4 | 8621 | 401.463 RON | 4 | Activa |
| SILEDENT SRLCUI: 33955292 | Bucureşti Sectorul 5 | 8621 | 399.602 RON | 2 | Activa |
| MICENA MEDICAL - CABINET DE MEDICINA DE FAMILIE S.R.L.CUI: 42320639 | Bucureşti Sectorul 3 | 8621 | 399.113 RON | 2 | Activa |
| NICO MED FAMILY SRLCUI: 38403736 | Bucureşti Sectorul 3 | 8621 | 392.218 RON | 3 | Activa |
| ALEMED PREVENTIV & CURATIV CENTER S.R.L.CUI: 41088701 | Bucureşti Sectorul 2 | 8621 | 389.552 RON | 2 | Activa |
| RIEDEL MONICA MEDICAL S.R.L.CUI: 39416211 | Bucureşti Sectorul 2 | 8621 | 385.268 RON | 2 | Activa |
| MEDCLINIC FAMILY SRLCUI: 23967028 | Bucureşti Sectorul 6 | 8621 | 376.956 RON | 2 | Activa |
| ADVANCED CARDIOMED SRLCUI: 21642399 | Bucureşti Sectorul 2 | 8621 | 371.593 RON | 3 | Activa |
| SCHITEANU MEDICAL CARE SRLCUI: 36824895 | Bucureşti Sectorul 2 | 8621 | 365.946 RON | 3 | Activa |
| RODICA MARCEAN MEDICAL S.R.L.CUI: 39416190 | Bucureşti Sectorul 2 | 8621 | 364.840 RON | 2 | Activa |
| CITY LIFE MEDICAL SRLCUI: 24275009 | Bucureşti Sectorul 2 | 8621 | 354.335 RON | 1 | Activa |
| NUTRIDEA SRLCUI: 25192483 | Bucureşti Sectorul 4 | 8621 | 316.128 RON | 1 | Activa |
Director firme Bucuresti - 365Scan. Date din surse oficiale ANAF si ONRC.