1.219 companii gasite- Pagina 6 din 25
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| ATELIER BRBT ARHITECTURĂ S.R.L.CUI: 41016101 | Bucureşti Sectorul 5 | 7111 | 518.300 RON | 2 | Activa |
| 3 D ARCHIGROUP SRLCUI: 13222823 | Bucureşti Sectorul 2 | 7111 | 515.666 RON | 2 | Activa |
| NGON VISUAL STUDIO SRLCUI: 38246267 | Bucureşti Sectorul 2 | 7111 | 514.270 RON | 1 | Activa |
| PLUSMINUS BIROU DE ARHITECTURA SRLCUI: 37809311 | Bucureşti Sectorul 2 | 7111 | 504.616 RON | 4 | Activa |
| CDC ENGINEERING SRLCUI: 18399550 | Bucureşti Sectorul 4 | 7111 | 502.350 RON | 2 | Activa |
| HL STUDIO S.R.L.CUI: 45042863 | Bucureşti Sectorul 1 | 7111 | 496.049 RON | 1 | Activa |
| EARTH PLANNING S.R.L.CUI: 39192165 | Bucureşti Sectorul 2 | 7111 | 493.000 RON | 1 | Activa |
| FAST FORWARD SRLCUI: 18086820 | Bucureşti Sectorul 3 | 7111 | 487.126 RON | 2 | Activa |
| F.M.DESIGN SRLCUI: 7902248 | Bucureşti Sectorul 2 | 7111 | 482.711 RON | 3 | Activa |
| ART BOX SRLCUI: 33073378 | Bucureşti Sectorul 2 | 7111 | 482.647 RON | 2 | Activa |
| U.H.M. RESEARCH & PLANNING S.R.L.CUI: 40370711 | Bucureşti Sectorul 2 | 7111 | 471.866 RON | 2 | Activa |
| AB PROIECT & DESIGN S.R.L.CUI: 44635480 | Bucureşti Sectorul 2 | 7111 | 470.757 RON | 2 | Activa |
| 1ST FLOOR ARCHITECTURE SRLCUI: 21539017 | Bucureşti Sectorul 1 | 7111 | 465.126 RON | 2 | Activa |
| MANARH DEVELOPMENT S.R.L.CUI: 44495076 | Bucureşti Sectorul 1 | 7111 | 463.185 RON | 1 | Activa |
| WORKROOM ARCHITECTURE SRLCUI: 35284967 | Bucureşti Sectorul 5 | 7111 | 459.952 RON | 2 | Activa |
| MURA STUDIO ARH S.R.L.CUI: 37513595 | Bucureşti Sectorul 1 | 7111 | 458.520 RON | 1 | Activa |
| GREEN BUSINESS SRLCUI: 28322863 | Bucureşti Sectorul 6 | 7111 | 455.752 RON | 1 | Activa |
| VOLUM&MORE S.R.L.CUI: 44744460 | Bucureşti Sectorul 3 | 7111 | 455.590 RON | 1 | Activa |
| AS STUDIO ART SRLCUI: 30961427 | Bucureşti Sectorul 6 | 7111 | 449.886 RON | 1 | Activa |
| GRIG PROIECT CONSTRUCT SRLCUI: 22163670 | Bucureşti Sectorul 2 | 7111 | 448.746 RON | 3 | Activa |
| SERPLUS INTERNATIONAL S.R.L.CUI: 38004549 | Bucureşti Sectorul 1 | 7111 | 447.912 RON | 1 | Activa |
| POMARAC PROJECT MANAGEMENT SRLCUI: 37190486 | Bucureşti Sectorul 4 | 7111 | 447.311 RON | 1 | Activa |
| UNLOCK DESIGN S.R.L.CUI: 44637774 | Bucureşti Sectorul 1 | 7111 | 445.711 RON | 0 | Activa |
| REPER ATELIER SRLCUI: 28359188 | Bucureşti Sectorul 1 | 7111 | 445.452 RON | 1 | Activa |
| TOO ARCHITECTS SRLCUI: 25267900 | Bucureşti Sectorul 3 | 7111 | 442.867 RON | 2 | Activa |
| HAUZE GROUP S.R.L.CUI: 40099583 | Bucureşti Sectorul 6 | 7111 | 439.405 RON | 0 | Activa |
| ARHI DOT DESIGN SRLCUI: 17690738 | Bucureşti Sectorul 6 | 7111 | 437.733 RON | 4 | Activa |
| A & R PROIECT SRLCUI: 13106730 | Bucureşti Sectorul 6 | 7111 | 432.951 RON | 1 | Activa |
| TREE HOUSE CONCEPT SRLCUI: 37811583 | Bucureşti Sectorul 2 | 7111 | 430.944 RON | 4 | Activa |
| THEACOS CONSULTING SRLCUI: 17426451 | Bucureşti Sectorul 5 | 7111 | 427.863 RON | 2 | Activa |
| ATELIER SUBURBAN SRLCUI: 32347327 | Bucureşti Sectorul 3 | 7111 | 424.883 RON | 1 | Activa |
| PATRULIUS SI ASOCIATII SRLCUI: 22031873 | Bucureşti Sectorul 1 | 7111 | 424.703 RON | 2 | Activa |
| HVW DESIGN - BUILD SRLCUI: 34180704 | Bucureşti Sectorul 4 | 7111 | 423.414 RON | 2 | Activa |
| BITOLEANU ŞI ASOCIAŢII S.R.L.CUI: 42879925 | Bucureşti Sectorul 2 | 7111 | 422.895 RON | 1 | Activa |
| SPACECRAFT SRLCUI: 37866538 | Bucureşti Sectorul 1 | 7111 | 422.761 RON | 2 | Activa |
| A D CONCEPT 2000 SRLCUI: 6890331 | Bucureşti Sectorul 2 | 7111 | 421.643 RON | 6 | Activa |
| PROJECT VECTOR DESIGN S.R.L.CUI: 44896124 | Bucureşti Sectorul 3 | 7111 | 420.813 RON | 1 | Activa |
| FABRITEKTURA SRLCUI: 37768351 | Bucureşti Sectorul 6 | 7111 | 417.305 RON | 2 | Activa |
| INTERTECH DESIGN SRLCUI: 13300859 | Bucureşti Sectorul 1 | 7111 | 414.332 RON | 3 | Activa |
| INARCH PROIECT SRLCUI: 19184141 | Bucureşti Sectorul 4 | 7111 | 414.145 RON | 0 | Activa |
| ARCHITECTURE & DESIGN RB CONCEPT SRLCUI: 37732749 | Bucureşti Sectorul 1 | 7111 | 410.176 RON | 1 | Activa |
| COLOR INSIDE SRLCUI: 35780871 | Bucureşti Sectorul 4 | 7111 | 409.313 RON | 1 | Activa |
| URBASOFIA SRLCUI: 29280537 | Bucureşti Sectorul 2 | 7111 | 408.941 RON | 6 | Activa |
| ARHITEKTON IDEAS SRLCUI: 33629857 | Bucureşti Sectorul 4 | 7111 | 403.052 RON | 1 | Activa |
| IDEOGRAM STUDIO SRLCUI: 29515200 | Bucureşti Sectorul 1 | 7111 | 394.515 RON | 3 | Activa |
| METROPOLITAN SERVICES & CONSULTING SRLCUI: 22615538 | Bucureşti Sectorul 6 | 7111 | 387.960 RON | 1 | Activa |
| ATELIER AD HOC ARHITECTURA SRLCUI: 38212124 | Bucureşti Sectorul 1 | 7111 | 387.880 RON | 1 | Activa |
| LAUSTER & RADU ARHITECTI SRLCUI: 13637545 | Bucureşti Sectorul 2 | 7111 | 384.222 RON | 3 | Activa |
| EMI PROIECT BUSINESS SRLCUI: 15797356 | Bucureşti Sectorul 2 | 7111 | 384.218 RON | 3 | Activa |
| CRIBA PROIECT SRLCUI: 29778494 | Bucureşti Sectorul 2 | 7111 | 383.716 RON | 4 | Activa |
Director firme Bucuresti - 365Scan. Date din surse oficiale ANAF si ONRC.