748 companii gasite- Pagina 6 din 15
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| BITTERSWEET S.R.L.CUI: 44856596 | Bucureşti Sectorul 6 | 5610 | 299.390 RON | 1 | Activa |
| MOFTIFITY SOCIETATE CU RASPUNDERE LIMITATĂCUI: 38474206 | Bucureşti Sectorul 3 | 5610 | 299.342 RON | 1 | Activa |
| ALRAYAN FOOD CO S.R.L.CUI: 43314619 | Bucureşti Sectorul 2 | 5610 | 296.876 RON | 2 | Activa |
| DEALUL MARE A.P. SRLCUI: 1575589 | Bucureşti Sectorul 1 | 5610 | 296.687 RON | 1 | Activa |
| AQUA FOOD SELECT S.R.L.CUI: 43901893 | Bucureşti Sectorul 4 | 5610 | 291.653 RON | 0 | Activa |
| GEORGE RESTAURANT SRLCUI: 34175112 | Bucureşti Sectorul 5 | 5610 | 290.997 RON | 2 | Activa |
| DECO UNITED S.R.L.CUI: 43457856 | Bucureşti Sectorul 2 | 5610 | 286.105 RON | 1 | Activa |
| THECOS PROD SRLCUI: 17450590 | Bucureşti Sectorul 6 | 5610 | 285.828 RON | 1 | Activa |
| M&R SNACKS FOOD S.R.L.CUI: 43947084 | Bucureşti Sectorul 2 | 5610 | 275.914 RON | 2 | Activa |
| SORREL IMPEX COMPANY SRLCUI: 9975386 | Bucureşti Sectorul 6 | 5610 | 275.251 RON | 3 | Activa |
| FISH & GRILL HOUSE S.R.L.CUI: 44101481 | Bucureşti Sectorul 2 | 5610 | 274.915 RON | 2 | Activa |
| GENY ORIGINAL FAMILY SRLCUI: 37057367 | Bucureşti Sectorul 2 | 5610 | 269.005 RON | 2 | Activa |
| BASIL CATERING S.R.L.CUI: 43976632 | Bucureşti Sectorul 3 | 5610 | 268.030 RON | 0 | Activa |
| GIOVY RESTAURANT S.R.L.CUI: 44228885 | Bucureşti Sectorul 4 | 5610 | 267.952 RON | 2 | Activa |
| SIMI PAOLO COMPANY SRLCUI: 33865629 | Bucureşti Sectorul 6 | 5610 | 264.079 RON | 1 | Activa |
| EURO ERSAN SRLCUI: 28441732 | Bucureşti Sectorul 3 | 5610 | 260.381 RON | 2 | Activa |
| M&I CLASIC CUISINE S.R.L.CUI: 39041731 | Bucureşti Sectorul 2 | 5610 | 260.226 RON | 2 | Activa |
| IL PIZZAIOLO PIZZA NAPOLETANA SRLCUI: 38537843 | Bucureşti Sectorul 2 | 5610 | 256.266 RON | 2 | Activa |
| GASTROMANTIA SRLCUI: 37881007 | Bucureşti Sectorul 6 | 5610 | 255.342 RON | 0 | Activa |
| TERT TOT SRLCUI: 29307772 | Bucureşti Sectorul 4 | 5610 | 254.418 RON | 0 | Activa |
| DGF GLOBAL FOOD S.R.L.CUI: 45118155 | Bucureşti Sectorul 1 | 5610 | 250.354 RON | 1 | Activa |
| ELCORAS QUALITY S.R.L.CUI: 40160434 | Bucureşti Sectorul 4 | 5610 | 235.052 RON | 1 | Activa |
| MILUKA CLUB SRLCUI: 35822888 | Bucureşti Sectorul 3 | 5610 | 232.498 RON | 2 | Activa |
| SIB IMPEX 2000 SRLCUI: 8730388 | Bucureşti Sectorul 1 | 5610 | 232.379 RON | 3 | Activa |
| VIKARI DEVELOPER SRLCUI: 36176149 | Bucureşti Sectorul 1 | 5610 | 230.875 RON | 0 | Activa |
| SELY STAR FOOD SRLCUI: 35805127 | Bucureşti Sectorul 1 | 5610 | 230.087 RON | 1 | Activa |
| AVI & ADI MARKET SRLCUI: 25251482 | Bucureşti Sectorul 5 | 5610 | 224.031 RON | 4 | Activa |
| SAUCY PIZZERIE ARTIZANALA S.R.L.CUI: 43841066 | Bucureşti Sectorul 3 | 5610 | 223.910 RON | 1 | Activa |
| ANDUARIS INC S.R.L.CUI: 43523399 | Bucureşti Sectorul 6 | 5610 | 223.838 RON | 2 | Activa |
| VIO'S FOOD FACTORY SRLCUI: 30810459 | Bucureşti Sectorul 1 | 5610 | 222.670 RON | 2 | Activa |
| FERDINAND EVENT S.R.L.CUI: 39528894 | Bucureşti Sectorul 2 | 5610 | 221.891 RON | 1 | Activa |
| GOCIU TRADING SRLCUI: 22260478 | Bucureşti Sectorul 4 | 5610 | 221.086 RON | 2 | Activa |
| ROYALMANGA S.R.L.CUI: 44154443 | Bucureşti Sectorul 3 | 5610 | 218.213 RON | 1 | Activa |
| TIJ THE ITALIAN JOB S.R.L.CUI: 43587929 | Bucureşti Sectorul 2 | 5610 | 205.628 RON | 1 | Activa |
| GEO 2000 COMEXIM SRLCUI: 12327228 | Bucureşti Sectorul 3 | 5610 | 202.516 RON | 1 | Activa |
| DAIMON FOOD TRUCK S.R.L.CUI: 40497830 | Bucureşti Sectorul 4 | 5610 | 200.611 RON | 2 | Activa |
| TITOS IMPEX SRLCUI: 4733101 | Bucureşti Sectorul 1 | 5610 | 198.285 RON | 0 | Activa |
| R.R.G. SERVICE CENTER SRLCUI: 30587919 | Bucureşti Sectorul 1 | 5610 | 195.472 RON | 0 | Activa |
| JUST BITE FOOD S.R.L.CUI: 43028390 | Bucureşti Sectorul 5 | 5610 | 194.528 RON | 0 | Activa |
| NORI YAKITORI SRLCUI: 37150929 | Bucureşti Sectorul 1 | 5610 | 193.097 RON | 0 | Activa |
| ALSERA SERV S.R.L.CUI: 43814096 | Bucureşti Sectorul 6 | 5610 | 191.683 RON | 1 | Activa |
| EMMA BAGUETTE S.R.L.CUI: 39092352 | Bucureşti Sectorul 3 | 5610 | 190.111 RON | 1 | Activa |
| 11 FOREVER COFFEE & ART S.R.L.CUI: 43151031 | Bucureşti Sectorul 3 | 5610 | 185.355 RON | 1 | Activa |
| URBAN FOOD & EVENTS S.R.L.CUI: 39562373 | Bucureşti Sectorul 3 | 5610 | 182.796 RON | 1 | Activa |
| TINA INDUSTRIES SRLCUI: 6479647 | Bucureşti Sectorul 2 | 5610 | 182.458 RON | 0 | Activa |
| MARC' S PUB SRLCUI: 38474222 | Bucureşti Sectorul 3 | 5610 | 180.222 RON | 1 | Activa |
| GINES IMPEX SRLCUI: 409685 | Bucureşti Sectorul 6 | 5610 | 179.649 RON | 2 | Activa |
| TERASA LA CĂŢEAUA LEŞINATĂ S.R.L.CUI: 42860752 | Bucureşti Sectorul 4 | 5610 | 176.025 RON | 0 | Activa |
| TUDI FOOD DELIVERY S.R.L.CUI: 38939840 | Bucureşti Sectorul 6 | 5610 | 166.175 RON | 1 | Activa |
| TRAIAN BALLROOM S.R.L.CUI: 39528835 | Bucureşti Sectorul 2 | 5610 | 154.063 RON | 5 | Activa |
Director firme Bucuresti - 365Scan. Date din surse oficiale ANAF si ONRC.