2.121 companii gasite- Pagina 9 din 43
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| PATRICK EXPERT COMPANY S.R.L.CUI: 39836355 | Bucureşti Sectorul 3 | 4711 | 1.4 mil RON | 11 | Activa |
| VAMP IMPEX SRLCUI: 3144329 | Bucureşti Sectorul 2 | 4711 | 1.4 mil RON | 3 | Activa |
| TEDAIO COMP SRLCUI: 6808049 | Bucureşti Sectorul 4 | 4711 | 1.4 mil RON | 6 | Activa |
| SICLAL ALEX S.R.L.CUI: 40960437 | Bucureşti Sectorul 6 | 4711 | 1.4 mil RON | 2 | Activa |
| C.R.S. MARKET INTERNATIONAL SRLCUI: 34508730 | Bucureşti Sectorul 2 | 4711 | 1.4 mil RON | 10 | Activa |
| ADYNIVO IMPEX SRLCUI: 2378216 | Bucureşti Sectorul 2 | 4711 | 1.4 mil RON | 4 | Activa |
| IKAFEN SRLCUI: 36344706 | Bucureşti Sectorul 6 | 4711 | 1.4 mil RON | 2 | Activa |
| MARKET LAURA ŞI BOGDAN S.R.L.CUI: 40711410 | Bucureşti Sectorul 5 | 4711 | 1.4 mil RON | 3 | Activa |
| VIRGINIA FOOD S.R.L.CUI: 40992811 | Bucureşti Sectorul 3 | 4711 | 1.4 mil RON | 1 | Activa |
| COSTIMPEX SERV 94 SRLCUI: 5221134 | Bucureşti Sectorul 4 | 4711 | 1.4 mil RON | 5 | Activa |
| ANDRA TOTAL 2001 SRLCUI: 15293979 | Bucureşti Sectorul 5 | 4711 | 1.4 mil RON | 2 | Activa |
| TIC TAC.RO SOLUTION BUCURESTI SRLCUI: 29077797 | Bucureşti Sectorul 6 | 4711 | 1.4 mil RON | 2 | Activa |
| ANA SHOP MARKET S.R.L.CUI: 45010004 | Bucureşti Sectorul 3 | 4711 | 1.3 mil RON | 1 | Activa |
| AVA TRADE DISTRIBUTION CO SRLCUI: 31897187 | Bucureşti Sectorul 6 | 4711 | 1.3 mil RON | 10 | Activa |
| DG&2M TOTAL SRLCUI: 31259227 | Bucureşti Sectorul 2 | 4711 | 1.3 mil RON | 2 | Activa |
| INCREMENTAL PROFIT SRLCUI: 33105224 | Bucureşti Sectorul 2 | 4711 | 1.3 mil RON | 15 | Activa |
| CORALL-VAL PROD SRLCUI: 8831110 | Bucureşti Sectorul 2 | 4711 | 1.3 mil RON | 6 | Activa |
| STAR TREK 95 IMPEX SRLCUI: 7879340 | Bucureşti Sectorul 5 | 4711 | 1.3 mil RON | 3 | Activa |
| ANABIA RED MARKET S.R.L.CUI: 44670860 | Bucureşti Sectorul 5 | 4711 | 1.3 mil RON | 1 | Activa |
| CASAMITROI & COMPANY SRLCUI: 37163589 | Bucureşti Sectorul 1 | 4711 | 1.3 mil RON | 4 | Activa |
| TAMIVAL DOLCE SRLCUI: 33816197 | Bucureşti Sectorul 6 | 4711 | 1.3 mil RON | 2 | Activa |
| AMIS DE LA FÊTE S.R.L.CUI: 40470206 | Bucureşti Sectorul 1 | 4711 | 1.3 mil RON | 1 | Activa |
| INDIGO MARKET S.R.L.CUI: 43263574 | Bucureşti Sectorul 5 | 4711 | 1.3 mil RON | 5 | Activa |
| MALDI STYLE S.R.L.CUI: 23301797 | Bucureşti Sectorul 3 | 4711 | 1.3 mil RON | 2 | Activa |
| SERVICII PUNCT SRLCUI: 15158743 | Bucureşti Sectorul 1 | 4711 | 1.3 mil RON | 2 | Activa |
| SUPERMARKET NR.1 EXPRES SRLCUI: 37965779 | Bucureşti Sectorul 3 | 4711 | 1.3 mil RON | 4 | Activa |
| ROMSINE PRODCOMIMPEX SRLCUI: 9357059 | Bucureşti Sectorul 4 | 4711 | 1.3 mil RON | 13 | Activa |
| NOBLE SOLUTIONS S.R.L.CUI: 39627677 | Bucureşti Sectorul 1 | 4711 | 1.3 mil RON | 1 | Activa |
| TUKCOR PRO TEAM SRLCUI: 28953546 | Bucureşti Sectorul 2 | 4711 | 1.3 mil RON | 9 | Activa |
| STEAUA DE MARE MIHAI SRLCUI: 36925601 | Bucureşti Sectorul 2 | 4711 | 1.3 mil RON | 2 | Activa |
| BEST RETAIL COMERCE SRLCUI: 31999977 | Bucureşti Sectorul 5 | 4711 | 1.3 mil RON | 14 | Activa |
| ARCADIA TRADE CO SRLCUI: 4825175 | Bucureşti Sectorul 3 | 4711 | 1.3 mil RON | 4 | Activa |
| EUROEST COMPANY SRLCUI: 14547513 | Bucureşti Sectorul 3 | 4711 | 1.3 mil RON | 4 | Activa |
| BAL-AD 95 IMPEX SRLCUI: 7738014 | Bucureşti Sectorul 5 | 4711 | 1.3 mil RON | 5 | Activa |
| SILOR ONLINE MARKETING SRLCUI: 36318952 | Bucureşti Sectorul 2 | 4711 | 1.3 mil RON | 2 | Activa |
| DĂNUŢ & ALY TRADE S.R.L.CUI: 39767590 | Bucureşti Sectorul 4 | 4711 | 1.3 mil RON | 2 | Activa |
| AMI IDEAL TRADING S.R.L.CUI: 39255662 | Bucureşti Sectorul 3 | 4711 | 1.3 mil RON | 14 | Activa |
| LUCKIES IMPROEX SRLCUI: 7836993 | Bucureşti Sectorul 3 | 4711 | 1.3 mil RON | 1 | Activa |
| STJ BUSINESS CONSULTING SRLCUI: 38147697 | Bucureşti Sectorul 1 | 4711 | 1.3 mil RON | 11 | Activa |
| TOTAL TOP GLOBAL SRLCUI: 15957120 | Bucureşti Sectorul 3 | 4711 | 1.3 mil RON | 2 | Activa |
| DANA JUST 2004 SRLCUI: 17192717 | Bucureşti Sectorul 3 | 4711 | 1.3 mil RON | 3 | Activa |
| SILVANIA SRLCUI: 3651070 | Bucureşti Sectorul 5 | 4711 | 1.3 mil RON | 3 | Activa |
| LIPSCANI MARKET PATISERIE S.R.L.CUI: 26536089 | Bucureşti Sectorul 3 | 4711 | 1.3 mil RON | 2 | Activa |
| NUC VLAD INVEST SRLCUI: 17472199 | Bucureşti Sectorul 3 | 4711 | 1.3 mil RON | 4 | Activa |
| NOROC FICOR S.R.L.CUI: 38545676 | Bucureşti Sectorul 5 | 4711 | 1.3 mil RON | 12 | Activa |
| INTELLIGENCE & TASTY FOOD SRLCUI: 30820363 | Bucureşti Sectorul 1 | 4711 | 1.3 mil RON | 1 | Activa |
| LUCRIS UNIVERSAL SELECT S.R.L.CUI: 42300232 | Bucureşti Sectorul 3 | 4711 | 1.2 mil RON | 6 | Activa |
| COFFE TALE MAM SRLCUI: 38052325 | Bucureşti Sectorul 2 | 4711 | 1.2 mil RON | 3 | Activa |
| ABȘHAR SRLCUI: 36576609 | Bucureşti Sectorul 1 | 4711 | 1.2 mil RON | 4 | Activa |
| PALROM BUSINESS SRLCUI: 28065484 | Bucureşti Sectorul 3 | 4711 | 1.2 mil RON | 8 | Activa |
Director firme Bucuresti - 365Scan. Date din surse oficiale ANAF si ONRC.