84 companii gasite- Pagina 2 din 2
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| LUTOYA CREATIV S.R.L.CUI: 43697964 | Bucureşti Sectorul 2 | 4644 | 302.587 RON | 0 | Activa |
| QUALITY BRANDS INTERNATIONAL S.R.L.CUI: 43897083 | Bucureşti Sectorul 6 | 4644 | 298.378 RON | 1 | Activa |
| ECOERA PLAN SRLCUI: 27804724 | Bucureşti Sectorul 1 | 4644 | 283.622 RON | 1 | Activa |
| P. M. COM. SRLCUI: 5325399 | Bucureşti Sectorul 2 | 4644 | 273.130 RON | 1 | Activa |
| BLAUMANN ONLINE SHOP S.R.L.CUI: 43887799 | Bucureşti Sectorul 6 | 4644 | 268.209 RON | 1 | Activa |
| PIETRICICA NOROCOASĂ IMPEX SRLCUI: 33732630 | Bucureşti Sectorul 2 | 4644 | 265.491 RON | 0 | Activa |
| EC CLASSIC EXPERT SRLCUI: 37665097 | Bucureşti Sectorul 4 | 4644 | 250.974 RON | 0 | Activa |
| PRESTIGE STICLARIE SRLCUI: 15910969 | Bucureşti Sectorul 3 | 4644 | 195.766 RON | 1 | Activa |
| R-OZON CLEANING SRLCUI: 23303887 | Bucureşti Sectorul 6 | 4644 | 157.443 RON | 1 | Activa |
| GLASS STORE S.R.L.CUI: 40922425 | Bucureşti Sectorul 3 | 4644 | 128.188 RON | 1 | Activa |
| PAN MIDDLE EAST EUROPE & AFRICA S.R.L.CUI: 39274320 | Bucureşti Sectorul 4 | 4644 | 103.178 RON | 1 | Activa |
| DIRECT STEP SRLCUI: 16406154 | Bucureşti Sectorul 6 | 4644 | 72.501 RON | 0 | Activa |
| SAMO DEALS SRLCUI: 38031586 | Bucureşti Sectorul 1 | 4644 | 64.572 RON | 1 | Activa |
| BIOROM TOTAL DISTRIBUTION SRLCUI: 31369998 | Bucureşti Sectorul 4 | 4644 | 62.289 RON | 1 | Activa |
| BOOMER TRADING S.R.L.CUI: 43635333 | Bucureşti Sectorul 2 | 4644 | 58.824 RON | 0 | Activa |
| SINTER-B PRODCOM SRLCUI: 16967254 | Bucureşti Sectorul 6 | 4644 | 46.963 RON | 0 | Activa |
| PERLAGE CERAMICS S.R.L.CUI: 39042877 | Bucureşti Sectorul 2 | 4644 | 42.017 RON | 1 | Activa |
| OPTIMEF SRLCUI: 336052 | Bucureşti Sectorul 3 | 4644 | 11.200 RON | 1 | Activa |
| NEMTOI GALLERY SRLCUI: 11219678 | Bucureşti Sectorul 1 | 4644 | 10.880 RON | 1 | Activa |
| STICEROM IMPEX SRLCUI: 6230050 | Bucureşti Sectorul 1 | 4644 | 2.227 RON | 1 | Activa |
| BRAZIL GLASS SRLCUI: 36613260 | Bucureşti Sectorul 4 | 4644 | 0 RON | 0 | Activa |
| POZZY PAPER S.R.L.CUI: 39495576 | Bucureşti Sectorul 3 | 4644 | 0 RON | 0 | Activa |
| GENERAL ENTERPRISE CONSULTING SRLCUI: 16498735 | Bucureşti Sectorul 4 | 4644 | 0 RON | 0 | Activa |
| SMART HORECA DISTRIBUTION SRLCUI: 33239277 | Bucureşti Sectorul 4 | 4644 | 0 RON | 0 | Activa |
| DEMIR DESIGN HOME S.R.L.CUI: 43731802 | Bucureşti Sectorul 6 | 4644 | 0 RON | 1 | Activa |
| ROMAROSE TRADING SRLCUI: 27831842 | Bucureşti Sectorul 3 | 4644 | 0 RON | 0 | Activa |
| MM & GSD INTERNATIONAL TRADE S.R.L.CUI: 43232748 | Bucureşti Sectorul 4 | 4644 | 0 RON | 0 | Activa |
| PIN LIGHT S.R.L.CUI: 38882515 | Bucureşti Sectorul 2 | 4644 | 0 RON | 0 | Activa |
| HOLOGEN UTILITY S.R.L.CUI: 45091360 | Bucureşti Sectorul 6 | 4644 | 0 RON | 1 | Activa |
| ROM-MERCURIA SRLCUI: 5721830 | Bucureşti Sectorul 6 | 4644 | 0 RON | 0 | Activa |
| GANA IMPACT SRLCUI: 24787793 | Bucureşti Sectorul 6 | 4644 | 0 RON | 0 | Activa |
| EMERALD IMPORT EXPORT SOLUTIONS S.R.L.CUI: 42986638 | Bucureşti Sectorul 2 | 4644 | 0 RON | 0 | Activa |
| GLASS MEF INTERACTIV SRLCUI: 18954900 | Bucureşti Sectorul 4 | 4644 | - | - | Activa |
| GUDART INTERIOR SRLCUI: 18920681 | Bucureşti Sectorul 3 | 4644 | - | - | Activa |
Director firme Bucuresti - 365Scan. Date din surse oficiale ANAF si ONRC.