252 companii gasite- Pagina 4 din 6
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| ANDORAFLOR S.R.L.CUI: 42939970 | Municipiul Arad | 4619 | 67.016 RON | 0 | Activa |
| WEST SIDE CARGO S.R.L.CUI: 36657991 | Municipiul Arad | 4619 | 62.908 RON | 1 | Activa |
| ANTARES TRADING S.R.L.CUI: 38614075 | Municipiul Arad | 4619 | 60.975 RON | 1 | Activa |
| UWE & ELI POSTEN CENTER SRLCUI: 37056922 | Loc. Pâncota, Oraş Pâncota | 4619 | 49.765 RON | 0 | Activa |
| MNS MOBILITY NETWORK SOLUTIONS SRLCUI: 23056221 | Municipiul Arad | 4619 | 46.665 RON | 0 | Activa |
| SAPORI DELICATI S.R.L.CUI: 40135538 | Sat Macea, Comuna Macea | 4619 | 44.426 RON | 0 | Activa |
| ABRO ECO BAGS SRLCUI: 31531738 | Municipiul Arad | 4619 | 42.572 RON | 1 | Activa |
| MEDAN CONSULTING SRLCUI: 26792184 | Sat Zimandcuz, Comuna Zimandu Nou | 4619 | 41.137 RON | 0 | Activa |
| SOLARVISION DEVELOPMENTS S.R.L.CUI: 43923182 | Sat Sânleani, Comuna Livada | 4619 | 40.484 RON | 2 | Activa |
| FILSEB ELPIS SRLCUI: 30634948 | Municipiul Arad | 4619 | 39.630 RON | 0 | Activa |
| FORTUNA SRLCUI: 1681903 | Municipiul Arad | 4619 | 38.378 RON | 3 | Activa |
| ALLEGRA UTIL SRLCUI: 35685659 | Municipiul Arad | 4619 | 38.184 RON | 0 | Activa |
| DEDADRA CENTER SRLCUI: 36161199 | Municipiul Arad | 4619 | 36.821 RON | 0 | Activa |
| KRACHBERGER S.R.L.CUI: 44999006 | Municipiul Arad | 4619 | 36.536 RON | 0 | Activa |
| TEOFLORAMI S.R.L.CUI: 43863854 | Municipiul Arad | 4619 | 35.553 RON | 0 | Activa |
| TOP SELLER SHIPPING S.R.L.CUI: 44941560 | Municipiul Arad | 4619 | 32.804 RON | 0 | Activa |
| NORBYRO IMPEX SRLCUI: 14233855 | Municipiul Arad | 4619 | 32.501 RON | 1 | Activa |
| AVANGARD STORE SRLCUI: 32462288 | Municipiul Arad | 4619 | 29.517 RON | 0 | Activa |
| DELTA INTERNAŢIONAL GROUP SRLCUI: 13661969 | Municipiul Arad | 4619 | 28.355 RON | 1 | Activa |
| GERO LOGISTIC 2007 SRLCUI: 23029871 | Sat Ghioroc, Comuna Ghioroc | 4619 | 28.129 RON | 1 | Activa |
| LILI & FLORIN FOREST SRLCUI: 24549244 | Sat Mânerău, Comuna Bocsig | 4619 | 12.195 RON | 1 | Activa |
| B2B STOCK S.R.L.CUI: 37608172 | Sat Vladimirescu, Comuna Vladimirescu | 4619 | 10.800 RON | 0 | Activa |
| BRIDGET'S TEAM SRLCUI: 37240274 | Municipiul Arad | 4619 | 10.573 RON | 0 | Activa |
| GRANSOL AGRO SRLCUI: 29323093 | Municipiul Arad | 4619 | 9.350 RON | 2 | Activa |
| RAM AGRO OIL & GRAIN SRLCUI: 36571202 | Municipiul Arad | 4619 | 8.100 RON | 0 | Activa |
| BEST SARAY ALESSIA SRLCUI: 36824631 | Municipiul Arad | 4619 | 7.697 RON | 0 | Activa |
| WINNINGS SPORT FLORIN SRLCUI: 32665886 | Sat Semlac, Comuna Semlac | 4619 | 6.472 RON | 0 | Activa |
| PAMALU 2000 SRLCUI: 28150962 | Municipiul Arad | 4619 | 5.021 RON | 0 | Activa |
| RIMAX BAU SRLCUI: 16328943 | Municipiul Arad | 4619 | 4.890 RON | 0 | Activa |
| KASUMI INTERMED S.R.L.CUI: 40656978 | Sat Livada, Comuna Livada | 4619 | 4.116 RON | 0 | Activa |
| GAME SOFT INTERNATIONAL SRLCUI: 21967005 | Sat Odvoş, Comuna Conop | 4619 | 3.891 RON | 0 | Activa |
| MARIAN TRADE CO SRLCUI: 15694202 | Municipiul Arad | 4619 | 3.824 RON | 0 | Activa |
| NM GENERAL CARE S.R.L.CUI: 43872160 | Sat Brusturi, Comuna Hălmagiu | 4619 | 3.421 RON | 0 | Activa |
| ALLES AGACTY S.R.L.CUI: 43532516 | Sat Chier, Comuna Târnova | 4619 | 3.025 RON | 0 | Activa |
| VITALVIS S.R.L.CUI: 44887193 | Sat Fântânele, Comuna Fântânele | 4619 | 1.698 RON | 0 | Activa |
| DERAMAG GSM SRLCUI: 30809187 | Municipiul Arad | 4619 | 1.311 RON | 0 | Activa |
| ENERGREEN S.R.L.CUI: 42927755 | Municipiul Arad | 4619 | 600 RON | 0 | Activa |
| LPC EXTRA MULTI SRLCUI: 38559736 | Sat Dorobanţi, Comuna Dorobanţi | 4619 | 340 RON | 0 | Activa |
| TIMED LINE S.R.L.CUI: 38091626 | Sat Vladimirescu, Comuna Vladimirescu | 4619 | 295 RON | 0 | Activa |
| ROSNER LACKE SRLCUI: 21592045 | Municipiul Arad | 4619 | 60 RON | 0 | Activa |
| LOS.MA INFISSI IMPEX SRLCUI: 30780900 | Municipiul Arad | 4619 | 0 RON | 0 | Activa |
| CONAGRA FERT SRLCUI: 27889526 | Municipiul Arad | 4619 | 0 RON | 0 | Activa |
| ASELTEL CONSTRUCT SRLCUI: 31301208 | Municipiul Arad | 4619 | 0 RON | 0 | Activa |
| RENEGADE PERFORMANCE SRLCUI: 26240937 | Municipiul Arad | 4619 | 0 RON | 0 | Activa |
| DENISA-FLORINA PRODUCTION SRLCUI: 31709690 | Municipiul Arad | 4619 | 0 RON | 0 | Activa |
| AGRIAND CEREAL SRLCUI: 24595526 | Sat Macea, Comuna Macea | 4619 | 0 RON | 0 | Activa |
| AUTOMECANOTECHNICA SRLCUI: 32056549 | Sat Vladimirescu, Comuna Vladimirescu | 4619 | 0 RON | 0 | Activa |
| MB SAFE LIGHT VEST SRLCUI: 25689980 | Sat Galşa, Comuna Şiria | 4619 | 0 RON | 0 | Activa |
| WORLD SERVICE ESSENTIAL S.R.L.CUI: 40818336 | Municipiul Arad | 4619 | 0 RON | 0 | Activa |
| ANAGRAMME STYLLE'S S.R.L.CUI: 41704500 | Municipiul Arad | 4619 | 0 RON | 0 | Activa |
Director firme Arad - 365Scan. Date din surse oficiale ANAF si ONRC.